| FINAL | Eisbären Berlin | 0 | 0 | 2 | 2 |
| Ingolstadt | 1 | 2 | 2 | 5 |
Scorers
| 1st Period | ||||
| 4:03 | Ingolstadt | EV |
Riley Barber (37)
- Assist: None
|
Score: 0 - 1 |
| 2nd Period | ||||
| 0:36 | Ingolstadt | EV |
Austen Keating (89)
- Assist: None
|
Score: 0 - 2 |
| 16:25 | Ingolstadt | EV |
Kenneth Tyler Agostino (11)
- Assist: P. Krauß (8) & R. Sheen (91)
|
Score: 0 - 3 |
| 3rd Period | ||||
| 1:50 | Eisbären | EV |
Blaine Byron (23)
- Assist: Y. Veilleux (38) & M. Noebels (92)
|
Score: 1 - 3 |
| 9:31 | Eisbären | EV |
Liam Kirk (94)
- Assist: M. Reinke (5) & L. Pföderl (93)
|
Score: 2 - 3 |
| 18:46 | Ingolstadt | EV |
Peter Abbandonato (98)
- Assist: L. Hüttl (25) & N. Pertuch (1)
|
Score: 2 - 4 |
| 19:53 | Ingolstadt | EV |
Alex Breton (75)
- Assist: K. Agostino (11) & M. Powell (9)
|
Score: 2 - 5 |
Penalties
| 1st Period | ||
| 0:25 | Eisbären |
Mitchell Jon Reinke
: Interference
- 2 min
|
| 4:23 | Eisbären |
Eric Mik
: Boarding
- 2 min
|
| 11:22 | Ingolstadt |
Kenneth Tyler Agostino
: Slashing
- 2 min
|
| 16:49 | Ingolstadt |
Samuel Ruopp
: Tripping
- 2 min
|
| 18:34 | Ingolstadt |
Leon Hüttl
: Tripping
- 2 min
|
| 2nd Period | ||
| 1:46 | Eisbären |
Matěj Leden
: High-sticking
- 2 min
|
| 9:14 | Ingolstadt |
Chris Jandric
: Roughing
- 2 min
|
| 9:14 | Eisbären |
Yannick Veilleux
: Roughing
- 2 min
|
| 11:01 | Eisbären |
Manuel Wiederer
: Tripping
- 2 min
|
Eisbären Berlin
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | A. Smith | D | 0 | 0 | -1 | 0 | |
| 5 | M. Reinke | D | 0 | 1 | -1 | 2 | |
| 10 | L. Bergmann | F | 0 | 0 | -2 | 0 | |
| 12 | E. Mik | D | 0 | 0 | 0 | 2 | |
| 18 | J. Müller | D | 0 | 0 | -2 | 0 | |
| 21 | M. Wiederer | F | 0 | 0 | -1 | 2 | |
| 23 | B. Byron | F | 1 | 0 | 1 | 0 | |
| 33 | M. Leden | F | 0 | 0 | 0 | 2 | |
| 37 | M. Vikingstad | F | 0 | 0 | -3 | 0 | |
| 38 | Y. Veilleux | F | 0 | 1 | -2 | 2 | |
| 43 | A. Eder | F | 0 | 0 | 0 | 0 | |
| 74 | L. Lancaster | D | 0 | 0 | -1 | 0 | |
| 75 | N. Panocha | D | 0 | 0 | 0 | 0 | |
| 77 | E. Hördler | F | 0 | 0 | -1 | 0 | |
| 92 | M. Noebels | F | 0 | 1 | 0 | 0 | |
| 93 | L. Pföderl | F | 0 | 1 | -1 | 0 | |
| 94 | L. Kirk | F | 1 | 0 | 0 | 0 | |
| 95 | F. Tiffels | F | 0 | 0 | -3 | 0 | |
Ingolstadt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | S. Ruopp | D | 0 | 0 | 3 | 2 | |
| 4 | M. Ellis | D | 0 | 0 | 2 | 0 | |
| 7 | C. Jandric | D | 0 | 0 | -1 | 2 | |
| 8 | P. Krauß | F | 0 | 1 | 1 | 0 | |
| 9 | M. Powell | F | 0 | 1 | 3 | 0 | |
| 11 | K. Agostino | F | 1 | 1 | 2 | 2 | |
| 16 | J. Krauß | F | 0 | 0 | -1 | 0 | |
| 17 | A. Girduckis | F | 0 | 0 | 0 | 0 | |
| 25 | L. Hüttl | D | 0 | 1 | 4 | 2 | |
| 37 | R. Barber | F | 1 | 0 | 0 | 0 | |
| 55 | E. Tropmann | D | 0 | 0 | 0 | 0 | |
| 75 | A. Breton | D | 1 | 0 | 1 | 0 | |
| 85 | L. Hauf | F | 0 | 0 | 0 | 0 | |
| 86 | D. Pietta | F | 0 | 0 | 0 | 0 | |
| 89 | A. Keating | F | 1 | 0 | 1 | 0 | |
| 91 | R. Sheen | F | 0 | 1 | 0 | 0 | |
| 92 | D. Schmölz | F | 0 | 0 | 1 | 0 | |
| 95 | P. Preto | D | 0 | 0 | -1 | 0 | |
| 98 | P. Abbandonato | F | 1 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Eisbären Berlin | 30 | J. Hildebrand | 0 / 0 | 0 | 00:00 | |
| Eisbären Berlin | 1 | J. Stettmer | 0 / 36 | 58:50 | ||
| Ingolstadt | 1 | N. Pertuch | 0 / 7 | 15:14 | ||
| Ingolstadt | 31 | D. Williams | 0 / 14 | 44:46 | ||
Additional info
- Attendance
- 3863