| FINAL | Ice Tigers | 2 | 2 | 1 | 5 |
| Augsburger Panther | 0 | 0 | 1 | 1 |
Scorers
| 1st Period | ||||
| 4:44 | Ice Tigers | EV |
Gregory Meireles (43)
- Assist: None
|
Score: 1 - 0 |
| 18:52 | Ice Tigers | EV |
Tyler Spezia (37)
- Assist: J. Karrer (6) & G. Meireles (43)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 6:48 | Ice Tigers | EV |
Timo Bakos (22)
- Assist: G. Meireles (43) & O. Headrick (47)
|
Score: 3 - 0 |
| 18:14 | Ice Tigers | EV |
Brett Murray (81)
- Assist: O. Headrick (47) & S. Dove-McFalls (75)
|
Score: 4 - 0 |
| 3rd Period | ||||
| 12:48 | Ice Tigers | EV |
Tyler Spezia (37)
- Assist: None
|
Score: 5 - 0 |
| 16:32 | Panther | EV |
Donald Busdeker Jr. (14)
- Assist: A. Grenier (82) & K. Mayhew (27)
|
Score: 5 - 1 |
Penalties
| 2nd Period | ||
| 3:24 | Ice Tigers |
Justus Böttner
: Tripping
- 2 min
|
| 10:20 | Panther |
Ryan Button
: Slashing
- 2 min
|
| 15:48 | Ice Tigers |
Brett Murray
: Interference
- 2 min
|
| 3rd Period | ||
| 7:04 | Ice Tigers |
Justus Böttner
: Roughing
- 2 min
|
| 7:04 | Panther |
Ryan Button
: Roughing
- 2 min
|
| 19:32 | Ice Tigers |
Brett Murray
: Tripping
- 2 min
|
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 1 | 3 | 0 | |
| 9 | J. Böttner | D | 0 | 0 | -1 | 4 | |
| 10 | E. Barratt | F | 0 | 0 | -1 | 0 | |
| 22 | T. Bakos | F | 1 | 0 | 0 | 0 | |
| 24 | M. Weber | D | 0 | 0 | 2 | 0 | |
| 37 | T. Spezia | F | 2 | 0 | 4 | 0 | |
| 41 | J. Weber | D | 0 | 0 | 2 | 0 | |
| 43 | G. Meireles | F | 1 | 2 | 3 | 0 | |
| 44 | J. Eham | F | 0 | 0 | 3 | 0 | |
| 47 | O. Headrick | D | 0 | 2 | 2 | 0 | |
| 48 | J. Ustorf | F | 0 | 0 | 0 | 0 | |
| 49 | T. Heigl | F | 0 | 0 | 1 | 0 | |
| 74 | C. Haiskanen | D | 0 | 0 | 0 | 0 | |
| 75 | S. Dove-McFalls | F | 0 | 1 | 2 | 0 | |
| 81 | B. Murray | F | 1 | 0 | 0 | 4 | |
| 95 | C. Gerard | F | 0 | 0 | 0 | 0 | |
Augsburger Panther
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 9 | M. Wirth | D | 0 | 0 | -1 | 0 | |
| 14 | D. Busdeker | F | 1 | 0 | 0 | 0 | |
| 18 | A. Louis | F | 0 | 0 | -1 | 0 | |
| 19 | R. Damiani | F | 0 | 0 | -2 | 0 | |
| 20 | C. Kunyk | F | 0 | 0 | -1 | 0 | |
| 22 | M. Bowey | D | 0 | 0 | -2 | 0 | |
| 25 | C. Hanke | F | 0 | 0 | -1 | 0 | |
| 26 | A. Blank | F | 0 | 0 | -2 | 0 | |
| 27 | K. Mayhew | D | 0 | 1 | 0 | 0 | |
| 33 | T. Wohlgemuth | F | 0 | 0 | 0 | 0 | |
| 46 | M. Elias | F | 0 | 0 | -2 | 0 | |
| 52 | E. Henriquez-Morales | F | 0 | 0 | 0 | 0 | |
| 55 | R. Button | D | 0 | 0 | -3 | 4 | |
| 58 | M. Renner | D | 0 | 0 | -1 | 0 | |
| 60 | L. Pellizzari | D | 0 | 0 | 0 | 0 | |
| 62 | T. Schemitsch | D | 0 | 0 | -1 | 0 | |
| 67 | F. Elias | F | 0 | 0 | -2 | 0 | |
| 82 | A. Grenier | F | 0 | 1 | -1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Augsburger Panther | 41 | P. Jones | 0 / 0 | 0 | 00:00 | |
| Augsburger Panther | 34 | M. Garteig | 0 / 28 | 60:00 | ||
| Ice Tigers | 30 | E. Fitzpatrick | 0 / 0 | 0 | 00:00 | |
| Ice Tigers | 31 | N. Treutle | 0 / 37 | 60:00 | ||
Additional info
- Attendance
- 6179