| FINAL | Löwen Frankfurt | 0 | 0 | 2 | 2 |
| Fischtown Pinguins | 4 | 0 | 1 | 5 |
Scorers
| 1st Period | ||||
| 7:44 | Pinguins | EV |
Matthew Abt (42)
- Assist: B. Roßmy (73) & R. Bettahar (15)
|
Score: 0 - 1 |
| 10:27 | Pinguins | EV |
Žiga Jeglič (13)
- Assist: J. Urbas (9) & M. Verlič (91)
|
Score: 0 - 2 |
| 16:09 | Pinguins | PPG |
Christian Wejse Mathiasen (65)
- Assist: J. Urbas (9) & A. Hirose (2)
|
Score: 0 - 3 |
| 19:53 | Pinguins | PPG |
Miha Verlič (91)
- Assist: J. Urbas (9) & C. Wejse (65)
|
Score: 0 - 4 |
| 3rd Period | ||||
| 6:30 | Löwen Frankfurt | PPG |
Thomas Linus Fröberg (71)
- Assist: C. Rowney (17) & M. Matushkin (52)
|
Score: 1 - 4 |
| 7:44 | Löwen Frankfurt | EV |
Cameron Brace (86)
- Assist: None
|
Score: 2 - 4 |
| 8:42 | Pinguins | EV |
Christian Wejse Mathiasen (65)
- Assist: C. Conrad (79)
|
Score: 2 - 5 |
Penalties
| 1st Period | ||
| 15:35 | Löwen Frankfurt |
Markus Schweiger
: Boarding
- 2 min
|
| 19:50 | Löwen Frankfurt |
Ty Glover
: Roughing
- 2 min
|
| 2nd Period | ||
| 3:07 | Löwen Frankfurt |
Noah Dunham
: Tripping
- 2 min
|
| 7:51 | Löwen Frankfurt |
Ty Glover
: Interference
- 2 min
|
| 3rd Period | ||
| 1:16 | Löwen Frankfurt |
Fabio Kose
: Roughing
- 2 min
|
| 1:16 | Pinguins |
Bennet Roßmy
: Roughing
- 2 min
|
| 4:47 | Pinguins |
Nicolas Krämmer
: High-sticking
- 2 min
|
Löwen Frankfurt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | T. Glover | F | 0 | 0 | -1 | 4 | |
| 10 | J. Lilja | F | 0 | 0 | -2 | 0 | |
| 12 | N. Dunham | F | 0 | 0 | 0 | 2 | |
| 16 | T. Pasanen | D | 0 | 0 | 0 | 0 | |
| 17 | C. Rowney | F | 0 | 1 | 0 | 0 | |
| 20 | F. Kose | D | 0 | 0 | -2 | 2 | |
| 24 | P. Bidoul | D | 0 | 0 | -1 | 0 | |
| 26 | D. Lobach | F | 0 | 0 | -2 | 0 | |
| 49 | M. Joyaux | D | 0 | 0 | -2 | 0 | |
| 52 | M. Matushkin | D | 0 | 1 | 1 | 0 | |
| 58 | R. McKiernan | D | 0 | 0 | -1 | 0 | |
| 64 | M. Schweiger | F | 0 | 0 | 1 | 2 | |
| 67 | M. Wedman | F | 0 | 0 | -1 | 0 | |
| 71 | L. Fröberg | F | 1 | 0 | -1 | 0 | |
| 76 | D. Wirt | D | 0 | 0 | 1 | 0 | |
| 77 | D. Pfaffengut | F | 0 | 0 | 0 | 0 | |
| 83 | K. Bicker | F | 0 | 0 | -1 | 0 | |
| 84 | C. Wilkie | F | 0 | 0 | 0 | 0 | |
| 86 | C. Brace | F | 1 | 0 | 1 | 0 | |
Fischtown Pinguins
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | A. Hirose | D | 0 | 1 | 0 | 0 | |
| 8 | N. Kinder | F | 0 | 0 | 0 | 0 | |
| 9 | J. Urbas | F | 0 | 3 | 0 | 0 | |
| 13 | Ž. Jeglič | F | 1 | 0 | 0 | 0 | |
| 14 | R. Mauermann | F | 0 | 0 | 1 | 0 | |
| 15 | R. Bettahar | D | 0 | 1 | 2 | 0 | |
| 17 | L. Byström | D | 0 | 0 | -1 | 0 | |
| 21 | N. Krämmer | F | 0 | 0 | 1 | 2 | |
| 22 | V. Eminger | D | 0 | 0 | -1 | 0 | |
| 23 | M. Görtz | F | 0 | 0 | 0 | 0 | |
| 42 | M. Abt | D | 1 | 0 | 2 | 0 | |
| 51 | A. Miele | F | 0 | 0 | 1 | 0 | |
| 53 | M. Rausch | D | 0 | 0 | 0 | 0 | |
| 57 | A. Friesen | F | 0 | 0 | 0 | 0 | |
| 65 | C. Wejse | F | 2 | 1 | 1 | 0 | |
| 72 | P. Bruggisser | D | 0 | 0 | 2 | 0 | |
| 73 | B. Roßmy | F | 0 | 1 | 1 | 2 | |
| 79 | C. Conrad | F | 0 | 1 | 1 | 0 | |
| 91 | M. Verlič | F | 1 | 1 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Fischtown Pinguins | 33 | J. Hudáček | 0 / 18 | 60:00 | ||
| Fischtown Pinguins | 34 | C. Strasen | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 27 | L. Hungerecker | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 30 | M. Pantkowski | 0 / 18 | 40:00 | ||
| Löwen Frankfurt | 51 | C. Brenner | 0 / 15 | 20:00 | ||
Additional info
- Attendance
- 4647