| FINAL | Dresdner Eislöwen | 0 | 1 | 1 | 0 | 2 |
| Ingolstadt | 1 | 1 | 0 | 1 | 3 |
Scorers
| 1st Period | ||||
| 5:40 | Ingolstadt | SHG |
Myles Powell (9)
- Assist: None
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:39 | Ingolstadt | EV | Score: 0 - 2 |
|
| 10:04 | Dresdner Eislöwen | EV |
Andrew Michael Yogan (12)
- Assist: T. Parkes (84) & J. Braun (61)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 7:19 | Dresdner Eislöwen | EV |
Dane Fox (27)
- Assist: T. Turnbull (91) & A. Yogan (12)
|
Score: 2 - 2 |
| OT Period | ||||
| 1:21 | Ingolstadt | EV |
Kenneth Tyler Agostino (11)
- Assist: A. Breton (75) & M. Powell (9)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 4:51 | Ingolstadt |
Peter Spornberger
: Tripping
- 2 min
|
| 6:05 | Dresdner Eislöwen |
Trevor Parkes
: Cross-checking
- 2 min
|
| 15:03 | Dresdner Eislöwen |
Alec Ryan McCrea
: Holding
- 2 min
|
| 16:25 | Dresdner Eislöwen |
Bruno Alexander Riedl
: Delaying the Game
- 2 min
|
| 3rd Period | ||
| 2:47 | Ingolstadt |
Riley Barber
: Holding
- 2 min
|
| 7:39 | Ingolstadt |
Luca Hauf
: Holding
- 2 min
|
Dresdner Eislöwen
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 3 | A. McCrea | D | 0 | 0 | 1 | 2 | |
| 8 | A. Ortega | F | 0 | 0 | -1 | 0 | |
| 12 | A. Yogan | F | 1 | 1 | 1 | 0 | |
| 14 | R. Chartier | F | 0 | 0 | -1 | 0 | |
| 17 | L. Bouma | F | 0 | 0 | -2 | 0 | |
| 20 | M. Pischoff | F | 0 | 0 | 0 | 0 | |
| 25 | T. Hammond | D | 0 | 0 | 0 | 0 | |
| 27 | D. Fox | F | 1 | 0 | 0 | 0 | |
| 32 | R. Hendreschke | F | 0 | 0 | 0 | 0 | |
| 33 | D. Suvanto | D | 0 | 0 | 0 | 0 | |
| 47 | S. Gorčík | F | 0 | 0 | 1 | 0 | |
| 57 | E. Johansson | D | 0 | 0 | -1 | 0 | |
| 61 | J. Braun | D | 0 | 1 | 0 | 0 | |
| 73 | C. Korte | F | 0 | 0 | 0 | 0 | |
| 75 | B. Riedl | D | 0 | 0 | 0 | 2 | |
| 84 | T. Parkes | F | 0 | 1 | 1 | 2 | |
| 91 | T. Turnbull | F | 0 | 1 | -1 | 0 | |
| 92 | T. Andres | F | 0 | 0 | -1 | 0 | |
Ingolstadt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | S. Ruopp | D | 0 | 0 | -1 | 0 | |
| 4 | M. Ellis | D | 0 | 0 | 2 | 0 | |
| 8 | P. Krauß | F | 0 | 0 | -1 | 0 | |
| 9 | M. Powell | F | 1 | 2 | 3 | 0 | |
| 11 | K. Agostino | F | 2 | 0 | 2 | 0 | |
| 16 | J. Krauß | F | 0 | 0 | 0 | 0 | |
| 17 | A. Girduckis | F | 0 | 1 | 1 | 0 | |
| 25 | L. Hüttl | D | 0 | 0 | -1 | 0 | |
| 37 | R. Barber | F | 0 | 0 | -1 | 2 | |
| 50 | P. Spornberger | D | 0 | 0 | -1 | 2 | |
| 75 | A. Breton | D | 0 | 1 | 2 | 0 | |
| 85 | L. Hauf | F | 0 | 0 | 0 | 2 | |
| 86 | D. Pietta | F | 0 | 0 | 0 | 0 | |
| 89 | A. Keating | F | 0 | 0 | 0 | 0 | |
| 91 | R. Sheen | F | 0 | 0 | -1 | 0 | |
| 92 | D. Schmölz | F | 0 | 0 | -1 | 0 | |
| 95 | P. Preto | D | 0 | 0 | 0 | 0 | |
| 98 | P. Abbandonato | F | 0 | 0 | -1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ingolstadt | 1 | N. Pertuch | 0 / 0 | 0 | 00:00 | |
| Ingolstadt | 36 | B. Brochu | 0 / 25 | 61:21 | ||
| Dresdner Eislöwen | 45 | J. Olkinuora | 0 / 0 | 0 | 00:00 | |
| Dresdner Eislöwen | 62 | J. Schwendener | 0 / 32 | 61:21 | ||
Additional info
- Attendance
- 4318