FINAL Kölner Haie 2 0 1 0 1 4
Eisbären Berlin 1 2 0 0 0 3

Scorers

1st Period
8:53 Eisbären EV
Score: 0 - 1
14:19 Haie EV
Score: 1 - 1
16:11 Haie EV
Score: 2 - 1
2nd Period
1:11 Eisbären EV
Score: 2 - 2
9:17 Eisbären EV
Score: 2 - 3
3rd Period
6:38 Haie EV
Score: 3 - 3
SO Period
  Haie SG
Score: 4 - 3

Penalties

1st Period
15:24 Eisbären
Matěj Leden : Holding the stick - 2 min
15:33 Haie
Nathan Schnarr : Holding the stick - 2 min
3rd Period
0:28 Eisbären
Jonas Müller : Cross-checking - 2 min
0:28 Haie
Gregor MacLeod : Cross-checking - 2 min
8:30 Haie
Valtteri Kemiläinen : Interference - 2 min

Kölner Haie

# Name POS G A +/- PMI
5 R. Van Calster F 0 0 0 0
7 O. Kaski D 0 0 0 0
9 M. Kammerer F 1 0 0 0
10 T. Kero F 0 0 1 0
13 V. Kemiläinen D 0 2 1 2
15 L. Aubry F 0 0 0 0
17 J. Sennhenn D 0 0 -1 0
19 F. Storm F 1 0 -1 0
26 D. Uher F 0 0 0 0
46 K. Niedenz F 0 1 0 0
47 V. Vittasmäki D 0 1 0 0
57 B. Austin D 0 1 0 0
63 P. Russell F 1 0 1 0
65 M. Münzenberger F 0 0 0 0
74 S. Fischer D 0 0 0 0
76 N. Schnarr F 1 1 0 2
77 R. MacInnis F 0 0 0 0
78 D. Bokk F 0 0 -1 0
89 G. MacLeod F 0 0 -1 2

Eisbären Berlin

# Name POS G A +/- PMI
4 A. Smith D 0 0 1 0
5 M. Reinke D 0 0 -1 0
10 L. Bergmann F 0 0 -1 0
12 E. Mik D 1 1 1 0
18 J. Müller D 0 0 -2 2
21 M. Wiederer F 0 0 1 0
23 B. Byron F 0 0 -1 0
33 M. Leden F 1 0 1 2
37 M. Vikingstad F 0 2 1 0
38 Y. Veilleux F 1 0 2 0
43 A. Eder F 0 0 -1 0
74 L. Lancaster D 0 0 1 0
75 N. Panocha D 0 0 0 0
77 E. Hördler F 0 0 0 0
92 M. Noebels F 0 1 0 0
93 L. Pföderl F 0 0 -1 0
94 L. Kirk F 0 0 -2 0
95 F. Tiffels F 0 2 2 0

Goalies

Team # Name Total SV % TOI
Eisbären Berlin 1 J. Stettmer 0 / 0 0 00:00
Eisbären Berlin 30 J. Hildebrand 0 / 42 65:00
Kölner Haie 30 J. Juvonen 0 / 33 65:00
Kölner Haie 29 A. Kaiser 0 / 0 0 00:00

Additional info

Attendance
14200