| FINAL | Iserlohn Roosters | 0 | 3 | 0 | 3 |
| Eisbären Berlin | 2 | 1 | 2 | 5 |
Scorers
| 1st Period | ||||
| 6:00 | Eisbären | EV |
Yannick Veilleux (38)
- Assist: E. Mik (12) & F. Tiffels (95)
|
Score: 0 - 1 |
| 19:55 | Eisbären | PPG |
Andreas Eder (43)
- Assist: L. Lancaster (74) & M. Reinke (5)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 3:54 | Roosters | EV |
Daniel Fischbuch (71)
- Assist: E. Cornel (18) & C. Ugbekilé (79)
|
Score: 1 - 2 |
| 5:37 | Eisbären | EV |
Liam Kirk (94)
- Assist: B. Byron (23)
|
Score: 1 - 3 |
| 17:05 | Roosters | EV |
Robin Fredrik Norell (56)
- Assist: L. Niehus (26) & A. Camara (36)
|
Score: 2 - 3 |
| 19:11 | Roosters | EV |
Kyle Wood (3)
- Assist: C. Ugbekilé (79) & D. Fischbuch (71)
|
Score: 3 - 3 |
| 3rd Period | ||||
| 11:10 | Eisbären | EV |
Leonhard Pföderl (93)
- Assist: F. Tiffels (95) & M. Reinke (5)
|
Score: 3 - 4 |
| 14:28 | Eisbären | EV |
Andreas Eder (43)
- Assist: L. Lancaster (74) & Y. Veilleux (38)
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 2:17 | Eisbären |
Yannick Veilleux
: Kneeing
- 2 min
|
| 19:03 | Roosters |
Anthony Camara
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:38 | Roosters |
Robin Fredrik Norell
: High-sticking
- 2 min
|
| 4:54 | Eisbären |
Lean Bergmann
: Tripping
- 2 min
|
| 7:57 | Roosters |
Lua Niehus
: Tripping
- 2 min
|
Iserlohn Roosters
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 3 | K. Wood | D | 1 | 0 | 1 | 0 | |
| 4 | N. Elten | D | 0 | 0 | 0 | 0 | |
| 10 | T. Boland | F | 0 | 0 | -1 | 0 | |
| 11 | H. Törnqvist | F | 0 | 0 | -2 | 0 | |
| 14 | N. Saffran | F | 0 | 0 | -1 | 0 | |
| 15 | M. Lassen | D | 0 | 0 | -1 | 0 | |
| 17 | E. Salsten | F | 0 | 0 | -2 | 0 | |
| 18 | E. Cornel | F | 0 | 1 | 2 | 0 | |
| 22 | D. Neumann | F | 0 | 0 | 0 | 0 | |
| 26 | L. Niehus | D | 0 | 1 | -1 | 2 | |
| 27 | C. Thomas | F | 0 | 0 | 0 | 0 | |
| 29 | J. Borzęcki | F | 0 | 0 | 0 | 0 | |
| 36 | A. Camara | F | 0 | 1 | -1 | 2 | |
| 55 | J. Huß | D | 0 | 0 | -2 | 0 | |
| 56 | R. Norell | D | 1 | 0 | 0 | 2 | |
| 71 | D. Fischbuch | F | 1 | 1 | 1 | 0 | |
| 75 | J. Napravnik | F | 0 | 0 | -1 | 0 | |
| 79 | C. Ugbekilé | D | 0 | 2 | 1 | 0 | |
| 90 | T. Jentzsch | F | 0 | 0 | 2 | 0 | |
Eisbären Berlin
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | A. Smith | D | 0 | 0 | 0 | 0 | |
| 5 | M. Reinke | D | 0 | 2 | 1 | 0 | |
| 10 | L. Bergmann | F | 0 | 0 | -1 | 2 | |
| 12 | E. Mik | D | 0 | 1 | 0 | 0 | |
| 18 | J. Müller | D | 0 | 0 | 0 | 0 | |
| 21 | M. Wiederer | F | 0 | 0 | 0 | 0 | |
| 23 | B. Byron | F | 0 | 1 | 1 | 0 | |
| 37 | M. Vikingstad | F | 0 | 0 | 2 | 0 | |
| 38 | Y. Veilleux | F | 1 | 1 | 2 | 2 | |
| 43 | A. Eder | F | 2 | 0 | 0 | 0 | |
| 74 | L. Lancaster | D | 0 | 2 | 1 | 0 | |
| 75 | N. Panocha | D | 0 | 0 | 0 | 0 | |
| 77 | E. Hördler | F | 0 | 0 | 0 | 0 | |
| 92 | M. Noebels | F | 0 | 0 | 1 | 0 | |
| 93 | L. Pföderl | F | 1 | 0 | -2 | 0 | |
| 94 | L. Kirk | F | 1 | 0 | -1 | 0 | |
| 95 | F. Tiffels | F | 0 | 2 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Eisbären Berlin | 30 | J. Hildebrand | 0 / 23 | 60:00 | ||
| Eisbären Berlin | 1 | J. Stettmer | 0 / 0 | 0 | 00:00 | |
| Iserlohn Roosters | 32 | H. Hane | 0 / 26 | 57:30 | ||
| Iserlohn Roosters | 92 | A. Jenike | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 14022