| FINAL | Fischtown Pinguins | 2 | 3 | 1 | 6 |
| Schwenninger Wild Wings | 2 | 0 | 0 | 2 |
Scorers
| 1st Period | ||||
| 6:14 | Wild Wings | PPG |
Sebastian Uvira (93)
- Assist: K. Platzer (88) & B. Marshall (54)
|
Score: 0 - 1 |
| 9:39 | Pinguins | EV |
Alexander Friesen (57)
- Assist: C. Conrad (79) & R. Bettahar (15)
|
Score: 1 - 1 |
| 11:26 | Wild Wings | EV |
Felix Maegaard Scheel (13)
- Assist: J. Szwarz (14) & Z. Senyshyn (89)
|
Score: 1 - 2 |
| 17:24 | Pinguins | EV |
Fabian Herrmann (25)
- Assist: N. Kinder (8) & A. Hirose (2)
|
Score: 2 - 2 |
| 2nd Period | ||||
| 6:21 | Pinguins | EV |
Colton Adam Conrad (79)
- Assist: R. Bettahar (15) & M. Abt (42)
|
Score: 3 - 2 |
| 14:24 | Pinguins | EV |
Jan Urbas (9)
- Assist: Ž. Jeglič (13) & P. Bruggisser (72)
|
Score: 4 - 2 |
| 15:58 | Pinguins | EV |
Alexander Friesen (57)
- Assist: R. Mauermann (14) & M. Abt (42)
|
Score: 5 - 2 |
| 3rd Period | ||||
| 7:43 | Pinguins | EV |
Colton Adam Conrad (79)
- Assist: R. Mauermann (14) & L. Byström (17)
|
Score: 6 - 2 |
Penalties
| 1st Period | ||
| 5:12 | Pinguins |
Alexander Friesen
: Holding
- 2 min
|
| 7:11 | Wild Wings |
Kyle Platzer
: Tripping
- 2 min
|
| 2nd Period | ||
| 16:08 | Wild Wings |
Timothy Gettinger
: High-sticking
- 2 min
|
| 3rd Period | ||
| 4:29 | Pinguins |
Nicolas Krämmer
: Tripping
- 2 min
|
| 12:20 | Pinguins |
Christian Wejse Mathiasen
: Roughing
- 2 min
|
Fischtown Pinguins
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | A. Hirose | D | 0 | 1 | 0 | 0 | |
| 8 | N. Kinder | F | 0 | 1 | 1 | 0 | |
| 9 | J. Urbas | F | 1 | 0 | 0 | 0 | |
| 13 | Ž. Jeglič | F | 0 | 1 | 0 | 0 | |
| 14 | R. Mauermann | F | 0 | 2 | 4 | 0 | |
| 15 | R. Bettahar | D | 0 | 2 | 3 | 0 | |
| 17 | L. Byström | D | 0 | 1 | 1 | 0 | |
| 21 | N. Krämmer | F | 0 | 0 | 0 | 2 | |
| 22 | V. Eminger | D | 0 | 0 | 2 | 0 | |
| 25 | F. Herrmann | F | 1 | 0 | 1 | 0 | |
| 42 | M. Abt | D | 0 | 2 | 3 | 0 | |
| 51 | A. Miele | F | 0 | 0 | 0 | 0 | |
| 57 | A. Friesen | F | 2 | 0 | 4 | 2 | |
| 65 | C. Wejse | F | 0 | 0 | 1 | 2 | |
| 72 | P. Bruggisser | D | 0 | 1 | 1 | 0 | |
| 73 | B. Roßmy | F | 0 | 0 | 0 | 0 | |
| 79 | C. Conrad | F | 2 | 1 | 4 | 0 | |
| 91 | M. Verlič | F | 0 | 0 | 0 | 0 | |
Schwenninger Wild Wings
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | D. Bittner | D | 0 | 0 | -2 | 0 | |
| 11 | D. O'Regan | F | 0 | 0 | -1 | 0 | |
| 13 | F. Scheel | F | 1 | 0 | -1 | 0 | |
| 14 | J. Szwarz | F | 0 | 1 | 0 | 0 | |
| 16 | A. Dziambor | D | 0 | 0 | -1 | 0 | |
| 19 | H. Hänelt | F | 0 | 0 | 0 | 0 | |
| 26 | T. Gettinger | F | 0 | 0 | 0 | 2 | |
| 37 | T. Larkin | D | 0 | 0 | -2 | 0 | |
| 46 | E. Martinsson | D | 0 | 0 | -2 | 0 | |
| 47 | A. Karachun | F | 0 | 0 | -2 | 0 | |
| 53 | A. Trivellato | D | 0 | 0 | -2 | 0 | |
| 54 | B. Marshall | D | 0 | 1 | -1 | 0 | |
| 72 | N. Hübner | D | 0 | 0 | 0 | 0 | |
| 88 | K. Platzer | F | 0 | 1 | 0 | 2 | |
| 89 | Z. Senyshyn | F | 0 | 1 | 1 | 0 | |
| 90 | Tylor Spink | F | 0 | 0 | -3 | 0 | |
| 93 | S. Uvira | F | 1 | 0 | -4 | 0 | |
| 94 | P. Hungerecker | F | 0 | 0 | -2 | 0 | |
| 96 | Tyson Spink | F | 0 | 0 | -3 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 29 | 60:00 | ||
| Schwenninger Wild Wings | 40 | B. Cicek | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 33 | J. Hudáček | 0 / 14 | 60:00 | ||
| Fischtown Pinguins | 27 | L. Hungerecker | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 34 | C. Strasen | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4405