Scorers

2nd Period
10:59 Grizzlys Wolfsburg PPG
Score: 0 - 1
18:55 Grizzlys Wolfsburg EV
Score: 0 - 2
3rd Period
3:49 Grizzlys Wolfsburg PPG
Score: 0 - 3
13:31 Löwen Frankfurt EV
Score: 1 - 3
18:10 Grizzlys Wolfsburg EV
Score: 1 - 4

Penalties

1st Period
18:15 Löwen Frankfurt
Daniel Wirt : Cross-checking - 2 min
2nd Period
0:59 Grizzlys Wolfsburg
Jimmy Lambert : Slashing - 2 min
9:32 Löwen Frankfurt
Dennis Lobach : Tripping - 2 min
15:29 Grizzlys Wolfsburg
Justin Feser : Unsportsmanlike conduct - 2 min
3rd Period
3:02 Löwen Frankfurt
Nathan Burns : Tripping - 2 min
9:40 Grizzlys Wolfsburg
Janik Möser : Slashing - 2 min

Löwen Frankfurt

# Name POS G A +/- PMI
7 T. Glover F 0 0 0 0
8 N. Burns F 0 0 1 2
10 J. Lilja F 0 0 -2 0
12 N. Dunham F 0 0 0 0
16 T. Pasanen D 0 0 0 0
17 C. Rowney F 0 1 0 0
20 F. Kose D 0 0 -1 0
24 P. Bidoul D 0 0 0 0
26 D. Lobach F 0 0 -1 2
49 M. Joyaux D 0 0 0 0
52 M. Matushkin D 1 0 0 0
58 R. McKiernan D 0 0 0 0
64 M. Schweiger F 0 0 0 0
67 M. Wedman F 0 0 0 0
71 L. Fröberg F 0 0 -1 0
76 D. Wirt D 0 0 0 2
77 D. Pfaffengut F 0 0 -1 0
84 C. Wilkie F 0 0 0 0
86 C. Brace F 0 0 -1 0

Grizzlys Wolfsburg

# Name POS G A +/- PMI
4 K. Thompson D 0 2 0 0
5 B. Krupp D 0 0 0 0
6 E. Prow D 0 0 0 0
7 J. Lambert F 0 0 0 2
13 L. Dumont F 0 0 0 0
15 J. Hayhurst F 1 0 0 0
24 J. Möser D 0 0 1 2
28 J. Martinovic D 0 0 0 0
29 L. Hafenrichter D 0 0 0 0
40 J. Chrobot F 0 0 -1 0
44 J. Melchiori D 0 0 1 0
49 B. Lynch F 1 0 1 0
50 J. Ramoser F 0 0 0 0
58 T. Gaudet F 1 1 0 0
63 L. Schinko F 1 1 1 0
71 J. Feser F 0 0 0 2
91 T. Ruckdäschel F 0 0 0 0
93 S. Machacek F 0 1 0 0
97 M. White F 0 3 2 0

Goalies

Team # Name Total SV % TOI
Grizzlys Wolfsburg 1 D. Strahlmeier 0 / 26 60:00
Grizzlys Wolfsburg 67 H. Weitzmann 0 / 0 0 00:00
Löwen Frankfurt 30 M. Pantkowski 0 / 0 0 00:00
Löwen Frankfurt 51 C. Brenner 0 / 22 58:47

Additional info

Attendance
2732