| FINAL | Dresdner Eislöwen | 1 | 0 | 0 | 1 |
| Eisbären Berlin | 2 | 2 | 1 | 5 |
Scorers
| 1st Period | ||||
| 2:30 | Eisbären | EV |
Yannick Veilleux (38)
- Assist: M. Noebels (92)
|
Score: 0 - 1 |
| 8:53 | Eisbären | SHG |
Markus Vikingstad (37)
- Assist: F. Tiffels (95) & E. Mik (12)
|
Score: 0 - 2 |
| 17:02 | Dresdner Eislöwen | EV |
Travis John Turnbull (91)
- Assist: None
|
Score: 1 - 2 |
| 2nd Period | ||||
| 15:58 | Eisbären | EV |
Andreas Eder (43)
- Assist: B. Byron (23) & M. Noebels (92)
|
Score: 1 - 3 |
| 18:56 | Eisbären | EV |
Frederik Tiffels (95)
- Assist: L. Kirk (94) & J. Stettmer (1)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 1:46 | Eisbären | EV |
Yannick Veilleux (38)
- Assist: M. Noebels (92) & N. Panocha (75)
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 7:44 | Eisbären |
Lean Bergmann
: Slashing
- 2 min
|
| 8:53 | Dresdner Eislöwen |
Austin Ortega
: Holding
- 2 min
|
| 12:38 | Dresdner Eislöwen |
David Johannes Suvanto
: Holding
- 2 min
|
| 18:37 | Dresdner Eislöwen |
Dane Fox
: Slashing
- 2 min
|
| 2nd Period | ||
| 5:34 | Eisbären |
Yannick Veilleux
: Illegal check to the head or neck
- 2 min
|
| 10:31 | Dresdner Eislöwen |
Tomáš Andres
: High-sticking
- 2 min
|
| 15:58 | Dresdner Eislöwen |
Simon Tomas Karlsson
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 6:46 | Eisbären |
Jonas Müller
: Interference
- 2 min
|
| 7:48 | Eisbären |
Yannick Veilleux
: High-sticking
- 2 min
|
| 9:10 | Dresdner Eislöwen |
Travis John Turnbull
: Slashing
- 2 min
|
| 16:46 | Eisbären |
Lean Bergmann
: Unsportsmanlike conduct
- 2 min
|
| 16:46 | Eisbären |
Lean Bergmann
: Holding
- 2 min
|
Dresdner Eislöwen
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 3 | A. McCrea | D | 0 | 0 | -1 | 0 | |
| 8 | A. Ortega | F | 0 | 0 | -2 | 2 | |
| 9 | D. LeBlanc | F | 0 | 0 | 1 | 0 | |
| 12 | A. Yogan | F | 0 | 0 | -3 | 0 | |
| 14 | R. Chartier | F | 0 | 0 | -2 | 0 | |
| 17 | L. Bouma | F | 0 | 0 | -2 | 0 | |
| 24 | S. Karlsson | D | 0 | 0 | -3 | 2 | |
| 25 | T. Hammond | D | 0 | 0 | 1 | 0 | |
| 27 | D. Fox | F | 0 | 0 | 0 | 2 | |
| 32 | R. Hendreschke | F | 0 | 0 | -1 | 0 | |
| 33 | D. Suvanto | D | 0 | 0 | -3 | 2 | |
| 47 | S. Gorčík | F | 0 | 0 | 0 | 0 | |
| 57 | E. Johansson | D | 0 | 0 | -1 | 0 | |
| 61 | J. Braun | D | 0 | 0 | 0 | 0 | |
| 73 | C. Korte | F | 0 | 0 | 0 | 0 | |
| 75 | B. Riedl | D | 0 | 0 | 0 | 0 | |
| 84 | T. Parkes | F | 0 | 0 | -2 | 0 | |
| 91 | T. Turnbull | F | 1 | 0 | 1 | 2 | |
| 92 | T. Andres | F | 0 | 0 | -3 | 2 | |
Eisbären Berlin
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | A. Smith | D | 0 | 0 | 2 | 0 | |
| 5 | M. Reinke | D | 0 | 0 | 0 | 0 | |
| 10 | L. Bergmann | F | 0 | 0 | -1 | 6 | |
| 12 | E. Mik | D | 0 | 1 | 3 | 0 | |
| 18 | J. Müller | D | 0 | 0 | 0 | 2 | |
| 21 | M. Wiederer | F | 0 | 0 | 1 | 0 | |
| 23 | B. Byron | F | 0 | 1 | 3 | 0 | |
| 33 | M. Leden | F | 0 | 0 | 0 | 0 | |
| 37 | M. Vikingstad | F | 1 | 0 | 0 | 0 | |
| 38 | Y. Veilleux | F | 2 | 0 | 2 | 4 | |
| 43 | A. Eder | F | 1 | 0 | 0 | 0 | |
| 74 | L. Lancaster | D | 0 | 0 | 1 | 0 | |
| 75 | N. Panocha | D | 0 | 1 | 1 | 0 | |
| 77 | E. Hördler | F | 0 | 0 | 0 | 0 | |
| 92 | M. Noebels | F | 0 | 3 | 3 | 0 | |
| 93 | L. Pföderl | F | 0 | 0 | 1 | 0 | |
| 94 | L. Kirk | F | 0 | 1 | 1 | 0 | |
| 95 | F. Tiffels | F | 1 | 1 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Eisbären Berlin | 1 | J. Stettmer | 0 / 26 | 60:00 | ||
| Eisbären Berlin | 73 | L. Neiße | 0 / 0 | 0 | 00:00 | |
| Dresdner Eislöwen | 45 | J. Olkinuora | 0 / 0 | 0 | 00:00 | |
| Dresdner Eislöwen | 55 | P. Stocker | 0 / 0 | 0 | 00:00 | |
| Dresdner Eislöwen | 62 | J. Schwendener | 0 / 29 | 60:00 | ||
Additional info
- Attendance
- 14200