| FINAL | RB München | 2 | 1 | 2 | 5 |
| Löwen Frankfurt | 0 | 0 | 0 | 0 |
Scorers
| 1st Period | ||||
| 4:10 | München | PPG |
Maximilian Kastner (93)
- Assist: V. Pokka (22) & J. McKenna (91)
|
Score: 1 - 0 |
| 10:13 | München | EV |
Jeremy McKenna (91)
- Assist: P. Hager (52)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 16:33 | München | EV |
Gabriel Fontaine (97)
- Assist: M. Daubner (70) & A. Brooks (77)
|
Score: 3 - 0 |
| 3rd Period | ||||
| 14:51 | München | EV |
Brady Alan Ferguson (12)
- Assist: P. Sinn (43) & N. Heigl (15)
|
Score: 4 - 0 |
| 18:00 | München | EV |
Fabio Wagner (55)
- Assist: C. DeSousa (82) & T. Hirose (17)
|
Score: 5 - 0 |
Penalties
| 1st Period | ||
| 0:19 | Löwen Frankfurt |
Matthew Wedman
: High-sticking
- 2 min
|
| 3:35 | Löwen Frankfurt |
Noah Dunham
: Tripping
- 2 min
|
| 16:16 | Löwen Frankfurt |
Cameron Brace
: Hooking
- 2 min
|
| 19:03 | München |
Yasin Ehliz
: Tripping
- 2 min
|
| 2nd Period | ||
| 9:59 | Löwen Frankfurt |
Maksim Matushkin
: Tripping
- 2 min
|
| 10:58 | München |
Gabriel Fontaine
: Hooking
- 2 min
|
| 3rd Period | ||
| 7:54 | München |
Fabio Wagner
: Interference
- 2 min
|
| 11:59 | Löwen Frankfurt |
Ryan Connor McKiernan
: Slashing
- 2 min
|
| 16:07 | München |
Nikolaus Heigl
: Interference
- 2 min
|
| 16:42 | Löwen Frankfurt |
Matthew Wedman
: Interference
- 2 min
|
RB München
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 12 | B. Ferguson | F | 1 | 0 | 1 | 0 | |
| 15 | N. Heigl | F | 0 | 1 | 2 | 2 | |
| 16 | K. Abeltshauser | D | 0 | 0 | 2 | 0 | |
| 17 | T. Hirose | F | 0 | 1 | 1 | 0 | |
| 22 | V. Pokka | D | 0 | 1 | 0 | 0 | |
| 24 | R. Murphy | D | 0 | 0 | 2 | 0 | |
| 42 | Y. Ehliz | F | 0 | 0 | 0 | 2 | |
| 43 | P. Sinn | D | 0 | 1 | 2 | 0 | |
| 52 | P. Hager | F | 0 | 1 | 1 | 0 | |
| 55 | F. Wagner | D | 1 | 0 | 1 | 2 | |
| 70 | M. Daubner | D | 0 | 1 | 1 | 0 | |
| 77 | A. Brooks | F | 0 | 1 | 1 | 0 | |
| 79 | P. Krening | F | 0 | 0 | 1 | 0 | |
| 82 | C. DeSousa | F | 0 | 1 | 1 | 0 | |
| 91 | J. McKenna | F | 1 | 1 | 1 | 0 | |
| 93 | M. Kastner | F | 1 | 0 | 1 | 0 | |
| 97 | G. Fontaine | F | 1 | 0 | 1 | 2 | |
Löwen Frankfurt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | T. Glover | F | 0 | 0 | -2 | 0 | |
| 10 | J. Lilja | F | 0 | 0 | 0 | 0 | |
| 12 | N. Dunham | F | 0 | 0 | 0 | 2 | |
| 16 | T. Pasanen | D | 0 | 0 | -1 | 0 | |
| 17 | C. Rowney | F | 0 | 0 | -2 | 0 | |
| 20 | F. Kose | D | 0 | 0 | -1 | 0 | |
| 24 | P. Bidoul | D | 0 | 0 | -1 | 0 | |
| 26 | D. Lobach | F | 0 | 0 | 0 | 0 | |
| 49 | M. Joyaux | D | 0 | 0 | -1 | 0 | |
| 52 | M. Matushkin | D | 0 | 0 | -2 | 2 | |
| 58 | R. McKiernan | D | 0 | 0 | 0 | 2 | |
| 64 | M. Schweiger | F | 0 | 0 | -1 | 0 | |
| 67 | M. Wedman | F | 0 | 0 | 0 | 4 | |
| 71 | L. Fröberg | F | 0 | 0 | -2 | 0 | |
| 76 | D. Wirt | D | 0 | 0 | -2 | 0 | |
| 77 | D. Pfaffengut | F | 0 | 0 | -1 | 0 | |
| 83 | K. Bicker | F | 0 | 0 | 0 | 0 | |
| 84 | C. Wilkie | F | 0 | 0 | -2 | 0 | |
| 86 | C. Brace | F | 0 | 0 | -1 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| RB München | 30 | A. Bibeau | 0 / 21 | 60:00 | ||
| RB München | 25 | S. Wolf | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 51 | C. Brenner | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 30 | M. Pantkowski | 0 / 30 | 60:00 | ||
Additional info
- Attendance
- 6298