| FINAL | Adler Mannheim | 1 | 2 | 2 | 5 |
| Schwenninger Wild Wings | 0 | 0 | 0 | 0 |
Scorers
| 1st Period | ||||
| 15:56 | Mannheim | PPG |
Matthias Plachta (22)
- Assist: J. Schütz (74) & L. Gawanke (9)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 7:39 | Mannheim | EV |
Kristian Reichel (11)
- Assist: L. Gawanke (9)
|
Score: 2 - 0 |
| 10:05 | Mannheim | EV |
Leon Gawanke (9)
- Assist: A. Ehl (28) & M. Michaelis (65)
|
Score: 3 - 0 |
| 3rd Period | ||||
| 2:00 | Mannheim | EV |
John A. Gilmour (7)
- Assist: None
|
Score: 4 - 0 |
| 16:18 | Mannheim | PPG |
Anthony Greco (44)
- Assist: Z. Solow (73) & M. Plachta (22)
|
Score: 5 - 0 |
Penalties
| 1st Period | ||
| 12:37 | Mannheim |
Nicolas Rivet-Mattinen
: Roughing
- 2 min
|
| 14:57 | Wild Wings |
Sebastian Uvira
: Slashing
- 2 min
|
| 16:46 | Wild Wings |
Tyson Alexander Spink
: Tripping
- 2 min
|
| 19:49 | Mannheim |
Zachary Solow
: Interference
- 2 min
|
| 3rd Period | ||
| 6:42 | Wild Wings |
Tyson Alexander Spink
: Unsportsmanlike conduct
- 10 min
|
| 8:03 | Mannheim |
Lukas Kälble
: Unsportsmanlike conduct
- 2 min
|
| 8:03 | Wild Wings |
Sebastian Uvira
: Unsportsmanlike conduct
- 2 min
|
| 8:45 | Wild Wings |
Alexander Karachun
: Charging
- 5 min
|
| 8:45 | Wild Wings |
Alexander Karachun
: Charging
- 20 min
|
| 11:52 | Mannheim |
Nicolas Rivet-Mattinen
: Slashing
- 2 min
|
| 14:35 | Wild Wings |
Niklas Tim Hübner
: Slashing
- 2 min
|
Adler Mannheim
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 4 | D. Renouf | D | 0 | 0 | 0 | 0 | |
| 7 | J. Gilmour | D | 1 | 0 | 1 | 0 | |
| 9 | L. Gawanke | D | 1 | 2 | 2 | 0 | |
| 11 | K. Reichel | F | 1 | 0 | 1 | 0 | |
| 19 | L. Esposito | F | 0 | 0 | 0 | 0 | |
| 21 | K. Bennett | F | 0 | 0 | 0 | 0 | |
| 22 | M. Plachta | F | 1 | 1 | 0 | 0 | |
| 28 | A. Ehl | F | 0 | 1 | 2 | 0 | |
| 34 | T. Kühnhackl | F | 0 | 0 | 1 | 0 | |
| 44 | A. Greco | F | 1 | 0 | 0 | 0 | |
| 49 | L. Kälble | D | 0 | 0 | 2 | 2 | |
| 52 | N. Mattinen | D | 0 | 0 | 0 | 4 | |
| 65 | M. Michaelis | F | 0 | 1 | 3 | 0 | |
| 73 | Z. Solow | F | 0 | 1 | 0 | 2 | |
| 74 | J. Schütz | F | 0 | 1 | 2 | 0 | |
| 82 | H. Shaw | D | 0 | 0 | 1 | 0 | |
| 86 | M. Heim | F | 0 | 0 | 0 | 0 | |
Schwenninger Wild Wings
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | D. Bittner | D | 0 | 0 | -1 | 0 | |
| 10 | M. Höfflin | F | 0 | 0 | 0 | 0 | |
| 11 | D. O'Regan | F | 0 | 0 | -3 | 0 | |
| 13 | F. Scheel | F | 0 | 0 | 0 | 0 | |
| 14 | J. Szwarz | F | 0 | 0 | 0 | 0 | |
| 16 | A. Dziambor | D | 0 | 0 | -1 | 0 | |
| 19 | H. Hänelt | F | 0 | 0 | -3 | 0 | |
| 46 | E. Martinsson | D | 0 | 0 | 0 | 0 | |
| 47 | A. Karachun | F | 0 | 0 | 0 | 25 | |
| 54 | B. Marshall | D | 0 | 0 | -2 | 0 | |
| 61 | N. Hempel | D | 0 | 0 | -1 | 0 | |
| 64 | B. Bassen | F | 0 | 0 | -1 | 0 | |
| 72 | N. Hübner | D | 0 | 0 | 0 | 2 | |
| 88 | K. Platzer | F | 0 | 0 | 0 | 0 | |
| 89 | Z. Senyshyn | F | 0 | 0 | 0 | 0 | |
| 90 | Tylor Spink | F | 0 | 0 | 0 | 0 | |
| 93 | S. Uvira | F | 0 | 0 | -3 | 4 | |
| 94 | P. Hungerecker | F | 0 | 0 | 0 | 0 | |
| 96 | Tyson Spink | F | 0 | 0 | 0 | 12 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Adler Mannheim | 56 | M. Franzreb | 0 / 28 | 60:00 | ||
| Adler Mannheim | 33 | J. Mattsson | 0 / 0 | 0 | 00:00 | |
| Schwenninger Wild Wings | 40 | B. Cicek | 0 / 0 | 0 | 00:00 | |
| Schwenninger Wild Wings | 1 | M. Bitzer | 0 / 0 | 0 | 00:00 | |
| Schwenninger Wild Wings | 60 | J. Eriksson | 0 / 32 | 60:00 | ||
Additional info
- Attendance
- 5050