| FINAL | Löwen Frankfurt | 1 | 0 | 2 | 3 |
| Ice Tigers | 3 | 1 | 0 | 4 |
Scorers
| 1st Period | ||||
| 9:34 | Löwen Frankfurt | EV |
Daniel Wirt (76)
- Assist: L. Fröberg (71) & C. Rowney (17)
|
Score: 1 - 0 |
| 15:13 | Ice Tigers | EV |
Brett Murray (81)
- Assist: S. Dove-McFalls (75) & J. Karrer (6)
|
Score: 1 - 1 |
| 17:32 | Ice Tigers | EV |
Brett Murray (81)
- Assist: S. Dove-McFalls (75)
|
Score: 1 - 2 |
| 18:01 | Ice Tigers | EV |
Samuel Dove-McFalls (75)
- Assist: J. Karrer (6) & J. Weber (41)
|
Score: 1 - 3 |
| 2nd Period | ||||
| 10:41 | Ice Tigers | EV |
Sinan Akdağ (58)
- Assist: C. Gerard (95) & G. Meireles (43)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 13:44 | Löwen Frankfurt | EV |
Christopher Wilkie (84)
- Assist: M. Wedman (67) & M. Joyaux (49)
|
Score: 2 - 4 |
| 18:40 | Löwen Frankfurt | EV |
Carter Rowney (17)
- Assist: C. Wilkie (84) & M. Matushkin (52)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 16:28 | Ice Tigers |
Gregory Meireles
: Roughing
- 2 min
|
| 16:28 | Löwen Frankfurt |
Maksim Matushkin
: Holding
- 2 min
|
| 2nd Period | ||
| 6:07 | Ice Tigers |
Evan Barratt
: Tripping
- 2 min
|
| 7:58 | Löwen Frankfurt |
Maksim Matushkin
: Hooking
- 2 min
|
| 12:09 | Löwen Frankfurt |
Matthew Wedman
: Tripping
- 2 min
|
| 12:09 | Ice Tigers |
Samuel Dove-McFalls
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 2:49 | Löwen Frankfurt |
Matthew Wedman
: Tripping
- 2 min
|
Löwen Frankfurt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | T. Glover | F | 0 | 0 | 0 | 0 | |
| 10 | J. Lilja | F | 0 | 0 | 0 | 0 | |
| 12 | N. Dunham | F | 0 | 0 | -1 | 0 | |
| 16 | T. Pasanen | D | 0 | 0 | -2 | 0 | |
| 17 | C. Rowney | F | 1 | 1 | 1 | 0 | |
| 24 | P. Bidoul | D | 0 | 0 | 0 | 0 | |
| 26 | D. Lobach | F | 0 | 0 | -1 | 0 | |
| 49 | M. Joyaux | D | 0 | 1 | -1 | 0 | |
| 52 | M. Matushkin | D | 0 | 1 | 0 | 4 | |
| 58 | R. McKiernan | D | 0 | 0 | -1 | 0 | |
| 64 | M. Schweiger | F | 0 | 0 | -1 | 0 | |
| 67 | M. Wedman | F | 0 | 1 | 0 | 4 | |
| 71 | L. Fröberg | F | 0 | 1 | 2 | 0 | |
| 76 | D. Wirt | D | 1 | 0 | 0 | 0 | |
| 77 | D. Pfaffengut | F | 0 | 0 | -2 | 0 | |
| 83 | K. Bicker | F | 0 | 0 | 0 | 0 | |
| 84 | C. Wilkie | F | 1 | 1 | 2 | 0 | |
| 86 | C. Brace | F | 0 | 0 | 0 | 0 | |
Ice Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | J. Karrer | D | 0 | 2 | 2 | 0 | |
| 9 | J. Böttner | D | 0 | 0 | -2 | 0 | |
| 10 | E. Barratt | F | 0 | 0 | 1 | 2 | |
| 14 | C. Maier | F | 0 | 0 | -1 | 0 | |
| 22 | T. Bakos | F | 0 | 0 | 1 | 0 | |
| 24 | M. Weber | D | 0 | 0 | 0 | 0 | |
| 37 | T. Spezia | F | 0 | 0 | 0 | 0 | |
| 41 | J. Weber | D | 0 | 1 | 3 | 0 | |
| 43 | G. Meireles | F | 0 | 1 | 1 | 2 | |
| 44 | J. Eham | F | 0 | 0 | 1 | 0 | |
| 47 | O. Headrick | D | 0 | 0 | -1 | 0 | |
| 48 | J. Ustorf | F | 0 | 0 | -1 | 0 | |
| 49 | T. Heigl | F | 0 | 0 | 0 | 0 | |
| 58 | S. Akdağ | D | 1 | 0 | 1 | 0 | |
| 73 | R. Kechter | F | 0 | 0 | 0 | 0 | |
| 74 | C. Haiskanen | D | 0 | 0 | -1 | 0 | |
| 75 | S. Dove-McFalls | F | 1 | 2 | 1 | 2 | |
| 81 | B. Murray | F | 2 | 0 | 1 | 0 | |
| 95 | C. Gerard | F | 0 | 1 | -1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ice Tigers | 30 | E. Fitzpatrick | 0 / 0 | 0 | 00:00 | |
| Ice Tigers | 31 | N. Treutle | 0 / 25 | 60:00 | ||
| Löwen Frankfurt | 30 | M. Pantkowski | 0 / 22 | 56:56 | ||
| Löwen Frankfurt | 51 | C. Brenner | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5553