| FINAL | Augsburger Panther | 0 | 1 | 0 | 0 | 1 |
| Fischtown Pinguins | 0 | 0 | 1 | 1 | 2 |
Scorers
| 2nd Period | ||||
| 11:28 | Panther | PPG |
Donald Busdeker Jr. (14)
- Assist: A. Grenier (82) & A. Blank (26)
|
Score: 1 - 0 |
| 3rd Period | ||||
| 19:12 | Pinguins | PPG |
Miha Verlič (91)
- Assist: A. Friesen (57) & Ž. Jeglič (13)
|
Score: 1 - 1 |
| OT Period | ||||
| 4:06 | Pinguins | EV |
Žiga Jeglič (13)
- Assist: A. Hirose (2) & J. Urbas (9)
|
Score: 1 - 2 |
Penalties
| 1st Period | ||
| 3:46 | Pinguins |
Andrew J. Miele
: Interference
- 2 min
|
| 10:48 | Panther |
Jason Bast
: Slashing
- 2 min
|
| 18:48 | Pinguins |
Colton Adam Conrad
: High-sticking
- 2 min
|
| 20:00 | Panther |
Tim Wohlgemuth
: Roughing
- 2 min
|
| 2nd Period | ||
| 3:08 | Pinguins |
Rayan Bettahar
: Roughing
- 2 min
|
| 3:08 | Panther |
Joseph Cramarossa
: Roughing
- 2 min
|
| 3:08 | Panther |
Florian Elias
: Hooking
- 2 min
|
| 6:14 | Pinguins |
Colton Adam Conrad
: Roughing
- 2 min
|
| 6:14 | Panther |
Ryan Button
: Roughing
- 2 min
|
| 6:14 | Panther |
Joseph Cramarossa
: Unsportsmanlike conduct
- 10 min
|
| 6:14 | Panther |
Madison Bowey
: Interference
- 2 min
|
| 9:46 | Pinguins |
Žiga Jeglič
: Slashing
- 2 min
|
| 3rd Period | ||
| 8:07 | Pinguins |
Christian Wejse Mathiasen
: Tripping
- 2 min
|
| 11:05 | Panther |
Enrico Henriquez-Morales
: Holding
- 2 min
|
| 17:17 | Panther |
Donald Busdeker Jr.
: High-sticking
- 2 min
|
| 17:17 | Panther |
Donald Busdeker Jr.
: High-sticking
- 2 min
|
Augsburger Panther
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 9 | M. Wirth | D | 0 | 0 | 0 | 0 | |
| 14 | D. Busdeker | F | 1 | 0 | -1 | 4 | |
| 19 | R. Damiani | F | 0 | 0 | 0 | 0 | |
| 20 | C. Kunyk | F | 0 | 0 | 0 | 0 | |
| 22 | M. Bowey | D | 0 | 0 | -1 | 2 | |
| 25 | C. Hanke | F | 0 | 0 | 0 | 0 | |
| 26 | A. Blank | F | 0 | 1 | -1 | 0 | |
| 27 | K. Mayhew | D | 0 | 0 | 0 | 0 | |
| 33 | T. Wohlgemuth | F | 0 | 0 | 0 | 2 | |
| 43 | L. van der Linde | D | 0 | 0 | 0 | 0 | |
| 45 | J. Bast | F | 0 | 0 | 0 | 2 | |
| 46 | M. Elias | F | 0 | 0 | 0 | 0 | |
| 52 | E. Henriquez-Morales | F | 0 | 0 | 0 | 2 | |
| 55 | R. Button | D | 0 | 0 | 0 | 2 | |
| 58 | M. Renner | D | 0 | 0 | 0 | 0 | |
| 62 | T. Schemitsch | D | 0 | 0 | 0 | 0 | |
| 67 | F. Elias | F | 0 | 0 | 0 | 2 | |
| 82 | A. Grenier | F | 0 | 1 | 0 | 0 | |
| 92 | J. Cramarossa | F | 0 | 0 | 0 | 12 | |
Fischtown Pinguins
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 2 | A. Hirose | D | 0 | 1 | 1 | 0 | |
| 8 | N. Kinder | F | 0 | 0 | 0 | 0 | |
| 9 | J. Urbas | F | 0 | 1 | 1 | 0 | |
| 13 | Ž. Jeglič | F | 1 | 1 | 1 | 2 | |
| 14 | R. Mauermann | F | 0 | 0 | 0 | 0 | |
| 15 | R. Bettahar | D | 0 | 0 | 0 | 2 | |
| 17 | L. Byström | D | 0 | 0 | 0 | 0 | |
| 21 | N. Krämmer | F | 0 | 0 | 0 | 0 | |
| 22 | V. Eminger | D | 0 | 0 | 0 | 0 | |
| 25 | F. Herrmann | F | 0 | 0 | 0 | 0 | |
| 42 | M. Abt | D | 0 | 0 | 0 | 0 | |
| 51 | A. Miele | F | 0 | 0 | 0 | 2 | |
| 57 | A. Friesen | F | 0 | 1 | 0 | 0 | |
| 65 | C. Wejse | F | 0 | 0 | 0 | 2 | |
| 72 | P. Bruggisser | D | 0 | 0 | 0 | 0 | |
| 73 | B. Roßmy | F | 0 | 0 | 0 | 0 | |
| 79 | C. Conrad | F | 0 | 0 | 0 | 4 | |
| 91 | M. Verlič | F | 1 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Augsburger Panther | 41 | P. Jones | 0 / 31 | 64:06 | ||
| Augsburger Panther | 31 | L. Dietzschold | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 33 | J. Hudáček | 0 / 26 | 61:33 | ||
| Fischtown Pinguins | 34 | C. Strasen | 0 / 0 | 0 | 00:00 | |
| Fischtown Pinguins | 27 | L. Hungerecker | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4544