| FINAL | Straubing Tigers | 1 | 3 | 3 | 7 |
| Löwen Frankfurt | 1 | 1 | 1 | 3 |
Scorers
Penalties
| 1st Period | ||
| 2:30 | Löwen Frankfurt |
Ryan Connor McKiernan
: Tripping
- 2 min
|
| 11:42 | Löwen Frankfurt |
Ryan Connor McKiernan
: Roughing
- 2 min
|
| 11:42 | Löwen Frankfurt |
Ty Glover
: Roughing
- 2 min
|
| 11:42 | Straubing Tigers |
Linus Brandl
: Roughing
- 2 min
|
| 11:42 | Straubing Tigers |
Skyler McKenzie
: Roughing
- 2 min
|
| 13:38 | Straubing Tigers |
Team Penalty
|
| 19:01 | Löwen Frankfurt |
Cameron Brace
: Tripping
- 2 min
|
| 2nd Period | ||
| 3:37 | Straubing Tigers |
Skyler McKenzie
: Tripping
- 2 min
|
| 17:36 | Straubing Tigers |
Danjo Leonhardt
: Holding
- 2 min
|
| 3rd Period | ||
| 3:57 | Straubing Tigers |
Nicholas Halloran
: Cross-checking
- 2 min
|
| 10:41 | Straubing Tigers |
Stefan Loibl
: Tripping
- 2 min
|
| 11:24 | Löwen Frankfurt |
Ty Glover
: Roughing
- 2 min
|
| 11:24 | Straubing Tigers |
Filip Varejcka
: Roughing
- 2 min
|
Straubing Tigers
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 6 | A. Green | D | 0 | 0 | 2 | 0 | |
| 7 | N. Beaudin | D | 0 | 0 | -1 | 0 | |
| 9 | S. Daschner | D | 0 | 2 | 3 | 0 | |
| 13 | M. Zimmermann | D | 0 | 1 | 1 | 0 | |
| 17 | A. Klein | D | 0 | 1 | 3 | 0 | |
| 18 | T. Madden | F | 2 | 1 | 2 | 0 | |
| 19 | T. Brunnhuber | F | 0 | 1 | 1 | 0 | |
| 20 | J. Scott | F | 1 | 0 | 0 | 0 | |
| 37 | J. Melnick | F | 1 | 0 | 1 | 0 | |
| 38 | S. Loibl | F | 0 | 2 | 1 | 2 | |
| 53 | D. Leonhardt | F | 1 | 0 | 1 | 2 | |
| 58 | R. Merkley | D | 0 | 0 | -1 | 0 | |
| 71 | N. Halloran | F | 1 | 0 | 0 | 2 | |
| 73 | L. Brandl | F | 0 | 0 | 0 | 2 | |
| 86 | S. McKenzie | F | 0 | 0 | 0 | 4 | |
| 88 | W. Allison | F | 0 | 1 | 1 | 0 | |
| 90 | F. Varejcka | F | 0 | 1 | 3 | 2 | |
| 91 | T. Fleischer | F | 0 | 3 | 4 | 0 | |
| 92 | M. Brandt | D | 1 | 0 | 3 | 0 | |
Löwen Frankfurt
| # | Name | POS | G | A | +/- | PMI | |
|---|---|---|---|---|---|---|---|
| 7 | T. Glover | F | 0 | 0 | -2 | 4 | |
| 10 | J. Lilja | F | 0 | 1 | 1 | 0 | |
| 12 | N. Dunham | F | 0 | 0 | -1 | 0 | |
| 16 | T. Pasanen | D | 0 | 0 | -1 | 0 | |
| 17 | C. Rowney | F | 0 | 0 | -1 | 0 | |
| 24 | P. Bidoul | D | 0 | 0 | -2 | 0 | |
| 26 | D. Lobach | F | 0 | 0 | -1 | 0 | |
| 49 | M. Joyaux | D | 0 | 0 | -3 | 0 | |
| 52 | M. Matushkin | D | 0 | 2 | -1 | 0 | |
| 58 | R. McKiernan | D | 0 | 0 | -2 | 4 | |
| 64 | M. Schweiger | F | 0 | 0 | -3 | 0 | |
| 67 | M. Wedman | F | 1 | 0 | -3 | 0 | |
| 71 | L. Fröberg | F | 0 | 1 | -1 | 0 | |
| 76 | D. Wirt | D | 1 | 0 | 0 | 0 | |
| 77 | D. Pfaffengut | F | 1 | 0 | -1 | 0 | |
| 83 | K. Bicker | F | 0 | 0 | 0 | 0 | |
| 84 | C. Wilkie | F | 0 | 0 | -1 | 0 | |
| 86 | C. Brace | F | 0 | 0 | -4 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Straubing Tigers | 21 | S. Wieber | 0 / 0 | 0 | 00:00 | |
| Straubing Tigers | 1 | F. Bugl | 0 / 0 | 0 | 00:00 | |
| Straubing Tigers | 40 | H. Haukeland | 0 / 29 | 60:00 | ||
| Löwen Frankfurt | 30 | M. Pantkowski | 0 / 0 | 0 | 00:00 | |
| Löwen Frankfurt | 51 | C. Brenner | 0 / 33 | 60:00 | ||
Additional info
- Attendance
- 6148