FINAL Ice Tigers 0 0 1 1
RB München 1 1 1 3

Scorers

1st Period
6:22 München EV
Score: 0 - 1
2nd Period
12:12 München EV
Score: 0 - 2
3rd Period
18:01 Ice Tigers EV
Score: 1 - 2
19:51 München EV
Score: 1 - 3

Penalties

1st Period
19:32 München
Yasin Ehliz : Cross-checking - 2 min
19:32 Ice Tigers
Marcus Weber : Hooking - 2 min
2nd Period
13:25 Ice Tigers
Julius Karrer : Slashing - 2 min
3rd Period
5:17 München
Ville Pokka : Boarding - 2 min
11:10 München
Brady Alan Ferguson : Hooking - 2 min

Ice Tigers

# Name POS G A +/- PMI
6 J. Karrer D 0 0 0 2
9 J. Böttner D 0 0 0 0
10 E. Barratt F 1 0 0 0
14 C. Maier F 0 0 -1 0
22 T. Bakos F 0 0 0 0
24 M. Weber D 0 0 -2 2
37 T. Spezia F 0 0 -1 0
41 J. Weber D 0 0 -2 0
43 G. Meireles F 0 1 0 0
44 J. Eham F 0 0 0 0
47 O. Headrick D 0 1 0 0
48 J. Ustorf F 0 0 -1 0
49 T. Heigl F 0 0 -1 0
58 S. Akdağ D 0 0 0 0
73 R. Kechter F 0 0 -1 0
74 C. Haiskanen D 0 0 0 0
75 S. Dove-McFalls F 0 0 0 0
81 B. Murray F 0 0 0 0
95 C. Gerard F 0 0 -1 0

RB München

# Name POS G A +/- PMI
12 B. Ferguson F 1 0 0 2
15 N. Heigl F 1 0 1 0
16 K. Abeltshauser D 0 0 2 0
17 T. Hirose F 0 0 1 0
22 V. Pokka D 0 1 0 2
24 R. Murphy D 0 1 1 0
27 V. Oswald F 0 1 1 0
42 Y. Ehliz F 0 1 0 2
43 P. Sinn D 0 0 0 0
52 P. Hager F 0 0 1 0
55 F. Wagner D 0 0 1 0
70 M. Daubner D 0 1 2 0
77 A. Brooks F 1 0 1 0
79 P. Krening F 0 0 -1 0
82 C. DeSousa F 0 0 0 0
91 J. McKenna F 0 0 0 0
93 M. Kastner F 0 0 0 0
95 D. Heatherington D 0 0 0 0

Goalies

Team # Name Total SV % TOI
Ice Tigers 30 E. Fitzpatrick 0 / 0 0 00:00
Ice Tigers 31 N. Treutle 0 / 28 57:22
RB München 30 A. Bibeau 0 / 27 60:00
RB München 25 S. Wolf 0 / 0 0 00:00

Additional info

Attendance
10538