FINAL Sweden U20 1 4 3 8
Germany U20 1 0 0 1

Penalties

1st Period
1:28 Germany U20
Manuel Schams : Hooking - 2 min
13:41 Sweden U20
Hans Felix Carell : Boarding - 2 min
19:01 Germany U20
Simon Seidl : Holding - 2 min
2nd Period
1:46 Sweden U20
Eric Marcus Viking Nilson : Tripping - 2 min
2:57 Sweden U20
Jack Christian Berglund : Tripping - 2 min
14:48 Germany U20
David Lewandowski : Slashing - 2 min
3rd Period
5:06 Germany U20
Fabio Kose : Interference - 2 min
12:43 Germany U20
Timo Kose : Interference - 2 min
16:44 Germany U20
David Lewandowski : Slashing - 2 min

Sweden U20

# Name POS G A PT PMI SOG +/-
3 F. Öhrqvist D 1 1 2 0 2 2
4 L. Sahlin Wallenius D 0 2 2 0 2 0
5 S. Boumedienne D 0 2 2 0 2 2
8 F. Carell D 0 1 1 2 0 1
9 V. Johansson D 0 0 0 0 2 -1
11 L. Pettersson F 0 1 1 0 2 4
12 M. Gästrin F 0 0 0 0 3 0
14 L. Eriksson F 0 0 0 0 3 0
15 I. Stenberg F 0 0 0 0 1 -1
16 A. Frondell F 2 0 2 0 9 0
18 V. Eklund F 0 1 1 0 2 0
19 W. Håkansson D 0 1 1 0 2 1
20 A. Freij D 0 2 2 0 1 1
21 V. Björck F 2 0 2 0 3 0
23 L. Danielsson F 1 1 2 0 2 0
25 E. Genborg F 0 2 2 0 2 3
26 J. Berglund F 2 0 2 2 3 3
27 W. Björck F 0 0 0 0 1 0
28 E. Nilson F 0 0 0 2 0 0
29 C. Karlsson F 0 0 0 0 2 0

Germany U20

# Name POS G A PT PMI SOG +/-
4 M. Bleicher D 0 0 0 0 0 0
5 F. Kose D 0 0 0 2 1 0
6 M. Schams D 0 0 0 2 0 -1
7 C. Händel D 0 0 0 0 5 0
8 M. Hense D 0 0 0 0 1 -2
9 E. Pul F 1 0 1 0 2 1
10 M. Schäfer F 0 1 1 0 2 1
11 D. Lewandowski F 0 0 0 4 1 0
12 T. Schütz F 0 0 0 0 0 0
14 N. Maul F 0 0 0 0 0 -2
15 M. Späth F 0 0 0 0 1 -2
16 N. Mähler D 0 0 0 0 0 -1
17 L. Boos F 0 0 0 0 2 0
18 M. Kretzschmar D 0 0 0 0 0 -2
19 D. Willhöft F 0 0 0 0 1 0
21 C. Sager F 0 0 0 0 0 -3
22 T. Kose F 0 0 0 2 0 -1
25 T. Schwarz F 0 0 0 0 0 -1
27 S. Seidl F 0 0 0 2 0 -3
28 G. Griva F 0 0 0 0 1 1

Goalies

Team # Name Total SV % TOI
Sweden U20 30 L. Härenstam 0 / 0 0 00:00
Sweden U20 1 H. Liv 16 / 17 .941 60:00
Germany U20 30 L. Stuhrmann 20 / 23 .87 20:00
Germany U20 1 L. Vieillard 16 / 21 .762 40:00

Additional info

Referees
R. Stachowiak
Linesmen
B. Gorcoff
Attendance
4122