| FINAL | Amiens | 1 | 0 | 1 | 2 |
| Dragons de Rouen | 3 | 1 | 2 | 6 |
Scorers
| 1st Period | ||||
| 3:33 | Dragons de Rouen | PPG |
Loïc Lampérier (27)
- Assist: P. Roy (5) & T. Simonsen (21)
|
Score: 0 - 1 |
| 3:52 | Amiens | EV |
William Lemay (98)
- Assist: B. Maïa (18) & S. Richards (23)
|
Score: 1 - 1 |
| 7:53 | Dragons de Rouen | EV |
James Phelan (14)
- Assist: F. Chakiachvili (62) & P. Holway (2)
|
Score: 1 - 2 |
| 11:47 | Dragons de Rouen | EV |
Chase Gresock (72)
- Assist: S. Lafrance (13) & L. Lampérier (27)
|
Score: 1 - 3 |
| 2nd Period | ||||
| 10:00 | Dragons de Rouen | EV |
James Phelan (14)
- Assist: C. Schmitt (7) & D. Yeo (8)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 2:48 | Dragons de Rouen | EV |
Patrick Holway (2)
- Assist: J. Tessier (36) & R. Vigners (91)
|
Score: 1 - 5 |
| 6:24 | Dragons de Rouen | EV |
Dylan Yeo (8)
- Assist: T. Simonsen (21) & J. Tessier (36)
|
Score: 1 - 6 |
| 19:25 | Amiens | PPG |
Ilies Djemel (73)
- Assist: J. Bergeron (4)
|
Score: 2 - 6 |
Penalties
| 1st Period | ||
| 2:35 | Amiens |
Kristjan Čepon
: Hooking
- 2 min
|
| 4:33 | Amiens |
Virgile Gauffriau
: High-sticking
- 2 min
|
| 13:46 | Dragons de Rouen |
Gustav Bouramman
: High-sticking
- 2 min
|
| 2nd Period | ||
| 2:02 | Dragons de Rouen |
Tomas Simonsen
: Tripping
- 2 min
|
| 3rd Period | ||
| 6:24 | Amiens |
Jānis Švanenbergs
: Delaying the Game
- 2 min
|
| 7:32 | Amiens |
Jakub Ižacký
: Slashing
- 2 min
|
| 15:08 | Amiens |
Sean Richards
: Slashing
- 2 min
|
| 15:52 | Amiens |
Jānis Švanenbergs
: Slashing
- 2 min
|
| 18:38 | Dragons de Rouen |
Patrick Holway
: Illegal check to the head or neck
- 20 min
|
| 18:38 | Dragons de Rouen |
Patrick Holway
: Illegal check to the head or neck
- 5 min
|
Amiens
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | J. Bergeron | D | 0 | -1 | 0 | 1 | 1 | |
| 9 | K. Čepon | D | 2 | 0 | 0 | 0 | 0 | |
| 11 | A. Plagnat | F | 0 | -3 | 0 | 0 | 0 | |
| 12 | R. Matima | F | 0 | -2 | 0 | 0 | 0 | |
| 18 | B. Maïa | F | 0 | 0 | 0 | 1 | 1 | |
| 23 | S. Richards | F | 2 | 0 | 0 | 1 | 1 | |
| 26 | G. Roussel | D | 0 | -3 | 0 | 0 | 0 | |
| 29 | A. Magovac | D | 0 | 0 | 0 | 0 | 0 | |
| 39 | J. Ižacký | F | 2 | -2 | 0 | 0 | 0 | |
| 43 | M. Mony | D | 0 | -2 | 0 | 0 | 0 | |
| 72 | J. Švanenbergs | F | 4 | -2 | 0 | 0 | 0 | |
| 73 | I. Djemel | F | 0 | 0 | 1 | 0 | 1 | |
| 74 | M. Bussat | F | 0 | 0 | 0 | 0 | 0 | |
| 89 | F. Larose | D | 0 | -2 | 0 | 0 | 0 | |
| 91 | V. Gauffriau | F | 2 | 0 | 0 | 0 | 0 | |
| 94 | K. Craig | F | 0 | -2 | 0 | 0 | 0 | |
| 97 | G. Gibert | F | 0 | -1 | 0 | 0 | 0 | |
| 98 | W. Lemay | F | 0 | 0 | 1 | 0 | 1 | |
Dragons de Rouen
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | P. Holway | D | 25 | 3 | 1 | 1 | 2 | |
| 5 | P. Roy | D | 0 | 0 | 0 | 1 | 1 | |
| 6 | V. Nesa | F | 0 | 2 | 0 | 0 | 0 | |
| 7 | C. Schmitt | D | 0 | 2 | 0 | 1 | 1 | |
| 8 | D. Yeo | D | 0 | 2 | 1 | 1 | 2 | |
| 10 | R. Colomban | F | 0 | 1 | 0 | 0 | 0 | |
| 11 | T. Perret | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | S. Lafrance | F | 0 | 1 | 0 | 1 | 1 | |
| 14 | J. Phelan | F | 0 | 1 | 2 | 0 | 2 | |
| 18 | A. Rech | F | 0 | 0 | 0 | 0 | 0 | |
| 21 | T. Simonsen | F | 2 | 1 | 0 | 2 | 2 | |
| 27 | L. Lampérier | F | 0 | 1 | 1 | 1 | 2 | |
| 36 | J. Tessier | F | 0 | 2 | 0 | 2 | 2 | |
| 62 | F. Chakiachvili | D | 0 | 2 | 0 | 1 | 1 | |
| 65 | G. Bouramman | D | 2 | 0 | 0 | 0 | 0 | |
| 72 | C. Gresock | F | 0 | 1 | 1 | 0 | 1 | |
| 77 | J. Avonde | F | 0 | 0 | 0 | 0 | 0 | |
| 91 | R. Vigners | F | 0 | 1 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Amiens | 20 | C. Fouquerel | 0 / 0 | 0 | 0 | |
| Amiens | 1 | T. Kozun | 16 / 22 | .727 | 59 | |
| Dragons de Rouen | 30 | M. Carruth | 24 / 26 | .923 | 60 | |
| Dragons de Rouen | 29 | L. Mugnier | 0 / 0 | 0 | 0 | |
Additional info
- Attendance
- 3029