| FINAL | Briançon | 2 | 0 | 0 | 0 | 0 | 2 |
| Cergy Pontoise | 0 | 1 | 1 | 0 | 1 | 3 |
Scorers
| 1st Period | ||||
| 4:29 | Briançon | PPG |
Chrystopher Collin (10)
- Assist: A. Bisson (29) & H. Cal (7)
|
Score: 1 - 0 |
| 12:48 | Briançon | EV | Score: 2 - 0 |
|
| 2nd Period | ||||
| 13:29 | Cergy Pontoise | PPG |
Vincent Melin (7)
- Assist: S. Limtong (95) & S. Ylönen (37)
|
Score: 2 - 1 |
| 3rd Period | ||||
| 13:16 | Cergy Pontoise | EV |
Patrick Coulombe (5)
- Assist: S. Limtong (95) & J. Lee (29)
|
Score: 2 - 2 |
| SO Period | ||||
| Cergy Pontoise | SG | Score: 2 - 3 |
||
Penalties
| 1st Period | ||
| 3:59 | Cergy Pontoise |
Jake Stella
: Holding
- 2 min
|
| 2nd Period | ||
| 11:55 | Briançon |
Mathis Despatie
: Tripping
- 2 min
|
| 12:36 | Briançon |
Valère Vrielynck
: Elbowing
- 2 min
|
| 15:46 | Cergy Pontoise |
Vincent Melin
: Tripping
- 2 min
|
| 19:41 | Briançon |
William Karl Ivar Persson
: Fighting
- 5 min
|
| 19:41 | Cergy Pontoise |
Filip Bratt
: Fighting
- 5 min
|
| 3rd Period | ||
| 9:20 | Cergy Pontoise |
Antoine Addamo
: Boarding
- 20 min
|
| 9:20 | Cergy Pontoise |
Antoine Addamo
: Boarding
- 5 min
|
| 11:45 | Briançon |
Mathis Despatie
: Hooking
- 2 min
|
| 20:00 | Cergy Pontoise |
Jarrett Lee
: Slashing
- 2 min
|
| OT Period | ||
| 2:21 | Cergy Pontoise |
Oscar Gustafsson
: Interference
- 5 min
|
| 2:39 | Cergy Pontoise |
Oscar Gustafsson
: Interference
- 20 min
|
Briançon
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | V. Vrielynck | F | 2 | 0 | 0 | 0 | 0 | |
| 5 | J. Reynaud | F | 0 | 0 | 0 | 0 | 0 | |
| 7 | H. Cal | F | 0 | 0 | 0 | 1 | 1 | |
| 8 | A. Chausserie-Laprée | D | 0 | 0 | 0 | 1 | 1 | |
| 10 | C. Collin | F | 0 | 0 | 1 | 0 | 1 | |
| 14 | B. Dorfman | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | C. Dubois | F | 0 | 0 | 0 | 0 | 0 | |
| 23 | K. Pouncy | D | 0 | 0 | 0 | 0 | 0 | |
| 26 | L. Faure | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | A. Bisson | D | 0 | -1 | 0 | 1 | 1 | |
| 40 | L. Bonnardel | F | 0 | 1 | 0 | 0 | 0 | |
| 54 | W. Persson | F | 5 | -1 | 0 | 0 | 0 | |
| 65 | S. Djigaouri | D | 0 | -1 | 0 | 0 | 0 | |
| 76 | M. Despatie | D | 4 | 1 | 0 | 1 | 1 | |
| 79 | N. Abramov | F | 0 | 1 | 1 | 0 | 1 | |
| 88 | Y. Penet | F | 0 | 0 | 0 | 0 | 0 | |
| 89 | A. Fine | F | 0 | 0 | 0 | 0 | 0 | |
| 91 | F. Strömgren | F | 0 | 0 | 0 | 0 | 0 | |
Cergy Pontoise
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 5 | P. Coulombe | D | 0 | 1 | 1 | 0 | 1 | |
| 6 | L. Petit | F | 0 | -1 | 0 | 0 | 0 | |
| 7 | V. Melin | D | 2 | 0 | 1 | 0 | 1 | |
| 9 | O. Gustafsson | F | 25 | 0 | 0 | 0 | 0 | |
| 15 | P. Perrenoud | F | 0 | 0 | 0 | 0 | 0 | |
| 16 | P. le Lem | F | 0 | 0 | 0 | 0 | 0 | |
| 18 | M. Philip | F | 0 | 0 | 0 | 0 | 0 | |
| 19 | A. Addamo | F | 25 | 0 | 0 | 0 | 0 | |
| 24 | N. Shalei | D | 0 | 1 | 0 | 0 | 0 | |
| 28 | J. Stella | F | 2 | 0 | 0 | 0 | 0 | |
| 29 | J. Lee | F | 2 | 0 | 0 | 1 | 1 | |
| 44 | P. Hostein | D | 0 | -1 | 0 | 0 | 0 | |
| 49 | A. Hostein | F | 0 | 0 | 0 | 0 | 0 | |
| 63 | F. Bratt | D | 5 | -1 | 0 | 0 | 0 | |
| 77 | C. Delatour | F | 0 | -1 | 0 | 0 | 0 | |
| 91 | B. Sokay | F | 0 | 0 | 0 | 0 | 0 | |
| 94 | J. Müller | D | 0 | 0 | 0 | 0 | 0 | |
| 95 | S. Limtong | F | 0 | 1 | 0 | 2 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Briançon | 34 | G. Outhouse | 36 / 38 | .947 | 65 | |
| Briançon | 31 | M. Thirion | 0 / 0 | 0 | 0 | |
| Cergy Pontoise | 1 | O. Richard | 0 / 0 | 0 | 0 | |
| Cergy Pontoise | 37 | S. Ylönen | 41 / 43 | .953 | 65 | |
Additional info
- Attendance
- 2378