Scorers
| 1st Period | ||||
| 2:50 | Anglet | EV |
Julien Munoz (12)
- Assist: S. Rousseau (20)
|
Score: 0 - 1 |
| 10:20 | Anglet | PPG |
Rūdolfs Polcs (92)
- Assist: A. Polodyan (11) & A. Vasilyev (69)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 3:56 | Nice | PPG |
Nicolas Ruel (22)
- Assist: J. Larinmaa (73) & T. Loizeau (78)
|
Score: 1 - 2 |
| 8:43 | Anglet | PPG |
Julien Munoz (12)
- Assist: I. Esipov (13) & A. Vasilyev (69)
|
Score: 1 - 3 |
| 10:44 | Nice | EV |
Jules Lefebvre (19)
- Assist: A. Nobes (92) & M. Desgagnés (27)
|
Score: 2 - 3 |
| 15:42 | Nice | EV |
Jesper Larinmaa (73)
- Assist: T. Loizeau (78) & N. Ruel (22)
|
Score: 3 - 3 |
| OT Period | ||||
| 1:33 | Anglet | EV |
Rūdolfs Polcs (92)
- Assist: S. Duerr (4) & A. Vasilyev (69)
|
Score: 3 - 4 |
Penalties
| 1st Period | ||
| 5:50 | Anglet |
Alexey Polodyan
: Interference
- 2 min
|
| 8:26 | Nice |
Loïc Coulaud
: Hooking
- 2 min
|
| 17:02 | Nice |
Colin Morillon
: Roughing
- 2 min
|
| 17:02 | Anglet |
Matthew Sredl
: Roughing
- 2 min
|
| 17:02 | Anglet |
Matthew Sredl
: Roughing
- 2 min
|
| 2nd Period | ||
| 1:44 | Nice |
Louis Cirgues
: Hooking
- 2 min
|
| 2:07 | Anglet |
Ņikita Jevpalovs
: Hooking
- 2 min
|
| 3rd Period | ||
| 2:10 | Anglet |
Thomas Suire
: Cross-checking
- 2 min
|
| 7:06 | Nice |
Nicholas Cherkowski
: Slashing
- 2 min
|
| 8:27 | Nice |
Jordan Mugnier
: Kneeing
- 2 min
|
| 17:11 | Anglet |
Alexey Polodyan
: High-sticking
- 2 min
|
Nice
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 6 | S. Régis | D | 0 | 0 | 0 | 0 | 0 | |
| 9 | L. Cirgues | D | 2 | 0 | 0 | 0 | 0 | |
| 12 | N. Cherkowski | F | 2 | 0 | 0 | 0 | 0 | |
| 17 | J. Mugnier | F | 2 | -1 | 0 | 0 | 0 | |
| 19 | J. Lefebvre | D | 0 | 1 | 1 | 0 | 1 | |
| 22 | N. Ruel | F | 0 | 1 | 1 | 1 | 2 | |
| 25 | H. Proux | F | 0 | 0 | 0 | 0 | 0 | |
| 27 | M. Desgagnés | F | 0 | 0 | 0 | 1 | 1 | |
| 29 | Y. Salve | D | 0 | 0 | 0 | 0 | 0 | |
| 54 | V. Coffy | D | 0 | 0 | 0 | 0 | 0 | |
| 72 | L. Coulaud | F | 2 | 0 | 0 | 0 | 0 | |
| 73 | J. Larinmaa | F | 0 | 1 | 1 | 1 | 2 | |
| 78 | T. Loizeau | F | 0 | 0 | 0 | 2 | 2 | |
| 82 | C. Morillon | D | 2 | -1 | 0 | 0 | 0 | |
| 91 | H. McKinney | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | A. Nobes | D | 0 | 1 | 0 | 1 | 1 | |
| 93 | R. Johansson | F | 0 | 0 | 0 | 0 | 0 | |
| 98 | H. Nogaretto | F | 0 | 0 | 0 | 0 | 0 | |
Anglet
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | S. Duerr | D | 0 | 2 | 0 | 1 | 1 | |
| 6 | A. Faure | D | 0 | -2 | 0 | 0 | 0 | |
| 10 | Ņ. Jevpalovs | F | 2 | -1 | 0 | 0 | 0 | |
| 11 | A. Polodyan | F | 4 | 0 | 0 | 1 | 1 | |
| 12 | J. Munoz | F | 0 | 0 | 2 | 0 | 2 | |
| 13 | I. Esipov | D | 0 | 0 | 0 | 1 | 1 | |
| 14 | H. Baron | F | 0 | 0 | 0 | 0 | 0 | |
| 17 | M. Lemaire | F | 0 | 0 | 0 | 0 | 0 | |
| 19 | F. Kazarine | F | 0 | -1 | 0 | 0 | 0 | |
| 20 | S. Rousseau | F | 0 | 0 | 0 | 1 | 1 | |
| 21 | T. Suire | F | 2 | -1 | 0 | 0 | 0 | |
| 24 | B. Manciot | D | 0 | 1 | 0 | 0 | 0 | |
| 29 | J. Maso | F | 0 | 0 | 0 | 0 | 0 | |
| 40 | M. Sredl | D | 4 | -2 | 0 | 0 | 0 | |
| 69 | A. Vasilyev | F | 0 | 1 | 0 | 3 | 3 | |
| 74 | J. Eyre | D | 0 | 0 | 0 | 0 | 0 | |
| 81 | D. Volejnicek | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | R. Polcs | F | 0 | 1 | 2 | 0 | 2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anglet | 62 | M. Caron | 42 / 45 | .933 | 61 | |
| Anglet | 30 | N. Fleuret | 0 / 0 | 0 | 0 | |
| Nice | 31 | A. Shank | 30 / 34 | .882 | 61 | |
| Nice | 61 | I. Charpentier | 0 / 0 | 0 | 0 | |
Additional info
- Attendance
- 1161