| FINAL | Anglet | 0 | 1 | 1 | 2 |
| Dragons de Rouen | 2 | 3 | 1 | 6 |
Scorers
| 1st Period | ||||
| 2:28 | Dragons de Rouen | EV |
Patrick Holway (2)
- Assist: L. Lampérier (27) & R. Vigners (91)
|
Score: 0 - 1 |
| 19:55 | Dragons de Rouen | EV |
Simon Lafrance (13)
- Assist: A. Rech (18) & P. Holway (2)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 7:15 | Dragons de Rouen | EV |
James Phelan (14)
- Assist: F. Chakiachvili (62) & D. Yeo (8)
|
Score: 0 - 3 |
| 13:30 | Dragons de Rouen | EV |
Tomas Simonsen (21)
- Assist: J. Tessier (36)
|
Score: 0 - 4 |
| 15:06 | Dragons de Rouen | EV |
Simon Lafrance (13)
- Assist: L. Lampérier (27) & R. Vigners (91)
|
Score: 0 - 5 |
| 19:09 | Anglet | EV |
Alexander Khovanov (37)
- Assist: S. Rousseau (20) & J. Munoz (12)
|
Score: 1 - 5 |
| 3rd Period | ||||
| 9:26 | Dragons de Rouen | EV |
Rolands Vigners (91)
- Assist: A. Rech (18) & G. Bouramman (65)
|
Score: 1 - 6 |
| 12:49 | Anglet | EV |
Alexey Polodyan (11)
- Assist: A. Vasilyev (69) & M. Sredl (40)
|
Score: 2 - 6 |
Penalties
| 2nd Period | ||
| 9:17 | Anglet |
Julien Munoz
: Tripping
- 2 min
|
| 19:29 | Dragons de Rouen |
Johanès Avonde
: High-sticking
- 2 min
|
| 3rd Period | ||
| 5:21 | Anglet |
James Eyre
: High-sticking
- 2 min
|
| 7:21 | Anglet |
James Eyre
: High-sticking
- 2 min
|
| 19:31 | Dragons de Rouen |
Florian Chakiachvili
: Slashing
- 2 min
|
Anglet
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 4 | S. Duerr | D | 0 | 1 | 0 | 0 | 0 | |
| 6 | A. Faure | D | 0 | -3 | 0 | 0 | 0 | |
| 10 | Ņ. Jevpalovs | F | 0 | 0 | 0 | 0 | 0 | |
| 11 | A. Polodyan | F | 0 | -2 | 1 | 0 | 1 | |
| 12 | J. Munoz | F | 2 | -1 | 0 | 1 | 1 | |
| 13 | I. Esipov | D | 0 | -3 | 0 | 0 | 0 | |
| 14 | H. Baron | F | 0 | -1 | 0 | 0 | 0 | |
| 19 | F. Kazarine | F | 0 | -3 | 0 | 0 | 0 | |
| 20 | S. Rousseau | F | 0 | 0 | 0 | 1 | 1 | |
| 21 | T. Suire | F | 0 | -2 | 0 | 0 | 0 | |
| 37 | A. Khovanov | F | 0 | 1 | 1 | 0 | 1 | |
| 40 | M. Sredl | D | 0 | 0 | 0 | 1 | 1 | |
| 42 | B. Laussu | D | 0 | -2 | 0 | 0 | 0 | |
| 69 | A. Vasilyev | F | 0 | 0 | 0 | 1 | 1 | |
| 74 | J. Eyre | D | 4 | -2 | 0 | 0 | 0 | |
| 81 | D. Volejnicek | F | 0 | 0 | 0 | 0 | 0 | |
| 92 | R. Polcs | F | 0 | -3 | 0 | 0 | 0 | |
Dragons de Rouen
| # | Name | POS | PMI | +/- | G | A | PT | |
|---|---|---|---|---|---|---|---|---|
| 2 | P. Holway | D | 0 | 1 | 1 | 1 | 2 | |
| 5 | P. Roy | D | 0 | 2 | 0 | 0 | 0 | |
| 6 | V. Nesa | F | 0 | -1 | 0 | 0 | 0 | |
| 7 | C. Schmitt | D | 0 | 0 | 0 | 0 | 0 | |
| 8 | D. Yeo | D | 0 | 1 | 0 | 1 | 1 | |
| 11 | T. Perret | F | 0 | 1 | 0 | 0 | 0 | |
| 13 | S. Lafrance | F | 0 | 1 | 2 | 0 | 2 | |
| 14 | J. Phelan | F | 0 | 1 | 1 | 0 | 1 | |
| 18 | A. Rech | F | 0 | 3 | 0 | 2 | 2 | |
| 21 | T. Simonsen | F | 0 | 2 | 1 | 0 | 1 | |
| 27 | L. Lampérier | F | 0 | 2 | 0 | 2 | 2 | |
| 36 | J. Tessier | F | 0 | 2 | 0 | 1 | 1 | |
| 62 | F. Chakiachvili | D | 2 | 2 | 0 | 1 | 1 | |
| 65 | G. Bouramman | D | 0 | 2 | 0 | 1 | 1 | |
| 72 | C. Gresock | F | 0 | -1 | 0 | 0 | 0 | |
| 77 | J. Avonde | F | 2 | -1 | 0 | 0 | 0 | |
| 91 | R. Vigners | F | 0 | 3 | 1 | 2 | 3 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Anglet | 30 | N. Fleuret | 14 / 16 | .875 | 26 | |
| Anglet | 62 | M. Caron | 31 / 35 | .886 | 33 | |
| Dragons de Rouen | 30 | M. Carruth | 23 / 25 | .92 | 60 | |
| Dragons de Rouen | 29 | L. Mugnier | 0 / 0 | 0 | 0 | |
Additional info
- Attendance
- 3029