| FINAL | Shanghai Dragons | 2 | 0 | 0 | 2 |
| Sochi | 1 | 1 | 2 | 4 |
Scorers
| 1st Period | ||||
| 1:15 | Sochi | EV |
Daniil Seroukh (97)
- Assist: I. Nikolaev (88) & I. Sushko (51)
|
Score: 0 - 1 |
| 4:51 | Shanghai Drago | EV |
Nicholas Merkley (10)
- Assist: J. Bischoff (28) & B. Rendulić (17)
|
Score: 1 - 1 |
| 12:19 | Shanghai Drago | PPG |
Borna Rendulić (17)
- Assist: A. Clendening (5) & N. Merkley (10)
|
Score: 2 - 1 |
| 2nd Period | ||||
| 7:18 | Sochi | EV |
Rafael Bikmullin (24)
- Assist: M. Ellis (71) & C. Lee (12)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 1:32 | Sochi | EV |
William Bitten (41)
- Assist: D. Seroukh (97) & J. Beaudin (61)
|
Score: 2 - 3 |
| 18:29 | Sochi | EV |
Max Ellis (71)
- Assist: None
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 11:46 | Sochi |
Team Penalty
|
| 13:23 | Sochi |
Timur Khafizov
: Tripping
- 2 min
|
| 2nd Period | ||
| 0:38 | Sochi |
Anton Malyshev
: High-sticking
- 2 min
|
| 0:38 | Sochi |
Anton Malyshev
: High-sticking
- 2 min
|
| 5:14 | Sochi |
Jean-Christophe Beaudin
: Slashing
- 5 min
|
| 6:33 | Shanghai Drago |
Jacob Michael Bischoff
: Holding
- 2 min
|
| 18:40 | Shanghai Drago |
Adam Clendening
: High-sticking
- 2 min
|
| 3rd Period | ||
| 2:27 | Shanghai Drago |
Vladislav Valentsov
: Tripping
- 2 min
|
Shanghai Dragons
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Clendening | D | 0 | 1 | 1 | -2 | 2 | 3 | 24:06 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | -2 | 2 | 0 | 12:37 | |
| 10 | N. Merkley | F | 1 | 1 | 2 | 0 | 0 | 5 | 20:27 | |
| 12 | K. Labanc | F | 0 | 0 | 0 | -2 | 0 | 4 | 18:29 | |
| 15 | S. Foo | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:48 | |
| 16 | T. Josephs | F | 0 | 0 | 0 | -1 | 0 | 2 | 19:32 | |
| 17 | B. Rendulić | F | 1 | 1 | 2 | 0 | 0 | 5 | 18:53 | |
| 18 | P. Akolzin | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:20 | |
| 19 | G. McKegg | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:34 | |
| 24 | W. Reilly | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:36 | |
| 27 | D. Somerby | D | 0 | 0 | 0 | 1 | 0 | 1 | 19:24 | |
| 28 | J. Bischoff | D | 0 | 1 | 1 | 1 | 2 | 5 | 22:23 | |
| 37 | N. Sucese | F | 0 | 0 | 0 | -1 | 0 | 0 | 09:15 | |
| 44 | B. Harpur | D | 0 | 0 | 0 | -2 | 0 | 0 | 11:10 | |
| 51 | R. Spooner | F | 0 | 0 | 0 | -3 | 0 | 2 | 13:55 | |
| 72 | G. Quinney | F | 0 | 0 | 0 | 0 | 0 | 2 | 18:35 | |
| 81 | N. Popugaev | F | 0 | 0 | 0 | -2 | 0 | 5 | 15:35 | |
| 91 | A. Wagner | F | 0 | 0 | 0 | -1 | 0 | 0 | 11:05 | |
Sochi
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Vengryzhanovskiy | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | |
| 11 | A. Volkov | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:05 | |
| 12 | C. Lee | D | 0 | 1 | 1 | 1 | 0 | 0 | 17:38 | |
| 13 | A. Tyanulin | F | 0 | 0 | 0 | 1 | 0 | 0 | 17:41 | |
| 15 | D. Utkin | F | 0 | 0 | 0 | -1 | 0 | 1 | 11:23 | |
| 23 | V. Machulin | D | 0 | 0 | 0 | 2 | 0 | 0 | 22:30 | |
| 24 | R. Bikmullin | F | 1 | 0 | 1 | 2 | 0 | 3 | 15:35 | |
| 25 | P. Dedunov | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:20 | |
| 28 | S. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:32 | |
| 34 | S. Popov | F | 0 | 0 | 0 | 0 | 0 | 1 | 16:18 | |
| 37 | A. Malyshev | D | 0 | 0 | 0 | -1 | 4 | 0 | 17:53 | |
| 41 | W. Bitten | F | 1 | 0 | 1 | 2 | 0 | 2 | 12:20 | |
| 51 | I. Sushko | D | 0 | 1 | 1 | 1 | 0 | 1 | 04:37 | |
| 55 | F. Avramov | F | 0 | 0 | 0 | -1 | 0 | 0 | 06:12 | |
| 61 | J. Beaudin | F | 0 | 1 | 1 | 2 | 5 | 1 | 15:48 | |
| 71 | M. Ellis | F | 1 | 1 | 2 | 2 | 0 | 1 | 15:11 | |
| 72 | R. Maxímov | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:18 | |
| 87 | T. Khafizov | F | 0 | 0 | 0 | 0 | 2 | 4 | 18:29 | |
| 88 | I. Nikolaev | D | 0 | 1 | 1 | 3 | 0 | 0 | 19:26 | |
| 97 | D. Seroukh | F | 1 | 1 | 2 | 2 | 0 | 4 | 15:25 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sochi | 44 | A. Shchetilin | 36 / 38 | .947 | 60:00 | |
| Sochi | 30 | P. Khomchenko | 0 / 0 | 0 | 00:00 | |
| Shanghai Dragons | 90 | A. Tikhomirov | 14 / 17 | .824 | 58:53 | |
| Shanghai Dragons | 42 | P. Rybár | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4726