| FINAL | Dinamo Minsk | 4 | 2 | 1 | 7 |
| Ak Bars | 1 | 1 | 1 | 3 |
Scorers
| 1st Period | ||||
| 0:42 | Dinamo Minsk | EV |
Daniil Lipsky (9)
- Assist: E. Borikov (67) & T. Smith (24)
|
Score: 1 - 0 |
| 7:00 | Ak Bars | EV |
Alexander Chmelevski (55)
- Assist: N. Lyamkin (96) & V. Alistrov (72)
|
Score: 1 - 1 |
| 12:33 | Dinamo Minsk | EV |
Vitali Pinchuk (81)
- Assist: S. Anas (7) & A. Limoges (12)
|
Score: 2 - 1 |
| 15:40 | Dinamo Minsk | EV |
Daniil Sotishvili (26)
- Assist: D. Dietz (44)
|
Score: 3 - 1 |
| 16:25 | Dinamo Minsk | EV |
Vitali Pinchuk (81)
- Assist: None
|
Score: 4 - 1 |
| 2nd Period | ||||
| 10:02 | Dinamo Minsk | EV |
Sergey Kuznetsov (14)
- Assist: N. Meloche (10) & B. Lyle (33)
|
Score: 5 - 1 |
| 13:57 | Dinamo Minsk | EV |
Ilya Usov (80)
- Assist: S. Galiev (97)
|
Score: 6 - 1 |
| 16:28 | Ak Bars | PPG |
Mitchell Miller (58)
- Assist: D. Jaškin (23)
|
Score: 6 - 2 |
| 3rd Period | ||||
| 0:34 | Ak Bars | EV |
Dmitrij Jaškin (23)
- Assist: A. Barabanov (17) & K. Semenov (94)
|
Score: 6 - 3 |
| 15:38 | Dinamo Minsk | EV |
Sam Anas (7)
- Assist: None
|
Score: 7 - 3 |
Penalties
| 1st Period | ||
| 1:51 | Ak Bars |
Mikhail Fisenko
: Fighting
- 5 min
|
| 1:51 | Dinamo Minsk |
Nicolas Meloche
: Fighting
- 5 min
|
| 2nd Period | ||
| 15:24 | Dinamo Minsk |
Joshua Brook
: Roughing
- 2 min
|
Dinamo Minsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R. Hamilton | D | 0 | 0 | 0 | 3 | 0 | 1 | 18:58 | |
| 7 | S. Anas | F | 1 | 1 | 2 | 2 | 0 | 3 | 13:40 | |
| 9 | D. Lipsky | F | 1 | 0 | 1 | 1 | 0 | 1 | 14:52 | |
| 10 | N. Meloche | D | 0 | 1 | 1 | 1 | 5 | 2 | 15:55 | |
| 12 | A. Limoges | F | 0 | 1 | 1 | 2 | 0 | 3 | 14:49 | |
| 13 | V. Moroz | F | 0 | 0 | 0 | 0 | 0 | 2 | 13:01 | |
| 14 | S. Kuznetsov | F | 1 | 0 | 1 | 2 | 0 | 2 | 15:26 | |
| 18 | K. Khenkel | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:46 | |
| 23 | A. Stas | F | 0 | 0 | 0 | 1 | 0 | 1 | 17:54 | |
| 24 | T. Smith | D | 0 | 1 | 1 | 1 | 0 | 1 | 14:22 | |
| 26 | D. Sotishvili | F | 1 | 0 | 1 | 1 | 0 | 1 | 16:26 | |
| 27 | J. Brook | D | 0 | 0 | 0 | 2 | 2 | 1 | 17:14 | |
| 33 | B. Lyle | D | 0 | 1 | 1 | 2 | 0 | 1 | 18:22 | |
| 44 | D. Dietz | D | 0 | 1 | 1 | 2 | 0 | 2 | 20:15 | |
| 52 | D. Khobyan | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 67 | E. Borikov | F | 0 | 1 | 1 | 1 | 0 | 1 | 15:45 | |
| 80 | I. Usov | F | 1 | 0 | 1 | 1 | 0 | 2 | 13:54 | |
| 81 | V. Pinchuk | F | 2 | 0 | 2 | 2 | 0 | 2 | 13:35 | |
| 87 | V. Shipachev | F | 0 | 0 | 0 | 1 | 0 | 1 | 13:18 | |
| 97 | S. Galiev | F | 0 | 1 | 1 | 1 | 0 | 0 | 14:12 | |
Ak Bars
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | S. Falkovskiy | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:18 | |
| 8 | A. Kniazev | D | 0 | 0 | 0 | -1 | 0 | 3 | 17:38 | |
| 10 | B. Biro | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:24 | |
| 11 | M. Fisenko | F | 0 | 0 | 0 | -2 | 5 | 0 | 07:38 | |
| 13 | R. Zamaltdinov | F | 0 | 0 | 0 | -1 | 0 | 1 | 08:23 | |
| 14 | G. Denisenko | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:20 | |
| 17 | A. Barabanov | F | 0 | 1 | 1 | -2 | 0 | 4 | 18:10 | |
| 23 | D. Jaškin | F | 1 | 1 | 2 | -1 | 0 | 2 | 17:14 | |
| 24 | I. Safonov | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:47 | |
| 53 | A. Marchenko | D | 0 | 0 | 0 | -2 | 0 | 1 | 19:49 | |
| 55 | S. Chmelevski | F | 1 | 0 | 1 | -1 | 0 | 3 | 15:20 | |
| 58 | M. Miller | D | 1 | 0 | 1 | -3 | 0 | 2 | 19:50 | |
| 72 | V. Alistrov | F | 0 | 1 | 1 | 0 | 0 | 4 | 16:02 | |
| 86 | N. Dynyak | F | 0 | 0 | 0 | -2 | 0 | 1 | 10:33 | |
| 89 | I. Karpukhin | D | 0 | 0 | 0 | -2 | 0 | 1 | 21:04 | |
| 92 | D. Katelevsky | F | 0 | 0 | 0 | -3 | 0 | 1 | 10:58 | |
| 94 | K. Semenov | F | 0 | 1 | 1 | -1 | 0 | 1 | 17:48 | |
| 95 | A. Galimov | F | 0 | 0 | 0 | -1 | 0 | 3 | 15:21 | |
| 96 | N. Lyamkin | D | 0 | 1 | 1 | -2 | 0 | 1 | 19:41 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ak Bars | 82 | T. Bilyalov | 13 / 16 | .813 | 41:39 | |
| Ak Bars | 1 | M. Berdin | 7 / 10 | .7 | 15:40 | |
| Dinamo Minsk | 22 | Y. Prokhorov | 0 / 0 | 0 | 00:00 | |
| Dinamo Minsk | 60 | Z. Fucale | 31 / 34 | .912 | 60:00 | |
Additional info
- Attendance
- 8586