| FINAL | Barys Astana | 0 | 1 | 0 | 1 | 2 |
| Sochi | 1 | 0 | 0 | 0 | 1 |
Scorers
| 1st Period | ||||
| 7:41 | Sochi | EV |
Jean-Christophe Beaudin (61)
- Assist: D. Seroukh (97)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 16:58 | Barys | EV |
Kirill Panyukov (22)
- Assist: T. Thompson (9) & R. Walsh (44)
|
Score: 1 - 1 |
| OT Period | ||||
| 1:35 | Barys | EV |
Tyce Thompson (9)
- Assist: None
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 8:56 | Barys |
Emil Galimov
: Tripping
- 2 min
|
| 18:22 | Barys |
Adil Beketayev
: Illegal check to the head or neck
- 5 min
|
| 2nd Period | ||
| 14:24 | Sochi |
llya Sushko
: Illegal check to the head or neck
- 2 min
|
Barys Astana
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Massie | D | 0 | 0 | 0 | 1 | 0 | 4 | 18:06 | |
| 3 | I. McCoshen | D | 0 | 0 | 0 | 1 | 0 | 1 | 21:00 | |
| 9 | T. Thompson | F | 1 | 1 | 2 | 2 | 0 | 2 | 21:18 | |
| 11 | M. Morelli | F | 0 | 0 | 0 | 0 | 0 | 5 | 16:52 | |
| 13 | D. Kaiyrzhan | F | 0 | 0 | 0 | 0 | 0 | 2 | 16:30 | |
| 17 | A. Omirbekov | F | 0 | 0 | 0 | -1 | 0 | 1 | 15:53 | |
| 22 | K. Panyukov | F | 1 | 0 | 1 | 0 | 0 | 3 | 14:09 | |
| 23 | M. Mukhametov | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:35 | |
| 24 | D. Breus | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:29 | |
| 27 | E. Galimov | F | 0 | 0 | 0 | 1 | 2 | 2 | 17:58 | |
| 44 | R. Walsh | D | 0 | 1 | 1 | 1 | 0 | 5 | 21:06 | |
| 58 | T. Gaitamirov | D | 0 | 0 | 0 | -1 | 0 | 0 | 04:35 | |
| 70 | S. Simonov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:51 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:56 | |
| 77 | A. Shaikhmeddenov | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:24 | |
| 84 | K. Savitskiy | F | 0 | 0 | 0 | -1 | 0 | 0 | 04:28 | |
| 87 | A. Beketayev | D | 0 | 0 | 0 | -1 | 5 | 0 | 17:03 | |
| 88 | M. Vecchione | F | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | |
| 96 | A. Asetov | F | 0 | 0 | 0 | 1 | 0 | 1 | 16:20 | |
Sochi
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | D. Vengryzhanovskiy | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:45 | |
| 11 | A. Volkov | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:07 | |
| 12 | C. Lee | D | 0 | 0 | 0 | -1 | 0 | 4 | 19:37 | |
| 13 | A. Tyanulin | F | 0 | 0 | 0 | 0 | 0 | 1 | 19:01 | |
| 15 | D. Utkin | F | 0 | 0 | 0 | -1 | 0 | 1 | 09:30 | |
| 23 | V. Machulin | D | 0 | 0 | 0 | -1 | 0 | 1 | 22:59 | |
| 24 | R. Bikmullin | F | 0 | 0 | 0 | -1 | 0 | 4 | 17:23 | |
| 25 | P. Dedunov | F | 0 | 0 | 0 | 0 | 0 | 0 | 08:57 | |
| 28 | S. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 2 | 12:56 | |
| 34 | S. Popov | F | 0 | 0 | 0 | 0 | 0 | 3 | 20:21 | |
| 37 | A. Malyshev | D | 0 | 0 | 0 | 1 | 0 | 2 | 18:57 | |
| 41 | W. Bitten | F | 0 | 0 | 0 | 1 | 0 | 0 | 16:03 | |
| 51 | I. Sushko | D | 0 | 0 | 0 | -1 | 2 | 0 | 06:25 | |
| 55 | F. Avramov | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:41 | |
| 61 | J. Beaudin | F | 1 | 0 | 1 | 1 | 0 | 1 | 15:47 | |
| 71 | M. Ellis | F | 0 | 0 | 0 | -1 | 0 | 4 | 15:04 | |
| 72 | R. Maxímov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 87 | T. Khafizov | F | 0 | 0 | 0 | 0 | 0 | 5 | 19:50 | |
| 88 | I. Nikolaev | D | 0 | 0 | 0 | 1 | 0 | 1 | 15:40 | |
| 97 | D. Seroukh | F | 0 | 1 | 1 | 1 | 0 | 4 | 18:47 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Barys Astana | 43 | A. Shutov | 0 / 0 | 0 | 00:00 | |
| Barys Astana | 41 | S. Ádam | 33 / 34 | .971 | 61:35 | |
| Sochi | 30 | P. Khomchenko | 0 / 0 | 0 | 00:00 | |
| Sochi | 44 | A. Shchetilin | 26 / 28 | .929 | 61:35 | |
Additional info
- Attendance
- 3228