| FINAL | Dinamo Minsk | 1 | 1 | 0 | 2 |
| Cherepovets | 1 | 2 | 1 | 4 |
Scorers
| 1st Period | ||||
| 15:26 | Cherepovets | EV |
Aleksandr Skorenov (12)
- Assist: I. Kvochko (51)
|
Score: 0 - 1 |
| 16:59 | Dinamo Minsk | PPG |
Vitali Pinchuk (81)
- Assist: V. Shipachev (87)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 3:26 | Cherepovets | EV |
Adam Liška (23)
- Assist: D. Veryaev (18) & I. Podshivalov (66)
|
Score: 1 - 2 |
| 13:06 | Dinamo Minsk | EV |
Sam Anas (7)
- Assist: T. Smith (24)
|
Score: 2 - 2 |
| 15:05 | Cherepovets | EV |
Adam Liška (23)
- Assist: N. Kamalov (21) & G. Vashchenko (16)
|
Score: 2 - 3 |
| 3rd Period | ||||
| 19:42 | Cherepovets | EV |
Danil Aymurein (53)
- Assist: N. Chebykin (97)
|
Score: 2 - 4 |
Penalties
| 1st Period | ||
| 9:45 | Cherepovets |
Nikolay Chebykin
: Holding the stick
- 2 min
|
| 13:17 | Cherepovets |
Nikita Kamalov
: Tripping
- 2 min
|
| 16:22 | Cherepovets |
Thomas Grégoire
: Tripping
- 2 min
|
| 2nd Period | ||
| 15:52 | Dinamo Minsk |
Robert Hamilton
: Delaying the Game
- 2 min
|
| 3rd Period | ||
| 0:30 | Dinamo Minsk |
Egor Borikov
: Interference
- 2 min
|
| 2:16 | Cherepovets |
Ruslan Abrosimov
: Hooking
- 2 min
|
| 7:10 | Dinamo Minsk |
Andrey Stas
: Cross-checking
- 2 min
|
Dinamo Minsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R. Hamilton | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:03 | |
| 7 | S. Anas | F | 1 | 0 | 1 | -1 | 0 | 2 | 17:20 | |
| 9 | D. Lipsky | F | 0 | 0 | 0 | -1 | 0 | 0 | 15:26 | |
| 10 | N. Meloche | D | 0 | 0 | 0 | -1 | 0 | 2 | 19:10 | |
| 12 | A. Limoges | F | 0 | 0 | 0 | -1 | 0 | 1 | 18:07 | |
| 13 | V. Moroz | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:10 | |
| 14 | S. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:08 | |
| 18 | K. Khenkel | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:05 | |
| 23 | A. Stas | F | 0 | 0 | 0 | 0 | 2 | 1 | 15:49 | |
| 24 | T. Smith | D | 0 | 1 | 1 | 0 | 0 | 1 | 19:51 | |
| 27 | J. Brook | D | 0 | 0 | 0 | 1 | 0 | 0 | 17:11 | |
| 33 | B. Lyle | D | 0 | 0 | 0 | -2 | 0 | 2 | 16:51 | |
| 44 | D. Dietz | D | 0 | 0 | 0 | -3 | 0 | 1 | 17:26 | |
| 52 | D. Khobyan | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:23 | |
| 67 | E. Borikov | F | 0 | 0 | 0 | 0 | 2 | 4 | 17:17 | |
| 71 | M. Colle | F | 0 | 0 | 0 | -2 | 0 | 0 | 07:12 | |
| 80 | I. Usov | F | 0 | 0 | 0 | -2 | 0 | 0 | 14:41 | |
| 81 | V. Pinchuk | F | 1 | 0 | 1 | -1 | 0 | 4 | 17:30 | |
| 87 | V. Shipachev | F | 0 | 1 | 1 | -1 | 0 | 1 | 16:47 | |
| 91 | N. Pyshkaylo | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 | |
Cherepovets
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | V. Ulyanov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 7 | N. Burenov | D | 0 | 0 | 0 | 0 | 0 | 0 | 07:19 | |
| 8 | Y. Kaldis | D | 0 | 0 | 0 | 1 | 0 | 0 | 23:42 | |
| 12 | A. Skorenov | F | 1 | 0 | 1 | 0 | 0 | 2 | 16:58 | |
| 13 | K. Pilipenko | F | 0 | 0 | 0 | -1 | 0 | 0 | 09:35 | |
| 16 | G. Vashchenko | D | 0 | 1 | 1 | 0 | 0 | 0 | 17:52 | |
| 17 | R. Abrosimov | F | 0 | 0 | 0 | 1 | 2 | 1 | 19:03 | |
| 18 | D. Veryaev | F | 0 | 1 | 1 | 2 | 0 | 0 | 11:32 | |
| 21 | N. Kamalov | D | 0 | 1 | 1 | 1 | 2 | 0 | 20:48 | |
| 23 | A. Liška | F | 2 | 0 | 2 | 2 | 0 | 3 | 18:11 | |
| 32 | T. Grégoire | D | 0 | 0 | 0 | 2 | 2 | 3 | 22:05 | |
| 42 | K. Tankov | F | 0 | 0 | 0 | 1 | 0 | 0 | 09:45 | |
| 51 | I. Kvochko | F | 0 | 1 | 1 | 0 | 0 | 1 | 15:23 | |
| 53 | D. Aymurein | F | 1 | 0 | 1 | 1 | 0 | 6 | 17:57 | |
| 66 | I. Podshivalov | F | 0 | 1 | 1 | 1 | 0 | 1 | 12:56 | |
| 67 | T. Karimov | D | 0 | 0 | 0 | 0 | 0 | 0 | 01:45 | |
| 75 | T. Davydov | D | 0 | 0 | 0 | 2 | 0 | 0 | 20:09 | |
| 88 | D. Dumbadze | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:11 | |
| 97 | N. Chebykin | F | 0 | 1 | 1 | 1 | 2 | 2 | 16:49 | |
| 99 | M. Ilyin | F | 0 | 0 | 0 | 1 | 0 | 2 | 14:31 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Cherepovets | 30 | V. Skotnikov | 0 / 0 | 0 | 00:00 | |
| Cherepovets | 1 | K. Shostak | 18 / 20 | .9 | 60:00 | |
| Dinamo Minsk | 60 | Z. Fucale | 18 / 21 | .857 | 58:26 | |
| Dinamo Minsk | 94 | V. Demchenko | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4567