| FINAL | Spartak Moskva | 1 | 1 | 2 | 4 |
| Dynamo Moskva | 0 | 0 | 2 | 2 |
Scorers
| 1st Period | ||||
| 18:12 | Spartak | EV |
Aleksandr Belyaev (98)
- Assist: J. Keane (4)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 2:26 | Spartak | EV |
Joseph Keane (4)
- Assist: A. Belyaev (98) & D. Pivchulin (16)
|
Score: 2 - 0 |
| 3rd Period | ||||
| 1:57 | Spartak | EV |
Ivan Morozov (17)
- Assist: P. Poryadin (24) & N. Korostelev (35)
|
Score: 3 - 0 |
| 5:39 | Dynamo Moskva | EV |
Anton Slepyshev (9)
- Assist: A. Shvets-Rogovoy (57) & M. Comtois (10)
|
Score: 3 - 1 |
| 9:26 | Dynamo Moskva | EV |
Maksim Mamin (98)
- Assist: M. Comtois (10) & I. Ozhiganov (92)
|
Score: 3 - 2 |
| 18:57 | Spartak | EV |
Daniel Usmanov (47)
- Assist: D. Pivchulin (16) & J. Keane (4)
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 9:18 | Dynamo Moskva |
Maxim Dzhioshvili
: Tripping
- 2 min
|
| 12:41 | Dynamo Moskva |
Cedric Paquette
: Roughing
- 2 min
|
| 16:06 | Spartak |
Aleksandr Belyaev
: Interference
- 2 min
|
| 2nd Period | ||
| 8:54 | Dynamo Moskva |
Fredrik Claesson
: High-sticking
- 2 min
|
| 19:25 | Dynamo Moskva |
Kirill Adamchuk
: Delaying the Game
- 2 min
|
Spartak Moskva
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J. Keane | D | 1 | 2 | 3 | 3 | 0 | 2 | 19:21 | |
| 6 | I. Ryabov | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | |
| 13 | M. Maltsev | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | |
| 16 | D. Pivchulin | F | 0 | 2 | 2 | 1 | 0 | 5 | 15:35 | |
| 17 | I. Morozov | F | 1 | 0 | 1 | 1 | 0 | 4 | 17:46 | |
| 20 | L. Lockhart | F | 0 | 0 | 0 | 1 | 0 | 1 | 17:14 | |
| 21 | A. Ružička | F | 0 | 0 | 0 | -2 | 0 | 3 | 18:34 | |
| 24 | P. Poryadin | F | 0 | 1 | 1 | 1 | 0 | 1 | 16:12 | |
| 29 | N. Todd | F | 0 | 0 | 0 | -1 | 0 | 0 | 18:12 | |
| 35 | N. Korostelev | F | 0 | 1 | 1 | 1 | 0 | 5 | 15:33 | |
| 47 | D. Usmanov | F | 1 | 0 | 1 | 2 | 0 | 1 | 11:09 | |
| 48 | C. Jaroš | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:12 | |
| 53 | N. Tyurin | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 55 | D. Vishnevski | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:17 | |
| 62 | D. Orlov | D | 0 | 0 | 0 | 1 | 0 | 1 | 21:40 | |
| 76 | S. Lukyantsev | F | 0 | 0 | 0 | 1 | 0 | 1 | 11:14 | |
| 89 | V. Korolyev | D | 0 | 0 | 0 | -1 | 0 | 1 | 17:04 | |
| 94 | A. Mironov | D | 0 | 0 | 0 | 2 | 0 | 2 | 20:05 | |
| 98 | A. Belyaev | F | 1 | 1 | 2 | 2 | 2 | 2 | 13:00 | |
| 99 | Y. Filin | F | 0 | 0 | 0 | -1 | 0 | 0 | 06:42 | |
Dynamo Moskva
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | M. Dzhioshvili | F | 0 | 0 | 0 | -1 | 2 | 0 | 13:55 | |
| 9 | A. Slepyshev | F | 1 | 0 | 1 | 0 | 0 | 1 | 13:57 | |
| 10 | M. Comtois | F | 0 | 2 | 2 | 0 | 0 | 2 | 13:13 | |
| 18 | C. Paquette | F | 0 | 0 | 0 | -1 | 2 | 0 | 15:01 | |
| 33 | F. Claesson | D | 0 | 0 | 0 | -1 | 2 | 1 | 18:32 | |
| 34 | A. Ilyenko | F | 0 | 0 | 0 | -1 | 0 | 0 | 16:50 | |
| 38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 44 | K. Adamchuk | D | 0 | 0 | 0 | 0 | 2 | 1 | 16:20 | |
| 45 | D. Pylenkov | D | 0 | 0 | 0 | 0 | 0 | 1 | 24:49 | |
| 47 | A. Bondar | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:38 | |
| 57 | A. Shvets-Rogovoy | F | 0 | 1 | 1 | 1 | 0 | 3 | 18:27 | |
| 75 | M. Patalakha | D | 0 | 0 | 0 | -2 | 0 | 1 | 14:45 | |
| 84 | S. Artemyev | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:08 | |
| 87 | E. Rimashevsky | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:09 | |
| 90 | D. Sikura | F | 0 | 0 | 0 | -3 | 0 | 4 | 15:10 | |
| 91 | J. Weal | F | 0 | 0 | 0 | -2 | 0 | 3 | 16:32 | |
| 92 | I. Ozhiganov | D | 0 | 1 | 1 | 1 | 0 | 2 | 19:50 | |
| 93 | A. Sergeev | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:33 | |
| 97 | N. Gusev | F | 0 | 0 | 0 | -2 | 0 | 4 | 14:59 | |
| 98 | M. Mamin | F | 1 | 0 | 1 | 0 | 0 | 2 | 12:28 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Dynamo Moskva | 99 | M. Motorygin | 0 / 0 | 0 | 00:00 | |
| Dynamo Moskva | 59 | V. Podyapolskiy | 27 / 30 | .9 | 58:17 | |
| Spartak Moskva | 31 | E. Volokhin | 0 / 0 | 0 | 00:00 | |
| Spartak Moskva | 50 | A. Zagidulin | 26 / 28 | .929 | 60:00 | |
Additional info
- Attendance
- 9293