FINAL Sochi 0 1 0 1
Traktor 2 2 2 6

Scorers

1st Period
1:04 Traktor EV
Score: 0 - 1
18:16 Traktor PPG
Score: 0 - 2
2nd Period
1:39 Traktor EV
Score: 0 - 3
12:04 Traktor EV
Score: 0 - 4
18:36 Sochi EV
Score: 1 - 4
3rd Period
2:56 Traktor EV
Score: 1 - 5
16:42 Traktor EV
Score: 1 - 6

Penalties

1st Period
13:24 Sochi
Daniil Seroukh : Boarding - 5 min

Sochi

# Name POS G A PT +/- PMI SOG TOI
11 A. Volkov D 0 0 0 0 0 1 21:47
12 C. Lee D 0 1 1 -3 0 1 12:32
14 D. Mokrushev D 0 0 0 0 0 1 17:18
15 D. Utkin F 0 0 0 -1 0 2 11:28
23 V. Machulin D 0 0 0 -2 0 1 20:35
25 P. Dedunov F 0 0 0 -1 0 1 12:17
27 D. Kagarlitskiy F 0 0 0 -1 0 2 17:04
28 S. Ibragimov D 0 0 0 -2 0 2 13:37
34 S. Popov F 0 0 0 -1 0 0 14:24
37 A. Malyshev D 0 0 0 -1 0 2 16:38
41 W. Bitten F 1 0 1 -2 0 2 14:31
55 F. Avramov F 0 0 0 0 0 2 08:17
61 J. Beaudin F 0 0 0 -1 0 4 14:16
71 M. Ellis F 0 0 0 0 0 3 14:38
72 R. Maxímov F 0 0 0 -1 0 0 02:18
77 M. Guskov F 0 0 0 -1 0 2 16:22
78 N. Polyakov F 0 0 0 -1 0 2 16:47
87 T. Khafizov F 0 0 0 -1 0 1 17:19
88 I. Nikolaev D 0 0 0 0 0 0 16:40
97 D. Seroukh F 0 1 1 -1 5 3 13:25

Traktor

# Name POS G A PT +/- PMI SOG TOI
2 G. Dronov D 1 1 2 2 0 3 21:57
10 A. Nizameyev F 0 0 0 -1 0 0 09:56
12 A. Rykov F 0 1 1 2 0 2 09:12
19 A. Nikonov F 0 1 1 2 0 0 10:07
25 V. Zharkov F 0 1 1 2 0 0 09:39
26 L. Day D 1 1 2 3 0 4 17:22
45 M. Goryunov-Rolgizer F 0 0 0 -1 0 0 13:05
48 A. Koromyslov D 0 0 0 0 0 1 18:14
72 S. Telegin D 0 0 0 2 0 3 18:28
74 V. Kravtsov F 2 1 3 3 0 5 17:43
78 A. Kadeykin F 0 0 0 0 0 1 18:39
79 J. Gross D 0 0 0 1 0 5 20:55
82 A. Pribylskiy D 0 0 0 0 0 0 17:18
85 S. Der-Arguchintsev F 0 1 1 0 0 2 19:40
87 A. Svetlakov F 0 0 0 0 0 0 06:05
90 J. Leivo F 2 1 3 3 0 4 18:38
94 M. Grigorenko F 0 3 3 3 0 0 17:22
96 E. Korshkov F 0 0 0 0 0 1 17:01
97 V. Glotov D 0 1 1 -1 0 2 16:02

Goalies

Team # Name Total SV % TOI
Traktor 93 D. Mosharov 0 / 0 0 00:00
Traktor 40 S. Sherstnév 31 / 32 .969 60:00
Sochi 35 I. Samsonov 0 / 0 0 00:00
Sochi 30 P. Khomchenko 27 / 33 .818 60:00

Additional info

Attendance
7500