| FINAL | Dynamo Moskva | 4 | 3 | 1 | 8 |
| Traktor | 1 | 1 | 2 | 4 |
Scorers
Penalties
| 1st Period | ||
| 5:49 | Traktor |
Mikhail Grigorenko
: Tripping
- 2 min
|
| 11:23 | Traktor |
Alexandr Rykov
: Holding
- 2 min
|
| 12:50 | Dynamo Moskva |
Team Penalty
|
| 2nd Period | ||
| 7:32 | Traktor |
Arseniy Koromyslov
: Interference
- 2 min
|
| 7:32 | Dynamo Moskva |
Dylan Sikura
: Interference
- 2 min
|
| 3rd Period | ||
| 2:28 | Traktor |
Alexandr Rykov
: Tripping
- 2 min
|
| 4:18 | Traktor |
Aleksandr Kadeykin
: Interference
- 2 min
|
| 5:41 | Traktor |
Vladimir Zharkov
: Tripping
- 2 min
|
| 6:05 | Traktor |
Sergei Telegin
: Slashing
- 5 min
|
| 6:05 | Traktor |
Sergei Telegin
: Game Misconduct Penalty
- 20 min
|
| 13:01 | Dynamo Moskva |
Dylan Sikura
: Holding the stick
- 2 min
|
| 15:39 | Dynamo Moskva |
Ansel Galimov
: Hooking
- 2 min
|
| 18:39 | Dynamo Moskva |
Igor Ozhiganov
: Tripping
- 2 min
|
Dynamo Moskva
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | M. Dzhioshvili | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | |
| 9 | A. Slepyshev | F | 1 | 1 | 2 | 2 | 0 | 1 | 14:01 | |
| 10 | M. Comtois | F | 1 | 1 | 2 | 2 | 0 | 4 | 17:23 | |
| 33 | F. Claesson | D | 0 | 0 | 0 | 3 | 0 | 3 | 17:12 | |
| 34 | A. Ilyenko | F | 0 | 1 | 1 | 0 | 0 | 0 | 14:21 | |
| 42 | A. Galimov | F | 0 | 0 | 0 | -1 | 2 | 1 | 13:18 | |
| 44 | K. Adamchuk | D | 0 | 0 | 0 | 2 | 0 | 0 | 18:27 | |
| 45 | D. Pylenkov | D | 0 | 1 | 1 | 0 | 0 | 4 | 22:40 | |
| 47 | A. Bondar | F | 0 | 0 | 0 | -1 | 0 | 0 | 02:25 | |
| 57 | A. Shvets-Rogovoy | F | 1 | 1 | 2 | 2 | 0 | 1 | 14:53 | |
| 75 | M. Patalakha | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 84 | S. Artemyev | F | 0 | 0 | 0 | -1 | 0 | 1 | 11:18 | |
| 87 | E. Rimashevsky | F | 1 | 0 | 1 | 0 | 0 | 1 | 10:40 | |
| 90 | D. Sikura | F | 0 | 3 | 3 | 3 | 4 | 2 | 16:28 | |
| 91 | J. Weal | F | 2 | 2 | 4 | 3 | 0 | 9 | 17:14 | |
| 92 | I. Ozhiganov | D | 0 | 1 | 1 | 0 | 2 | 1 | 17:44 | |
| 93 | A. Sergeev | D | 0 | 0 | 0 | 2 | 0 | 1 | 17:56 | |
| 96 | M. Sharakanov | D | 0 | 0 | 0 | 1 | 0 | 3 | 18:42 | |
| 97 | N. Gusev | F | 2 | 4 | 6 | 4 | 0 | 7 | 15:51 | |
| 98 | M. Mamin | F | 0 | 0 | 0 | 0 | 0 | 3 | 14:10 | |
Traktor
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Dronov | D | 0 | 0 | 0 | -4 | 0 | 4 | 21:46 | |
| 12 | A. Rykov | F | 1 | 0 | 1 | -1 | 4 | 1 | 10:08 | |
| 19 | A. Nikonov | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:49 | |
| 25 | V. Zharkov | F | 0 | 0 | 0 | 0 | 2 | 0 | 11:12 | |
| 26 | L. Day | D | 0 | 0 | 0 | -4 | 0 | 1 | 19:39 | |
| 33 | A. Rykmanov | F | 0 | 0 | 0 | -2 | 0 | 1 | 06:36 | |
| 45 | M. Goryunov-Rolgizer | F | 1 | 0 | 1 | 2 | 0 | 2 | 11:54 | |
| 48 | A. Koromyslov | D | 0 | 1 | 1 | 1 | 2 | 1 | 16:37 | |
| 55 | F. Kroshchinsky | D | 0 | 0 | 0 | 0 | 0 | 1 | 06:42 | |
| 72 | S. Telegin | D | 0 | 0 | 0 | -1 | 25 | 1 | 15:56 | |
| 74 | V. Kravtsov | F | 0 | 0 | 0 | -3 | 0 | 1 | 19:28 | |
| 78 | A. Kadeykin | F | 0 | 0 | 0 | -1 | 2 | 5 | 16:52 | |
| 79 | J. Gross | D | 0 | 2 | 2 | -1 | 0 | 2 | 15:50 | |
| 82 | A. Pribylskiy | D | 0 | 1 | 1 | 1 | 0 | 0 | 15:20 | |
| 85 | S. Der-Arguchintsev | F | 0 | 0 | 0 | 1 | 0 | 1 | 16:34 | |
| 90 | J. Leivo | F | 0 | 1 | 1 | -3 | 0 | 1 | 18:34 | |
| 94 | M. Grigorenko | F | 0 | 0 | 0 | -3 | 2 | 7 | 16:12 | |
| 96 | E. Korshkov | F | 2 | 0 | 2 | -1 | 0 | 3 | 15:48 | |
| 97 | V. Glotov | D | 0 | 2 | 2 | 0 | 0 | 0 | 16:15 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Dynamo Moskva | 94 | V. Selivanov | 5 / 7 | .714 | 08:37 | |
| Dynamo Moskva | 99 | M. Motorygin | 24 / 26 | .923 | 50:54 | |
| Traktor | 1 | D. Lozebnikov | 25 / 29 | .862 | 39:54 | |
| Traktor | 40 | S. Sherstnév | 9 / 13 | .692 | 20:00 | |
Additional info
- Attendance
- 7500