FINAL Korea Republic U17 24 18 24 17 83
Poland U17 33 25 22 21 101

Korea Republic U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
Jang Moon-Ho U 34:00 5-9 0-0 2-3 5 3 8 2 3 2 1 0 12
Lee Jong-Hyun C 19:00 3-6 0-0 2-2 1 2 3 0 1 2 0 3 8
Han Sang-Hyeok U 18:00 1-6 0-2 1-2 1 0 1 1 0 2 0 0 3
Moon Seong-Gon F 34:00 6-16 6-14 5-6 1 6 7 3 2 2 2 0 23
Lee Dong-Yeop U 32:00 9-18 2-8 6-9 1 2 3 4 3 0 6 0 26
Kim Hyeong-Jun U 11:00 2-8 1-5 0-0 0 0 0 0 5 0 1 0 5
Bang Younggi U DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Choi Chang-Jin U 11:00 0-3 0-3 0-0 0 0 0 3 0 2 1 0 0
Choi Seong-Mo PG 05:00 0-0 0-0 0-0 0 1 1 2 1 1 0 0 0
Choi Seung-Wook U 06:00 2-5 0-0 0-0 0 1 1 1 0 0 1 0 4
Heo Ung PG 14:00 1-2 0-0 0-0 2 3 5 0 1 2 1 0 2
Han Hui-Won SF 16:00 0-5 0-3 0-0 1 2 3 0 2 1 1 0 0
Totals 200:00 29/78 9/35 16/22 12 20 32 16 18 14 14 3 83

Poland U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
M. Michalak SG 24:00 6-10 2-3 1-2 0 2 2 1 3 1 3 0 15
F. Matczak SG 20:00 4-6 1-2 1-2 1 6 7 3 1 0 0 0 10
M. Ponitka SF 28:00 11-18 4-8 0-1 1 4 5 3 2 2 1 0 26
T. Gielo PF 27:00 5-8 1-2 4-6 2 4 6 3 1 2 0 0 15
P. Karnowski C 28:00 5-15 0-0 6-7 8 9 17 2 1 3 0 3 16
D. Szymkiewicz SG 11:00 1-1 0-0 2-2 0 0 0 1 2 3 1 0 4
J. Koelner PG 04:00 0-2 0-2 0-0 0 0 0 0 1 0 0 0 0
G. Grochowski PG 29:00 0-3 0-2 0-2 0 3 3 9 2 5 1 0 0
L. Bonarek SF 03:00 0-0 0-0 0-0 1 4 5 0 0 2 0 0 0
P. Śpica G 04:00 0-3 0-2 0-0 0 0 0 2 0 0 1 0 0
D. Kolakowski PF 02:00 0-2 0-0 0-0 2 0 2 0 2 0 0 0 0
P. Niedźwiedzki C 20:00 7-9 1-1 0-0 3 3 6 3 2 2 1 2 15
Totals 200:00 39/77 9/22 14/22 18 35 53 27 17 20 8 5 101

Additional info