| FINAL | Shanghai Dragons | 2 | 3 | 1 | 6 |
| Sochi | 0 | 1 | 1 | 2 |
Scorers
| 1st Period | ||||
| 6:08 | Shanghai Drago | EV |
Troy Josephs (16)
- Assist: B. Rendulić (17) & A. Wagner (91)
|
Score: 1 - 0 |
| 13:04 | Shanghai Drago | EV |
Nicholas Merkley (10)
- Assist: A. Bryntsev (74) & K. Labanc (12)
|
Score: 2 - 0 |
| 2nd Period | ||||
| 1:47 | Sochi | PPG |
Sergey Popov (34)
- Assist: M. Ellis (71) & I. Nikolaev (88)
|
Score: 2 - 1 |
| 10:07 | Shanghai Drago | EV |
Troy Josephs (16)
- Assist: D. Somerby (27) & B. Rendulić (17)
|
Score: 3 - 1 |
| 10:28 | Shanghai Drago | EV |
William Reilly (24)
- Assist: R. Sutter (14) & N. Sucese (37)
|
Score: 4 - 1 |
| 15:15 | Shanghai Drago | PPG |
Kevin Labanc (12)
- Assist: T. Josephs (16)
|
Score: 5 - 1 |
| 3rd Period | ||||
| 11:49 | Shanghai Drago | PPG |
Gage Quinney (72)
- Assist: B. Rendulić (17) & S. Foo (15)
|
Score: 6 - 1 |
| 14:18 | Sochi | PPG |
Dmitri Kagarlitskiy (27)
- Assist: M. Ellis (71) & I. Nikolaev (88)
|
Score: 6 - 2 |
Penalties
| 1st Period | ||
| 1:01 | Shanghai Drago |
Kevin Labanc
: Holding
- 2 min
|
| 11:49 | Shanghai Drago |
Adam Clendening
: Tripping
- 2 min
|
| 11:49 | Sochi |
Matvey Guskov
: Slashing
- 2 min
|
| 13:59 | Shanghai Drago |
Vladislav Valentsov
: Slashing
- 2 min
|
| 15:18 | Shanghai Drago |
Troy Josephs
: Tripping
- 2 min
|
| 2nd Period | ||
| 1:00 | Shanghai Drago |
Riley Sutter
: Cross-checking
- 2 min
|
| 13:10 | Sochi |
Noel Hoefenmayer
: Delaying the Game
- 2 min
|
| 13:25 | Sochi |
Vasiliy Machulin
: Delaying the Game
- 2 min
|
| 14:41 | Shanghai Drago |
Adam Clendening
: High-sticking
- 2 min
|
| 14:41 | Sochi |
Ilya Khokhlov
: Tripping
- 2 min
|
| 18:59 | Shanghai Drago |
Ilya Kablukov
: Interference
- 2 min
|
| 3rd Period | ||
| 3:51 | Shanghai Drago |
Vladislav Valentsov
: High-sticking
- 2 min
|
| 10:14 | Sochi |
Dmitri Kagarlitskiy
: Hooking
- 2 min
|
| 12:44 | Shanghai Drago |
Ilya Kablukov
: Interference
- 2 min
|
Shanghai Dragons
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Clendening | D | 0 | 0 | 0 | 0 | 4 | 1 | 20:00 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | 0 | 4 | 3 | 23:13 | |
| 10 | N. Merkley | F | 1 | 0 | 1 | 1 | 0 | 5 | 13:46 | |
| 12 | K. Labanc | F | 1 | 1 | 2 | 1 | 2 | 5 | 16:22 | |
| 14 | R. Sutter | F | 0 | 1 | 1 | 1 | 2 | 0 | 15:00 | |
| 15 | S. Foo | F | 0 | 1 | 1 | 1 | 0 | 2 | 15:52 | |
| 16 | T. Josephs | F | 2 | 1 | 3 | 2 | 2 | 2 | 16:27 | |
| 17 | B. Rendulić | F | 0 | 3 | 3 | 2 | 0 | 1 | 11:11 | |
| 22 | P. Foo | F | 0 | 0 | 0 | 0 | 0 | 3 | 13:24 | |
| 24 | W. Reilly | D | 1 | 0 | 1 | 2 | 0 | 2 | 24:19 | |
| 27 | D. Somerby | D | 0 | 1 | 1 | 3 | 0 | 0 | 21:20 | |
| 28 | J. Bischoff | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:42 | |
| 29 | I. Kablukov | F | 0 | 0 | 0 | 0 | 4 | 1 | 14:13 | |
| 37 | N. Sucese | F | 0 | 1 | 1 | 1 | 0 | 2 | 12:10 | |
| 72 | G. Quinney | F | 1 | 0 | 1 | 0 | 0 | 1 | 15:29 | |
| 74 | A. Bryntsev | D | 0 | 1 | 1 | 3 | 0 | 0 | 12:26 | |
| 81 | N. Popugaev | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| 91 | A. Wagner | F | 0 | 1 | 1 | 2 | 0 | 2 | 14:53 | |
Sochi
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | C. Lee | D | 0 | 0 | 0 | -1 | 0 | 1 | 18:06 | |
| 22 | N. Hoefenmayer | D | 0 | 0 | 0 | -2 | 2 | 2 | 18:40 | |
| 23 | V. Machulin | D | 0 | 0 | 0 | -1 | 2 | 1 | 18:20 | |
| 25 | P. Dedunov | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:18 | |
| 27 | D. Kagarlitskiy | F | 1 | 0 | 1 | -1 | 2 | 3 | 16:20 | |
| 29 | E. Petukhov | F | 0 | 0 | 0 | -2 | 0 | 1 | 09:25 | |
| 34 | S. Popov | F | 1 | 0 | 1 | -1 | 0 | 4 | 17:51 | |
| 39 | F. Kuz'min | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:20 | |
| 41 | W. Bitten | F | 0 | 0 | 0 | -1 | 0 | 2 | 11:39 | |
| 42 | I. Khokhlov | D | 0 | 0 | 0 | -1 | 2 | 1 | 15:28 | |
| 51 | I. Sushko | D | 0 | 0 | 0 | -2 | 0 | 1 | 15:02 | |
| 55 | F. Avramov | F | 0 | 0 | 0 | 0 | 0 | 0 | 01:45 | |
| 61 | J. Beaudin | F | 0 | 0 | 0 | -1 | 0 | 1 | 17:01 | |
| 71 | M. Ellis | F | 0 | 2 | 2 | 0 | 0 | 2 | 18:24 | |
| 77 | M. Guskov | F | 0 | 0 | 0 | -1 | 2 | 1 | 17:41 | |
| 78 | N. Polyakov | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:15 | |
| 79 | D. Bashkirov | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:33 | |
| 87 | T. Khafizov | F | 0 | 0 | 0 | -1 | 0 | 2 | 21:30 | |
| 88 | I. Nikolaev | D | 0 | 2 | 2 | -1 | 0 | 2 | 22:01 | |
| 97 | D. Seroukh | F | 0 | 0 | 0 | -1 | 0 | 2 | 13:20 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sochi | 35 | I. Samsonov | 13 / 15 | .867 | 27:36 | |
| Sochi | 30 | P. Khomchenko | 11 / 15 | .733 | 32:22 | |
| Shanghai Dragons | 90 | A. Tikhomirov | 26 / 28 | .929 | 60:00 | |
| Shanghai Dragons | 1 | A. Kareev | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3382