FINAL Lada Togliatti 0 1 0 1
Dynamo Moskva 1 2 0 3

Scorers

1st Period
8:43 Dynamo Moskva EV
Score: 0 - 1
2nd Period
4:17 Dynamo Moskva EV
Score: 0 - 2
5:26 Dynamo Moskva PPG
Score: 0 - 3
19:04 Lada EV
Score: 1 - 3

Penalties

1st Period
9:05 Dynamo Moskva
Anton Slepyshev : Tripping - 2 min
18:08 Lada
Artem Zemchenok : Hooking - 2 min
2nd Period
4:24 Lada
Team Penalty
5:42 Dynamo Moskva
Fredrik Claesson : Roughing - 2 min
5:42 Lada
Andrey Altybarmakyan : Roughing - 2 min
13:44 Lada
Pavel Gogolev : Hooking - 2 min
3rd Period
8:57 Dynamo Moskva
Jordan Weal : Hooking - 2 min
14:56 Lada
Dmitri Kugryshev : Cross-checking - 2 min

Lada Togliatti

# Name POS G A PT +/- PMI SOG TOI
8 A. Zemchenok D 0 1 1 1 2 0 16:27
10 A. Chivilev F 0 1 1 0 0 0 15:12
13 R. Sawchuk F 0 0 0 -1 0 0 16:39
18 D. Kugryshev F 0 0 0 1 2 0 13:30
21 I. Savchik F 0 0 0 0 0 3 14:46
22 C. Williams D 0 0 0 -2 0 0 20:16
23 V. Chervonenko F 0 0 0 0 0 0 06:20
25 I. Romanov F 0 0 0 0 0 1 09:39
27 A. Cotton D 0 0 0 -1 0 1 19:46
32 A. Taimazov D 0 0 0 0 0 1 08:07
42 V. Semin D 0 0 0 -1 0 1 20:09
47 Y. Morozov D 0 0 0 0 0 0 12:24
58 A. Obidin F 0 0 0 0 0 1 12:26
66 N. Mikhailov F 0 0 0 -1 0 0 18:17
76 A. Tyanulin F 0 0 0 -1 0 1 16:28
77 P. Gogolev F 1 0 1 1 2 2 12:06
84 A. Altybarmakyan F 0 0 0 -1 2 3 14:55
87 D. Borodin F 0 0 0 0 0 1 01:20
88 N. Setdikov F 0 0 0 -1 0 0 21:59
99 N. Makarov D 0 0 0 1 0 1 20:28

Dynamo Moskva

# Name POS G A PT +/- PMI SOG TOI
4 R. Kalinichenko D 0 0 0 0 0 0 DNP
9 A. Slepyshev F 0 0 0 0 2 1 17:55
19 I. Zinchenko F 0 0 0 0 0 1 09:13
33 F. Claesson D 0 0 0 -1 2 0 18:35
34 A. Ilyenko F 0 0 0 0 0 0 15:40
42 A. Galimov F 0 0 0 0 0 1 11:18
44 K. Adamchuk D 0 1 1 1 0 2 21:31
57 A. Shvets-Rogovoy F 0 0 0 1 0 1 17:22
71 S. Der-Arguchintsev F 1 0 1 1 0 2 15:42
75 M. Patalakha D 0 0 0 0 0 0 11:47
85 P. Kudryavtsev F 0 0 0 0 0 1 13:46
87 E. Rimashevsky F 0 0 0 0 0 1 10:06
90 D. Sikura F 0 0 0 0 0 2 17:28
91 J. Weal F 0 1 1 0 2 4 17:26
92 I. Ozhiganov D 1 1 2 1 0 3 24:55
93 A. Sergeev D 0 0 0 1 0 1 21:56
96 M. Sharakanov D 0 0 0 0 0 1 15:36
97 N. Gusev F 0 1 1 0 0 3 15:40
98 M. Mamin F 1 1 2 1 0 1 18:05

Goalies

Team # Name Total SV % TOI
Dynamo Moskva 59 V. Podyapolskiy 0 / 0 0 00:00
Dynamo Moskva 99 M. Motorygin 15 / 16 .938 59:43
Lada Togliatti 60 I. Bocharov 22 / 25 .88 57:52
Lada Togliatti 1 A. Trushkov 0 / 0 0 00:00

Additional info

Attendance
4928