| FINAL | CSKA | 0 | 0 | 1 | 1 |
| Shanghai Dragons | 0 | 0 | 0 | 0 |
Scorers
| 3rd Period | ||||
| 5:00 | CSKA | EV |
Pavel Karnaukhov (15)
- Assist: I. Drozdov (19) & D. Samorukov (5)
|
Score: 1 - 0 |
Penalties
| 1st Period | ||
| 11:56 | Shanghai Drago |
Riley Sutter
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:33 | CSKA |
Dmitri Samorukov
: Slashing
- 2 min
|
CSKA
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Samorukov | D | 0 | 1 | 1 | 1 | 2 | 0 | 17:21 | |
| 10 | K. Kostin | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | |
| 11 | V. Abramov | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:30 | |
| 13 | P. Poltapov | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:14 | |
| 15 | P. Karnaukhov | F | 1 | 0 | 1 | 1 | 0 | 3 | 17:45 | |
| 16 | D. Zernov | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:28 | |
| 19 | I. Drozdov | F | 0 | 1 | 1 | 1 | 0 | 1 | 17:08 | |
| 21 | S. Kalinin | F | 0 | 0 | 0 | 0 | 0 | 2 | 08:25 | |
| 23 | R. Gardner | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:21 | |
| 27 | M. Sorkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 18:56 | |
| 28 | I. Patrikhayev | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:12 | |
| 51 | N. Kovalenko | F | 0 | 0 | 0 | 0 | 0 | 2 | 15:11 | |
| 55 | N. Okhotiuk | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:32 | |
| 63 | T. Mingachev | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | |
| 69 | O. Maistrenko | F | 0 | 0 | 0 | 0 | 0 | 1 | 04:44 | |
| 79 | J. Roy | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:42 | |
| 88 | V. Eremenko | D | 0 | 0 | 0 | 1 | 0 | 2 | 13:37 | |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:19 | |
| 97 | A. Chúrkin | F | 0 | 0 | 0 | 1 | 0 | 1 | 08:42 | |
| 98 | M. Hollowell | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:38 | |
Shanghai Dragons
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | A. Clendening | D | 0 | 0 | 0 | -1 | 0 | 1 | 21:37 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | -1 | 0 | 0 | 18:18 | |
| 10 | N. Merkley | F | 0 | 0 | 0 | -1 | 0 | 3 | 17:35 | |
| 11 | V. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:34 | |
| 12 | K. Labanc | F | 0 | 0 | 0 | 0 | 0 | 3 | 15:40 | |
| 14 | R. Sutter | F | 0 | 0 | 0 | 0 | 2 | 1 | 14:00 | |
| 15 | S. Foo | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | |
| 16 | T. Josephs | F | 0 | 0 | 0 | -1 | 0 | 1 | 18:19 | |
| 17 | B. Rendulić | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:54 | |
| 24 | W. Reilly | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:12 | |
| 27 | D. Somerby | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:05 | |
| 28 | J. Bischoff | D | 0 | 0 | 0 | 0 | 0 | 3 | 22:05 | |
| 29 | I. Kablukov | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:08 | |
| 37 | N. Sucese | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:06 | |
| 72 | G. Quinney | F | 0 | 0 | 0 | 0 | 0 | 3 | 15:31 | |
| 74 | A. Bryntsev | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:40 | |
| 81 | N. Popugaev | F | 0 | 0 | 0 | -1 | 0 | 5 | 17:46 | |
| 91 | A. Wagner | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:24 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| CSKA | 33 | D. Gamzin | 26 / 26 | 1 | 59:30 | |
| CSKA | 32 | A. Samonov | 0 / 0 | 0 | 00:00 | |
| Shanghai Dragons | 1 | A. Kareev | 0 / 0 | 0 | 00:00 | |
| Shanghai Dragons | 90 | A. Tikhomirov | 24 / 25 | .96 | 58:37 | |
Additional info
- Attendance
- 5617