FINAL Germany U17 11 9 16 22 58
Australia U17 17 18 13 14 62

Germany U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
A. Hartmann PG 32:00 1-4 0-2 2-2 0 4 4 4 1 4 3 0 4
B. Bekteshi SG 27:00 3-9 3-8 1-2 1 0 1 3 3 2 2 0 10
J. Krumbeck SG 35:00 6-12 1-3 4-5 0 0 0 1 2 3 1 0 17
J. Wolf F 26:00 1-6 1-5 6-6 1 8 9 1 5 1 1 0 9
B. Radosavljević C 18:00 2-10 0-0 0-0 2 1 3 1 4 4 1 2 4
J. Peric PG 02:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
N. Vukovic G DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
F. Bleck PF 17:00 1-3 0-1 3-3 1 2 3 1 1 1 1 0 5
P. Albrecht F 15:00 0-2 0-0 2-2 0 2 2 0 1 3 0 1 2
M. Müller G 16:00 2-5 2-3 0-0 2 2 4 2 3 1 1 0 6
J. Richter PF DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
T. Unterluggauer C 14:00 0-0 0-0 1-2 0 0 0 0 2 2 0 0 1
Totals 202:00 16/51 7/22 19/22 7 19 26 13 22 21 10 3 58

Australia U17

Name POS MIN FG 3P FT O D T A PF TO St BL PT
M. Norton PG 24:00 3-5 1-3 6-6 0 2 2 3 5 2 1 0 13
A. Dumovic F 21:00 3-9 0-1 2-2 4 4 8 0 3 2 0 2 8
O. Odigie F 32:00 3-5 0-1 4-7 2 4 6 0 3 3 2 2 10
D. Carlin C 19:00 5-8 0-0 0-0 1 0 1 1 4 1 3 0 10
D. Hill G 35:00 4-9 1-3 2-2 0 7 7 3 1 7 2 0 11
A. Constable G 07:00 0-1 0-0 0-0 0 0 0 0 2 1 1 0 0
T. Dyson G 17:00 2-9 0-1 0-0 2 1 3 2 4 0 2 0 4
J. Fryar G 20:00 0-5 0-3 2-2 0 2 2 0 4 1 2 0 2
S. Gilmore F 08:00 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0
T. Downie C DNP 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
P. Chircu C 03:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
C. Richardson G 14:00 2-3 0-1 0-1 0 0 0 0 1 2 1 0 4
Totals 200:00 22/55 2/13 16/20 9 21 30 10 27 21 14 4 62

Additional info