| FINAL | Lada Togliatti | 1 | 1 | 1 | 3 |
| Barys Astana | 3 | 0 | 2 | 5 |
Scorers
| 1st Period | ||||
| 1:23 | Lada | EV |
Andrey Chivilev (10)
- Assist: None
|
Score: 1 - 0 |
| 5:39 | Barys | EV |
Ian James McCoshen (3)
- Assist: A. Asetov (96) & K. Panyukov (22)
|
Score: 1 - 1 |
| 12:48 | Barys | EV |
Kirill Panyukov (22)
- Assist: None
|
Score: 1 - 2 |
| 14:35 | Barys | PPG |
Semen Simonov (70)
- Assist: A. Omirbekov (17) & D. Kaiyrzhan (13)
|
Score: 1 - 3 |
| 2nd Period | ||||
| 14:17 | Lada | EV |
Aleksandr Lukin (44)
- Assist: None
|
Score: 2 - 3 |
| 3rd Period | ||||
| 5:37 | Barys | EV |
Reilly Walsh (44)
- Assist: D. Kaiyrzhan (13)
|
Score: 2 - 4 |
| 8:32 | Barys | SHG |
Tyce Thompson (9)
- Assist: M. Willman (10) & J. Massie (2)
|
Score: 2 - 5 |
| 9:51 | Lada | PPG |
Tyler Graovac (94)
- Assist: A. Chivilev (10) & A. Cotton (27)
|
Score: 3 - 5 |
Penalties
| 1st Period | ||
| 3:14 | Lada |
Vladislav Semin
: Holding
- 2 min
|
| 8:04 | Barys |
Kirill Panyukov
: Delaying the Game
- 2 min
|
| 10:01 | Lada |
Dmitri Kugryshev
: Hooking
- 2 min
|
| 13:07 | Lada |
Arsen Taimazov
: Interference
- 2 min
|
| 17:21 | Lada |
Alex Cotton
: Delaying the Game
- 2 min
|
| 2nd Period | ||
| 1:40 | Lada |
Andrey Chivilev
: High-sticking
- 2 min
|
| 7:48 | Lada |
Maxim Belousov
: Tripping
- 2 min
|
| 13:05 | Barys |
Jake Massie
: Holding the stick
- 2 min
|
| 13:05 | Lada |
Andrey Chivilev
: Hooking
- 2 min
|
| 15:11 | Lada |
Aleksandr Lukin
: Tripping
- 2 min
|
| 18:55 | Barys |
Team Penalty
|
| 3rd Period | ||
| 8:05 | Barys |
Ian James McCoshen
: Interference
- 2 min
|
| 11:57 | Barys |
Dmitri Breus
: High-sticking
- 2 min
|
| 11:57 | Barys |
Dmitri Breus
: High-sticking
- 2 min
|
Lada Togliatti
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. Zemchenok | D | 0 | 0 | 0 | -1 | 0 | 1 | 19:14 | |
| 10 | A. Chivilev | F | 1 | 1 | 2 | 0 | 4 | 2 | 14:32 | |
| 13 | R. Sawchuk | F | 0 | 0 | 0 | -3 | 0 | 1 | 18:53 | |
| 18 | D. Kugryshev | F | 0 | 0 | 0 | 0 | 2 | 0 | 05:57 | |
| 21 | I. Savchik | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | |
| 22 | C. Williams | D | 0 | 0 | 0 | -1 | 0 | 0 | 22:09 | |
| 25 | I. Romanov | F | 0 | 0 | 0 | -1 | 0 | 1 | 13:39 | |
| 27 | A. Cotton | D | 0 | 1 | 1 | 0 | 2 | 1 | 20:48 | |
| 29 | D. Bokun | D | 0 | 0 | 0 | -1 | 0 | 0 | 01:51 | |
| 32 | A. Taimazov | D | 0 | 0 | 0 | 0 | 2 | 0 | 05:15 | |
| 42 | V. Semin | D | 0 | 0 | 0 | 0 | 2 | 2 | 19:00 | |
| 44 | A. Lukin | D | 1 | 0 | 1 | -1 | 2 | 1 | 13:00 | |
| 58 | A. Obidin | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:51 | |
| 64 | M. Belousov | D | 0 | 0 | 0 | 0 | 2 | 3 | 09:10 | |
| 66 | N. Mikhailov | F | 0 | 0 | 0 | 1 | 0 | 1 | 18:29 | |
| 76 | A. Tyanulin | F | 0 | 0 | 0 | -3 | 0 | 0 | 15:26 | |
| 84 | A. Altybarmakyan | F | 0 | 0 | 0 | -2 | 0 | 0 | 16:46 | |
| 88 | N. Setdikov | F | 0 | 0 | 0 | 1 | 0 | 1 | 17:56 | |
| 94 | T. Graovac | F | 1 | 0 | 1 | 0 | 0 | 4 | 12:53 | |
| 98 | T. Jurčo | F | 0 | 0 | 0 | 0 | 0 | 2 | 13:25 | |
Barys Astana
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Massie | D | 0 | 1 | 1 | 2 | 2 | 1 | 19:26 | |
| 3 | I. McCoshen | D | 1 | 0 | 1 | 2 | 2 | 2 | 18:56 | |
| 9 | T. Thompson | F | 1 | 0 | 1 | 1 | 0 | 3 | 19:58 | |
| 10 | M. Willman | F | 0 | 1 | 1 | 0 | 0 | 4 | 18:24 | |
| 11 | M. Morelli | F | 0 | 0 | 0 | -1 | 0 | 1 | 21:09 | |
| 12 | V. Logvin | F | 0 | 0 | 0 | 2 | 0 | 0 | 10:01 | |
| 13 | D. Kaiyrzhan | F | 0 | 2 | 2 | 0 | 0 | 2 | 16:01 | |
| 17 | A. Omirbekov | F | 0 | 1 | 1 | 0 | 0 | 3 | 18:30 | |
| 19 | B. Orazov | D | 0 | 0 | 0 | 0 | 0 | 0 | 03:23 | |
| 22 | K. Panyukov | F | 1 | 1 | 2 | 2 | 2 | 2 | 08:51 | |
| 24 | D. Breus | D | 0 | 0 | 0 | -1 | 4 | 1 | 06:23 | |
| 29 | K. Lyapunov | F | 0 | 0 | 0 | 0 | 0 | 1 | 06:24 | |
| 44 | R. Walsh | D | 1 | 0 | 1 | 1 | 0 | 4 | 20:22 | |
| 70 | S. Simonov | F | 1 | 0 | 1 | 0 | 0 | 1 | 13:29 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:30 | |
| 84 | K. Savitskiy | F | 0 | 0 | 0 | 0 | 0 | 2 | 15:21 | |
| 87 | A. Beketaev | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:39 | |
| 88 | M. Vecchione | F | 0 | 0 | 0 | 0 | 0 | 5 | 18:47 | |
| 96 | A. Asetov | F | 0 | 1 | 1 | 2 | 0 | 2 | 13:39 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Barys Astana | 1 | N. Boyarkin | 18 / 21 | .857 | 58:46 | |
| Barys Astana | 43 | A. Shutov | 0 / 0 | 0 | 00:00 | |
| Lada Togliatti | 60 | I. Bocharov | 34 / 39 | .872 | 58:57 | |
| Lada Togliatti | 1 | A. Trushkov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6711