| FINAL | Dynamo Moskva | 1 | 2 | 1 | 4 |
| Torpedo Nizhny Novgorod | 0 | 1 | 1 | 2 |
Scorers
| 1st Period | ||||
| 9:41 | Dynamo Moskva | PPG |
Egor Rimashevsky (87)
- Assist: None
|
Score: 1 - 0 |
| 2nd Period | ||||
| 4:06 | Torpedo | EV |
Amir Garaev (68)
- Assist: A. Varlakov (81)
|
Score: 1 - 1 |
| 12:50 | Dynamo Moskva | PPG |
Dylan Sikura (90)
- Assist: D. Pylenkov (45) & J. Weal (91)
|
Score: 2 - 1 |
| 17:10 | Dynamo Moskva | EV | Score: 3 - 1 |
|
| 3rd Period | ||||
| 8:38 | Torpedo | EV |
Vasiliy Atanasov (16)
- Assist: Y. Vinogradov (92) & B. Nardella (77)
|
Score: 3 - 2 |
| 17:48 | Dynamo Moskva | EV |
Dylan Sikura (90)
- Assist: M. Mamin (98)
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 4:44 | Dynamo Moskva |
Artem Sergeev
: Tripping
- 2 min
|
| 8:52 | Torpedo |
Amir Garaev
: Holding
- 2 min
|
| 17:44 | Torpedo |
Anton Silaev
: Tripping
- 2 min
|
| 18:27 | Dynamo Moskva |
Dylan Sikura
: Tripping
- 2 min
|
| 2nd Period | ||
| 12:39 | Torpedo |
Sergey Goncharuk
: High-sticking
- 2 min
|
| 3rd Period | ||
| 6:18 | Dynamo Moskva |
Igor Ozhiganov
: Delaying the Game
- 2 min
|
| 19:21 | Torpedo |
Vasiliy Atanasov
: Interference
- 2 min
|
Dynamo Moskva
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Kalinichenko | D | 0 | 0 | 0 | -1 | 0 | 0 | 09:55 | |
| 9 | A. Slepyshev | F | 0 | 0 | 0 | 1 | 0 | 2 | 13:21 | |
| 19 | I. Zinchenko | F | 0 | 0 | 0 | 0 | 0 | 2 | 12:28 | |
| 32 | T. Kol | D | 0 | 0 | 0 | 0 | 0 | 0 | 00:26 | |
| 34 | A. Ilyenko | F | 0 | 0 | 0 | -2 | 0 | 2 | 16:37 | |
| 42 | A. Galimov | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:51 | |
| 44 | K. Adamchuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:26 | |
| 45 | D. Pylenkov | D | 0 | 1 | 1 | 1 | 0 | 4 | 27:19 | |
| 57 | A. Shvets-Rogovoy | F | 0 | 1 | 1 | 1 | 0 | 0 | 14:06 | |
| 71 | S. Der-Arguchintsev | F | 1 | 0 | 1 | 1 | 0 | 2 | 12:21 | |
| 84 | S. Artemyev | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:35 | |
| 85 | P. Kudryavtsev | F | 0 | 0 | 0 | -2 | 0 | 0 | 13:19 | |
| 87 | E. Rimashevsky | F | 1 | 0 | 1 | 0 | 0 | 7 | 12:31 | |
| 90 | D. Sikura | F | 2 | 0 | 2 | 1 | 2 | 6 | 18:41 | |
| 91 | J. Weal | F | 0 | 1 | 1 | 1 | 0 | 1 | 17:38 | |
| 92 | I. Ozhiganov | D | 0 | 0 | 0 | -1 | 2 | 0 | 22:26 | |
| 93 | A. Sergeev | D | 0 | 0 | 0 | 1 | 2 | 0 | 23:54 | |
| 96 | M. Sharakanov | D | 0 | 0 | 0 | -1 | 0 | 1 | 13:43 | |
| 97 | N. Gusev | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:27 | |
| 98 | M. Mamin | F | 0 | 1 | 1 | 1 | 0 | 0 | 16:39 | |
Torpedo Nizhny Novgorod
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D. Zhuravlyev | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:25 | |
| 6 | B. Konyushkov | D | 0 | 0 | 0 | -2 | 0 | 0 | 20:17 | |
| 7 | M. Letunov | F | 0 | 0 | 0 | 1 | 0 | 2 | 14:21 | |
| 13 | Y. Sokolov | F | 0 | 0 | 0 | -1 | 0 | 5 | 15:47 | |
| 16 | V. Atanasov | F | 1 | 0 | 1 | 1 | 2 | 1 | 16:55 | |
| 18 | S. Prince | F | 0 | 0 | 0 | -1 | 0 | 0 | 09:16 | |
| 21 | A. Silaev | D | 0 | 0 | 0 | 0 | 2 | 1 | 08:56 | |
| 27 | S. Goncharuk | F | 0 | 0 | 0 | -1 | 2 | 2 | 16:43 | |
| 33 | M. Naumenkov | D | 0 | 0 | 0 | 1 | 0 | 2 | 14:28 | |
| 36 | A. Sizov | D | 0 | 0 | 0 | -1 | 0 | 1 | 20:05 | |
| 43 | K. Svishchyov | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:42 | |
| 55 | V. Tkachev | F | 0 | 0 | 0 | 1 | 0 | 3 | 19:10 | |
| 68 | A. Garaev | F | 1 | 0 | 1 | 0 | 2 | 1 | 13:26 | |
| 70 | R. Gazizov | F | 0 | 0 | 0 | 0 | 0 | 1 | 03:58 | |
| 77 | B. Nardella | D | 0 | 1 | 1 | 1 | 0 | 3 | 23:06 | |
| 78 | A. Kruchinin | F | 0 | 0 | 0 | -1 | 0 | 1 | 15:26 | |
| 81 | A. Varlakov | D | 0 | 1 | 1 | 1 | 0 | 0 | 07:36 | |
| 88 | T. Mukhanov | F | 0 | 0 | 0 | -1 | 0 | 1 | 13:38 | |
| 89 | I. Geraskin | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 | |
| 92 | Y. Vinogradov | F | 0 | 1 | 1 | 1 | 0 | 1 | 18:28 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Dynamo Moskva | 99 | M. Motorygin | 0 / 0 | 0 | 00:00 | |
| Dynamo Moskva | 59 | V. Podyapolskiy | 23 / 25 | .92 | 60:00 | |
| Torpedo Nizhny Novgorod | 29 | D. Shugayev | 25 / 28 | .893 | 57:46 | |
| Torpedo Nizhny Novgorod | 52 | D. Dagestansky | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5500