Scorers
| 1st Period | ||||
| 4:55 | Traktor | EV |
Grigori Dronov (2)
- Assist: None
|
Score: 1 - 0 |
| 11:41 | Avangard | EV |
Giovánni Fióre (13)
- Assist: A. Poturalski (22) & M. McLeod (9)
|
Score: 1 - 1 |
| 18:55 | Avangard | SHG |
Giovánni Fióre (13)
- Assist: D. Sharipzyanov (44)
|
Score: 1 - 2 |
| 2nd Period | ||||
| 7:21 | Avangard | EV | Score: 1 - 3 |
|
| 15:27 | Avangard | EV |
Ivan Igumnov (14)
- Assist: I. Martynov (70) & M. Kotlyarevskiy (53)
|
Score: 1 - 4 |
| 17:50 | Traktor | EV |
Maxim Dzhioshvili (7)
- Assist: A. Svetlakov (87) & V. Kravtsov (74)
|
Score: 2 - 4 |
| 19:43 | Avangard | EV |
Michael McLeod (9)
- Assist: A. Poturalski (22) & G. Fióre (13)
|
Score: 2 - 5 |
| 3rd Period | ||||
| 16:00 | Avangard | EV |
Michael McLeod (9)
- Assist: D. Sharipzyanov (44) & K. Okulov (17)
|
Score: 2 - 6 |
Penalties
| 1st Period | ||
| 18:04 | Avangard |
Semyon Chistyakov
: Hooking
- 2 min
|
| 2nd Period | ||
| 8:45 | Avangard |
Kirill Pilipenko
: Tripping
- 2 min
|
| 12:50 | Traktor |
Joshua Leivo
: Roughing
- 2 min
|
| 3rd Period | ||
| 9:24 | Traktor |
Team Penalty
|
| 15:54 | Avangard |
Andrew Poturalski
: High-sticking
- 2 min
|
| 15:54 | Traktor |
Grigori Dronov
: Tripping
- 2 min
|
Traktor
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Dronov | D | 1 | 0 | 1 | 0 | 2 | 2 | 20:22 | |
| 7 | M. Dzhioshvili | F | 1 | 0 | 1 | 0 | 0 | 1 | 17:28 | |
| 19 | A. Nikonov | F | 0 | 0 | 0 | -1 | 0 | 0 | 07:11 | |
| 25 | V. Zharkov | F | 0 | 0 | 0 | 0 | 0 | 2 | 08:03 | |
| 26 | L. Day | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:02 | |
| 42 | V. Yusupov | D | 0 | 0 | 0 | -1 | 0 | 0 | 09:45 | |
| 45 | M. Goryunov-Rolgizer | F | 0 | 0 | 0 | -1 | 0 | 0 | 11:49 | |
| 48 | A. Koromyslov | D | 0 | 0 | 0 | -2 | 0 | 1 | 14:04 | |
| 67 | M. Čajkovský | D | 0 | 0 | 0 | -1 | 0 | 0 | 16:02 | |
| 71 | A. Kisakov | F | 0 | 0 | 0 | -1 | 0 | 1 | 11:54 | |
| 72 | S. Telegin | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:51 | |
| 74 | V. Kravtsov | F | 0 | 1 | 1 | -1 | 0 | 1 | 18:08 | |
| 78 | A. Kadeykin | F | 0 | 0 | 0 | -1 | 0 | 3 | 14:34 | |
| 82 | A. Pribylskiy | D | 0 | 0 | 0 | -2 | 0 | 0 | 14:05 | |
| 83 | S. Gorbunóv | F | 0 | 0 | 0 | 0 | 0 | 1 | 04:30 | |
| 87 | A. Svetlakov | F | 0 | 1 | 1 | -1 | 0 | 2 | 16:20 | |
| 90 | J. Leivo | F | 0 | 0 | 0 | -3 | 2 | 0 | 17:47 | |
| 94 | M. Grigorenko | F | 0 | 0 | 0 | -1 | 0 | 1 | 18:04 | |
| 96 | E. Korshkov | F | 0 | 0 | 0 | -2 | 0 | 1 | 14:44 | |
| 97 | V. Glotov | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:24 | |
Avangard
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | M. McLeod | F | 2 | 1 | 3 | 3 | 0 | 3 | 16:14 | |
| 13 | G. Fióre | F | 2 | 1 | 3 | 3 | 0 | 4 | 15:55 | |
| 14 | I. Igumnov | F | 1 | 0 | 1 | 1 | 0 | 3 | 14:20 | |
| 17 | K. Okulov | F | 0 | 1 | 1 | 0 | 0 | 2 | 17:24 | |
| 22 | A. Poturalski | F | 0 | 2 | 2 | 2 | 2 | 1 | 16:09 | |
| 23 | K. Pilipenko | F | 0 | 0 | 0 | -1 | 2 | 3 | 15:54 | |
| 26 | V. Voynov | D | 0 | 0 | 0 | 0 | 0 | 3 | 13:33 | |
| 28 | M. Ibragimov | D | 0 | 0 | 0 | 1 | 0 | 2 | 12:46 | |
| 44 | D. Sharipzyanov | D | 0 | 3 | 3 | 1 | 0 | 3 | 18:30 | |
| 53 | M. Kotlyarevskiy | F | 0 | 1 | 1 | 1 | 0 | 2 | 13:20 | |
| 55 | J. Cecconi | D | 0 | 0 | 0 | 1 | 0 | 1 | 17:53 | |
| 58 | M. Lajoie | D | 0 | 0 | 0 | 0 | 0 | 6 | 20:09 | |
| 65 | N. Yakupov | F | 0 | 1 | 1 | 1 | 0 | 2 | 13:47 | |
| 66 | S. Chistyakov | D | 0 | 0 | 0 | 2 | 2 | 1 | 16:33 | |
| 70 | I. Martynov | F | 0 | 1 | 1 | 1 | 0 | 0 | 13:10 | |
| 74 | N. Prokhorkin | F | 1 | 0 | 1 | 0 | 0 | 3 | 09:22 | |
| 84 | M. Gulyayev | D | 0 | 0 | 0 | 3 | 0 | 2 | 17:10 | |
| 92 | V. Ponomarev | F | 0 | 0 | 0 | -1 | 0 | 0 | 15:44 | |
| 96 | D. Rashevskiy | F | 0 | 0 | 0 | 0 | 0 | 3 | 13:12 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Avangard | 1 | A. Mishurov | 0 / 0 | 0 | 00:00 | |
| Avangard | 54 | N. Serebryakov | 19 / 21 | .905 | 60:00 | |
| Traktor | 70 | D. Nikolaev | 38 / 44 | .864 | 59:57 | |
| Traktor | 20 | S. Mylnikov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 12011