| FINAL | CSKA | 0 | 0 | 1 | 1 |
| Lada Togliatti | 0 | 0 | 2 | 2 |
Scorers
| 3rd Period | ||||
| 7:52 | CSKA | EV |
Sergey Kalinin (21)
- Assist: D. Samorukov (5) & M. Hollowell (98)
|
Score: 1 - 0 |
| 13:53 | Lada | PPG |
Colby Williams (22)
- Assist: R. Sawchuk (13)
|
Score: 1 - 1 |
| 15:13 | Lada | PPG |
Tomáš Jurčo (98)
- Assist: A. Cotton (27) & A. Chivilev (10)
|
Score: 1 - 2 |
Penalties
| 1st Period | ||
| 8:37 | Lada |
Andrey Obidin
: Tripping
- 2 min
|
| 11:23 | Lada |
Vladislav Semin
: Tripping
- 2 min
|
| 11:38 | Lada |
Ivan Savchik
: Hooking
- 2 min
|
| 3rd Period | ||
| 2:03 | Lada |
Danniil Bokun
: High-sticking
- 2 min
|
| 12:53 | CSKA |
Pavel Karnaukhov
: Cross-checking
- 2 min
|
| 15:02 | CSKA |
Jérémy Roy
: Holding
- 2 min
|
| 16:23 | Lada |
Maxim Belousov
: Tripping
- 2 min
|
CSKA
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Samorukov | D | 0 | 1 | 1 | 0 | 0 | 0 | 15:18 | |
| 10 | K. Kostin | F | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 | |
| 11 | V. Abramov | F | 0 | 0 | 0 | 0 | 0 | 3 | 13:48 | |
| 13 | P. Poltapov | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:06 | |
| 15 | P. Karnaukhov | F | 0 | 0 | 0 | 2 | 2 | 3 | 18:42 | |
| 16 | D. Zernov | F | 0 | 0 | 0 | 0 | 0 | 5 | 17:22 | |
| 19 | I. Drozdov | F | 0 | 0 | 0 | 0 | 0 | 2 | 14:33 | |
| 21 | S. Kalinin | F | 1 | 0 | 1 | 0 | 0 | 3 | 11:12 | |
| 27 | M. Sorkin | F | 0 | 0 | 0 | 0 | 0 | 3 | 18:43 | |
| 28 | I. Patrikhayev | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:26 | |
| 51 | N. Kovalenko | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:15 | |
| 55 | N. Okhotiuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 | |
| 63 | T. Mingachev | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:52 | |
| 69 | O. Maistrenko | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 72 | D. Buchelnikov | F | 0 | 0 | 0 | 0 | 0 | 3 | 16:25 | |
| 76 | M. Shuravin | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:50 | |
| 79 | J. Roy | D | 0 | 0 | 0 | 2 | 2 | 1 | 18:30 | |
| 88 | V. Eremenko | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | |
| 97 | A. Chúrkin | F | 0 | 0 | 0 | 0 | 0 | 2 | 10:55 | |
| 98 | M. Hollowell | D | 0 | 1 | 1 | 0 | 0 | 1 | 19:59 | |
Lada Togliatti
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. Zemchenok | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:36 | |
| 10 | A. Chivilev | F | 0 | 1 | 1 | 0 | 0 | 1 | 15:11 | |
| 13 | R. Sawchuk | F | 0 | 1 | 1 | -1 | 0 | 0 | 15:39 | |
| 21 | I. Savchik | F | 0 | 0 | 0 | 0 | 2 | 0 | 17:17 | |
| 22 | C. Williams | D | 1 | 0 | 1 | 0 | 0 | 3 | 20:25 | |
| 23 | V. Chervonenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:24 | |
| 25 | I. Romanov | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 | |
| 27 | A. Cotton | D | 0 | 1 | 1 | 0 | 0 | 2 | 17:58 | |
| 29 | D. Bokun | D | 0 | 0 | 0 | 0 | 2 | 0 | 13:11 | |
| 32 | A. Taimazov | D | 0 | 0 | 0 | -1 | 0 | 1 | 07:44 | |
| 42 | V. Semin | D | 0 | 0 | 0 | 0 | 2 | 1 | 18:52 | |
| 44 | A. Lukin | D | 0 | 0 | 0 | -1 | 0 | 0 | 08:23 | |
| 58 | A. Obidin | F | 0 | 0 | 0 | 0 | 2 | 1 | 12:10 | |
| 64 | M. Belousov | D | 0 | 0 | 0 | 0 | 2 | 1 | 12:17 | |
| 66 | N. Mikhailov | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:29 | |
| 76 | A. Tyanulin | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:28 | |
| 84 | A. Altybarmakyan | F | 0 | 0 | 0 | -1 | 0 | 1 | 15:44 | |
| 88 | N. Setdikov | F | 0 | 0 | 0 | 0 | 0 | 1 | 19:38 | |
| 94 | T. Graovac | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:29 | |
| 98 | T. Jurčo | F | 1 | 0 | 1 | 0 | 0 | 1 | 13:33 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| CSKA | 33 | D. Gamzin | 15 / 17 | .882 | 58:09 | |
| CSKA | 32 | A. Samonov | 0 / 0 | 0 | 00:00 | |
| Lada Togliatti | 1 | A. Trushkov | 33 / 34 | .971 | 60:00 | |
| Lada Togliatti | 60 | I. Bocharov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4154