| FINAL | Ak Bars | 1 | 1 | 2 | 4 |
| Lada Togliatti | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 6:43 | Lada | PPG |
Tyler Graovac (94)
- Assist: A. Cotton (27) & A. Chivilev (10)
|
Score: 0 - 1 |
| 12:17 | Ak Bars | EV |
Dmitrij Jaškin (23)
- Assist: M. Fisenko (11) & A. Yarullin (33)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 4:37 | Ak Bars | EV |
Nathan Todd (29)
- Assist: K. Semenov (94) & I. Bardin (22)
|
Score: 2 - 1 |
| 8:31 | Lada | SHG |
Riley Sawchuk (13)
- Assist: None
|
Score: 2 - 2 |
| 3rd Period | ||||
| 17:48 | Ak Bars | EV |
Nathan Todd (29)
- Assist: N. Lyamkin (96) & M. Fisenko (11)
|
Score: 3 - 2 |
| 19:22 | Ak Bars | EV |
Aleksandr Barabanov (17)
- Assist: None
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 6:38 | Ak Bars |
Konstantin Luchevnikov
: Delaying the Game
- 2 min
|
| 14:39 | Lada |
Arsen Taimazov
: Roughing
- 2 min
|
| 2nd Period | ||
| 6:34 | Lada |
Arsen Taimazov
: Holding
- 2 min
|
| 9:02 | Ak Bars |
Nikita Dynyak
: Slashing
- 2 min
|
| 16:59 | Lada |
Ivan Savchik
: Illegal Equipment
- 2 min
|
| 3rd Period | ||
| 5:31 | Lada |
Ivan Savchik
: High-sticking
- 2 min
|
| 13:09 | Lada |
Nikita Setdikov
: Tripping
- 2 min
|
Ak Bars
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M. Fisenko | F | 0 | 2 | 2 | 2 | 0 | 0 | 12:46 | |
| 14 | G. Denisenko | F | 0 | 0 | 0 | 1 | 0 | 3 | 16:25 | |
| 17 | A. Barabanov | F | 1 | 0 | 1 | 0 | 0 | 5 | 18:37 | |
| 18 | Y. Potapov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 22 | I. Bardin | D | 0 | 1 | 1 | 1 | 0 | 0 | 04:17 | |
| 23 | D. Jaškin | F | 1 | 0 | 1 | 0 | 0 | 2 | 16:19 | |
| 24 | I. Safonov | F | 0 | 0 | 0 | 1 | 0 | 3 | 15:47 | |
| 28 | Stepan Terekhov | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:37 | |
| 29 | N. Todd | F | 2 | 0 | 2 | 2 | 0 | 5 | 17:35 | |
| 33 | A. Yarullin | D | 0 | 1 | 1 | 3 | 0 | 0 | 14:38 | |
| 55 | S. Chmelevski | F | 0 | 0 | 0 | 2 | 0 | 4 | 16:38 | |
| 58 | M. Miller | D | 0 | 0 | 0 | 1 | 0 | 6 | 20:53 | |
| 65 | K. Luchevnikov | D | 0 | 0 | 0 | 1 | 2 | 0 | 13:49 | |
| 71 | A. Pustozerov | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:15 | |
| 86 | N. Dynyak | F | 0 | 0 | 0 | 0 | 2 | 2 | 10:32 | |
| 89 | I. Karpukhin | D | 0 | 0 | 0 | 1 | 0 | 2 | 16:39 | |
| 92 | D. Katelevsky | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | |
| 94 | K. Semenov | F | 0 | 1 | 1 | 0 | 0 | 1 | 18:13 | |
| 95 | A. Galimov | F | 0 | 0 | 0 | 1 | 0 | 2 | 17:27 | |
| 96 | N. Lyamkin | D | 0 | 1 | 1 | 0 | 0 | 3 | 23:50 | |
Lada Togliatti
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. Zemchenok | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:39 | |
| 10 | A. Chivilev | F | 0 | 1 | 1 | -1 | 0 | 1 | 15:02 | |
| 13 | R. Sawchuk | F | 1 | 0 | 1 | -1 | 0 | 1 | 18:08 | |
| 21 | I. Savchik | F | 0 | 0 | 0 | -1 | 4 | 0 | 12:22 | |
| 22 | C. Williams | D | 0 | 0 | 0 | -3 | 0 | 0 | 20:28 | |
| 23 | V. Chervonenko | F | 0 | 0 | 0 | 0 | 0 | 2 | 04:59 | |
| 25 | I. Romanov | F | 0 | 0 | 0 | 0 | 0 | 1 | 09:36 | |
| 27 | A. Cotton | D | 0 | 1 | 1 | 0 | 0 | 2 | 17:53 | |
| 29 | D. Bokun | D | 0 | 0 | 0 | 1 | 0 | 0 | 16:57 | |
| 32 | A. Taimazov | D | 0 | 0 | 0 | 0 | 4 | 0 | 06:31 | |
| 42 | V. Semin | D | 0 | 0 | 0 | -3 | 0 | 3 | 17:55 | |
| 44 | A. Lukin | D | 0 | 0 | 0 | 0 | 0 | 0 | 05:19 | |
| 58 | A. Obidin | F | 0 | 0 | 0 | -1 | 0 | 1 | 13:45 | |
| 64 | M. Belousov | D | 0 | 0 | 0 | -1 | 0 | 1 | 11:25 | |
| 66 | N. Mikhailov | F | 0 | 0 | 0 | -1 | 0 | 1 | 17:31 | |
| 76 | A. Tyanulin | F | 0 | 0 | 0 | -2 | 0 | 3 | 14:30 | |
| 84 | A. Altybarmakyan | F | 0 | 0 | 0 | -1 | 0 | 2 | 14:31 | |
| 88 | N. Setdikov | F | 0 | 0 | 0 | -2 | 2 | 5 | 18:16 | |
| 94 | T. Graovac | F | 1 | 0 | 1 | 0 | 0 | 1 | 16:48 | |
| 98 | T. Jurčo | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:27 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ak Bars | 20 | M. Arefyev | 0 / 0 | 0 | 00:00 | |
| Ak Bars | 82 | T. Bilyalov | 23 / 25 | .92 | 59:55 | |
| Lada Togliatti | 60 | I. Bocharov | 0 / 0 | 0 | 00:00 | |
| Lada Togliatti | 1 | A. Trushkov | 37 / 40 | .925 | 58:47 | |
Additional info
- Attendance
- 4594