| FINAL | Avangard | 0 | 1 | 0 | 1 |
| Avtomobilist | 1 | 2 | 2 | 5 |
Scorers
| 1st Period | ||||
| 9:08 | Avtomobilist | EV |
Egor Chernikov (19)
- Assist: K. Vorobyov (55)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 11:41 | Avtomobilist | EV |
Anatoli Golyshev (15)
- Assist: S. Da Costa (77) & S. Kizimov (97)
|
Score: 0 - 2 |
| 14:37 | Avangard | EV |
Damir Sharipzyanov (44)
- Assist: J. Cecconi (55) & K. Dolzhenkov (12)
|
Score: 1 - 2 |
| 16:10 | Avtomobilist | EV |
Brooks Macek (17)
- Assist: N. Tryamkin (88) & D. Sprong (11)
|
Score: 1 - 3 |
| 3rd Period | ||||
| 8:45 | Avtomobilist | EV |
Daniel Sprong (11)
- Assist: A. Sharov (86) & B. Macek (17)
|
Score: 1 - 4 |
| 16:43 | Avtomobilist | EV |
Anatoli Golyshev (15)
- Assist: S. Kizimov (97) & S. Zborovskiy (2)
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 4:06 | Avangard |
Nikolai Prokhorkin
: Tripping
- 2 min
|
| 16:33 | Avtomobilist |
Daniel Sprong
: High-sticking
- 2 min
|
| 2nd Period | ||
| 3:47 | Avtomobilist |
Maksim Denezhkin
: Tripping
- 2 min
|
| 17:09 | Avangard |
Mikhail Kotlyarevskiy
: Tripping
- 2 min
|
| 17:34 | Avangard |
Joseph Cecconi
: High-sticking
- 2 min
|
| 3rd Period | ||
| 2:25 | Avtomobilist |
Yuri Pautov
: Tripping
- 2 min
|
| 3:46 | Avtomobilist |
Sergey Zborovskiy
: Delaying the Game
- 2 min
|
| 18:04 | Avangard |
Team Penalty
|
Avangard
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | M. McLeod | F | 0 | 0 | 0 | -3 | 0 | 1 | 19:23 | |
| 12 | K. Dolzhenkov | F | 0 | 1 | 1 | 1 | 0 | 2 | 09:38 | |
| 13 | G. Fióre | F | 0 | 0 | 0 | -2 | 0 | 3 | 10:43 | |
| 14 | I. Igumnov | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:19 | |
| 17 | K. Okulov | F | 0 | 0 | 0 | 0 | 0 | 3 | 19:47 | |
| 23 | K. Pilipenko | F | 0 | 0 | 0 | -2 | 0 | 0 | 09:35 | |
| 28 | M. Ibragimov | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:37 | |
| 44 | D. Sharipzyanov | D | 1 | 0 | 1 | 0 | 0 | 3 | 25:19 | |
| 53 | M. Kotlyarevskiy | F | 0 | 0 | 0 | -1 | 2 | 1 | 13:00 | |
| 55 | J. Cecconi | D | 0 | 1 | 1 | 1 | 2 | 1 | 18:31 | |
| 58 | M. Lajoie | D | 0 | 0 | 0 | 0 | 0 | 3 | 17:41 | |
| 65 | N. Yakupov | F | 0 | 0 | 0 | -2 | 0 | 1 | 16:12 | |
| 66 | S. Chistyakov | D | 0 | 0 | 0 | -4 | 0 | 1 | 16:55 | |
| 70 | I. Martynov | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:42 | |
| 74 | N. Prokhorkin | F | 0 | 0 | 0 | 0 | 2 | 1 | 17:53 | |
| 84 | M. Gulyayev | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 | |
| 88 | A. Blazhievskiy | D | 0 | 0 | 0 | -3 | 0 | 3 | 14:32 | |
| 92 | V. Ponomarev | F | 0 | 0 | 0 | -2 | 0 | 3 | 16:48 | |
| 96 | D. Rashevskiy | F | 0 | 0 | 0 | -1 | 0 | 3 | 14:08 | |
Avtomobilist
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | S. Zborovskiy | D | 0 | 1 | 1 | 3 | 2 | 2 | 17:53 | |
| 9 | J. Blacker | D | 0 | 0 | 0 | 1 | 0 | 1 | 23:08 | |
| 11 | D. Sprong | F | 1 | 1 | 2 | 2 | 2 | 4 | 19:32 | |
| 15 | A. Golyshev | F | 2 | 0 | 2 | 2 | 0 | 3 | 17:40 | |
| 17 | B. Macek | F | 1 | 1 | 2 | 2 | 0 | 3 | 14:50 | |
| 19 | E. Chernikov | F | 1 | 0 | 1 | 0 | 0 | 1 | 07:17 | |
| 21 | M. Osipov | D | 0 | 0 | 0 | 1 | 0 | 1 | 20:18 | |
| 24 | M. Denezhkin | F | 0 | 0 | 0 | 0 | 2 | 3 | 16:44 | |
| 26 | N. Ishimnikov | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 28 | A. Bivaltsev | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:31 | |
| 31 | S. Khripunov | F | 0 | 0 | 0 | 0 | 0 | 4 | 11:33 | |
| 55 | K. Vorobyov | D | 0 | 1 | 1 | 2 | 0 | 0 | 19:17 | |
| 69 | Y. Pautov | D | 0 | 0 | 0 | 0 | 2 | 0 | 15:59 | |
| 77 | S. Da Costa | F | 0 | 1 | 1 | 2 | 0 | 3 | 16:08 | |
| 81 | D. Romantsev | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | |
| 86 | A. Sharov | F | 0 | 1 | 1 | 2 | 0 | 3 | 17:24 | |
| 88 | N. Tryamkin | D | 0 | 1 | 1 | 1 | 0 | 1 | 16:31 | |
| 97 | S. Kizimov | F | 0 | 2 | 2 | 2 | 0 | 0 | 15:27 | |
| 99 | N. Shashkov | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:13 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Avangard | 1 | A. Mishurov | 0 / 0 | 0 | 00:00 | |
| Avangard | 54 | N. Serebryakov | 26 / 30 | .867 | 58:06 | |
| Avtomobilist | 18 | E. Alikin | 0 / 0 | 0 | 00:00 | |
| Avtomobilist | 1 | V. Galkin | 30 / 31 | .968 | 60:00 | |
Additional info
- Attendance
- 9528