FINAL Dinamo Minsk 4 1 2 7
Sochi 0 1 1 2

Scorers

1st Period
3:19 Dinamo Minsk EV
Score: 1 - 0
9:40 Dinamo Minsk EV
Score: 2 - 0
14:03 Dinamo Minsk EV
Score: 3 - 0
19:31 Dinamo Minsk EV
Vadim Shipachev (87) - Assist: None 
Score: 4 - 0
2nd Period
1:08 Dinamo Minsk EV
Score: 5 - 0
15:09 Sochi EV
Score: 5 - 1
3rd Period
1:31 Dinamo Minsk PPG
Score: 6 - 1
7:27 Dinamo Minsk EV
Score: 7 - 1
19:43 Sochi PPG
Score: 7 - 2

Penalties

1st Period
1:19 Sochi
llya Sushko : Hooking - 2 min
5:27 Sochi
Anton Malyshev : Tripping - 2 min
10:54 Sochi
Timur Khafizov : Tripping - 2 min
14:24 Dinamo Minsk
Vadim Moroz : High-sticking - 2 min
2nd Period
2:51 Dinamo Minsk
Ilya Usov : Roughing - 2 min
2:51 Dinamo Minsk
Ilya Usov : Roughing - 2 min
2:51 Sochi
Danil Bashkirov : Roughing - 2 min
6:58 Sochi
Cameron Lee : Illegal check to the head or neck - 5 min
6:58 Dinamo Minsk
John Brady Lyle : Roughing - 2 min
19:46 Sochi
Team Penalty
3rd Period
14:05 Sochi
Nikolai Polyakov : Interference - 2 min
18:08 Dinamo Minsk
Alex Limoges : Tripping - 2 min

Dinamo Minsk

# Name POS G A PT +/- PMI SOG TOI
5 R. Hamilton D 0 1 1 2 0 0 17:58
7 S. Anas F 0 1 1 0 0 1 16:32
9 D. Lipsky F 0 1 1 2 0 2 17:50
10 N. Meloche D 0 0 0 1 0 4 18:08
12 A. Limoges F 1 0 1 0 2 3 18:11
13 V. Moroz F 1 1 2 3 2 6 18:20
14 S. Kuznetsov F 0 1 1 0 0 2 13:21
24 T. Smith D 1 1 2 2 0 3 18:12
26 D. Sotishvili F 0 0 0 0 0 1 12:25
33 B. Lyle D 0 1 1 1 2 1 13:47
38 P. Voronov D 0 0 0 1 0 0 03:40
41 K. Voronin F 0 1 1 3 0 3 12:31
44 D. Dietz D 1 0 1 2 0 1 16:24
51 R. Spooner F 0 1 1 1 0 0 04:48
61 X. Ouellet D 0 0 0 0 0 1 18:27
67 E. Borikov F 2 0 2 2 0 4 14:35
68 B. Belkin F 0 0 0 -1 0 0 08:52
80 I. Usov F 0 0 0 0 4 0 11:29
87 V. Shipachev F 1 2 3 4 0 3 17:06
97 S. Galiev F 0 0 0 2 0 2 16:40

Sochi

# Name POS G A PT +/- PMI SOG TOI
11 A. Volkov D 0 0 0 -2 0 0 19:50
12 C. Lee D 0 0 0 -3 5 0 18:24
15 D. Utkin F 0 0 0 -1 0 0 09:06
22 N. Hoefenmayer D 0 1 1 -2 0 2 19:56
23 V. Machulin D 0 0 0 -1 0 2 18:39
24 R. Bikmullin F 1 0 1 0 0 2 08:46
29 E. Petukhov F 0 0 0 -1 0 1 17:46
34 S. Popov F 0 0 0 -1 0 0 12:58
37 A. Malyshev D 1 0 1 0 2 2 12:36
39 F. Kuz'min F 0 0 0 -1 0 3 09:24
41 W. Bitten F 0 0 0 -1 0 1 12:56
42 I. Khokhlov D 0 0 0 0 0 1 13:01
51 I. Sushko D 0 0 0 -3 2 1 11:21
55 F. Avramov F 0 0 0 0 0 2 10:52
71 M. Ellis F 0 0 0 -3 0 1 05:40
77 M. Guskov F 0 1 1 0 0 1 16:53
78 N. Polyakov F 0 1 1 -1 2 0 13:28
79 D. Bashkirov F 0 0 0 -1 2 1 10:09
87 T. Khafizov F 0 0 0 -2 2 0 19:52
97 D. Seroukh F 0 1 1 -2 0 3 20:35

Goalies

Team # Name Total SV % TOI
Dinamo Minsk 60 Z. Fucale 21 / 23 .913 60:00
Dinamo Minsk 94 V. Demchenko 0 / 0 0 00:00
Sochi 35 I. Samsonov 3 / 3 1 12:33
Sochi 30 P. Khomchenko 27 / 34 .794 47:27

Additional info

Referees
E. Gamalei
Linesmen
V. Buturlin
Attendance
2890