Scorers
| 3rd Period | ||||
| 4:45 | Avangard | EV |
Michael McLeod (9)
- Assist: G. Fióre (13)
|
Score: 1 - 0 |
| 11:26 | Avangard | EV |
Michael McLeod (9)
- Assist: G. Fióre (13) & M. Ibragimov (28)
|
Score: 2 - 0 |
Penalties
| 1st Period | ||
| 7:10 | Avangard |
Joseph Cecconi
: High-sticking
- 2 min
|
| 2nd Period | ||
| 8:24 | CSKA |
Denis Zernov
: Tripping
- 2 min
|
| 11:28 | Avangard |
Nail Yakupov
: Tripping
- 2 min
|
| 17:18 | CSKA |
Ivan Patrikhayev
: Hooking
- 2 min
|
| 3rd Period | ||
| 7:02 | Avangard |
Artem Blazhievskiy
: Tripping
- 2 min
|
| 12:15 | Avangard |
Vasily Ponomarev
: High-sticking
- 2 min
|
| 12:22 | CSKA |
Denis Zernov
: Interference
- 2 min
|
| 13:58 | Avangard |
Maxime Lajoie
: Holding
- 2 min
|
Avangard
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | M. McLeod | F | 2 | 0 | 2 | 2 | 0 | 6 | 16:38 | |
| 13 | G. Fióre | F | 0 | 2 | 2 | 2 | 0 | 4 | 13:08 | |
| 14 | I. Igumnov | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:16 | |
| 17 | K. Okulov | F | 0 | 0 | 0 | 0 | 0 | 3 | 21:09 | |
| 22 | A. Poturalski | F | 0 | 0 | 0 | 2 | 0 | 1 | 16:43 | |
| 23 | K. Pilipenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 08:39 | |
| 28 | M. Ibragimov | D | 0 | 1 | 1 | 1 | 0 | 0 | 13:03 | |
| 44 | D. Sharipzyanov | D | 0 | 0 | 0 | 0 | 0 | 2 | 25:48 | |
| 53 | M. Kotlyarevskiy | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:28 | |
| 55 | J. Cecconi | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:28 | |
| 58 | M. Lajoie | D | 0 | 0 | 0 | 0 | 2 | 2 | 24:47 | |
| 65 | N. Yakupov | F | 0 | 0 | 0 | 0 | 2 | 0 | 16:49 | |
| 66 | S. Chistyakov | D | 0 | 0 | 0 | 1 | 0 | 0 | 17:55 | |
| 70 | I. Martynov | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:44 | |
| 74 | N. Prokhorkin | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:58 | |
| 84 | M. Gulyayev | D | 0 | 0 | 0 | 1 | 0 | 0 | 09:44 | |
| 88 | A. Blazhievskiy | D | 0 | 0 | 0 | 1 | 2 | 0 | 12:46 | |
| 92 | V. Ponomarev | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:41 | |
| 96 | D. Rashevskiy | F | 0 | 0 | 0 | 0 | 0 | 3 | 12:13 | |
CSKA
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D. Samorukov | D | 0 | 0 | 0 | -1 | 0 | 0 | 10:49 | |
| 11 | V. Abramov | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:03 | |
| 13 | P. Poltapov | F | 0 | 0 | 0 | 0 | 0 | 5 | 20:04 | |
| 15 | P. Karnaukhov | F | 0 | 0 | 0 | 0 | 0 | 1 | 19:26 | |
| 16 | D. Zernov | F | 0 | 0 | 0 | -1 | 4 | 4 | 17:23 | |
| 19 | I. Drozdov | F | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 | |
| 21 | S. Kalinin | F | 0 | 0 | 0 | -1 | 0 | 0 | 07:56 | |
| 23 | R. Gardner | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:48 | |
| 27 | M. Sorkin | F | 0 | 0 | 0 | 0 | 0 | 4 | 21:43 | |
| 28 | I. Patrikhayev | D | 0 | 0 | 0 | -1 | 2 | 1 | 14:54 | |
| 49 | E. Bryutov | D | 0 | 0 | 0 | 0 | 0 | 2 | 10:16 | |
| 51 | N. Kovalenko | F | 0 | 0 | 0 | -1 | 0 | 1 | 20:21 | |
| 55 | N. Okhotiuk | D | 0 | 0 | 0 | -1 | 0 | 0 | 15:51 | |
| 63 | T. Mingachev | F | 0 | 0 | 0 | -1 | 0 | 0 | 03:35 | |
| 69 | O. Maistrenko | F | 0 | 0 | 0 | 0 | 0 | 0 | 04:57 | |
| 72 | D. Buchelnikov | F | 0 | 0 | 0 | -1 | 0 | 2 | 16:28 | |
| 79 | J. Roy | D | 0 | 0 | 0 | -1 | 0 | 2 | 20:47 | |
| 89 | N. Nesterov | D | 0 | 0 | 0 | 0 | 0 | 2 | 23:05 | |
| 97 | A. Chúrkin | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:30 | |
| 98 | M. Hollowell | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:41 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Avangard | 1 | A. Mishurov | 0 / 0 | 0 | 00:00 | |
| Avangard | 54 | N. Serebryakov | 26 / 26 | 1 | 60:00 | |
| CSKA | 32 | A. Samonov | 0 / 0 | 0 | 00:00 | |
| CSKA | 33 | D. Gamzin | 23 / 25 | .92 | 57:25 | |
Additional info
- Attendance
- 9614