| FINAL | Sibir Novosibirsk | 0 | 1 | 1 | 2 |
| Shanghai Dragons | 0 | 0 | 1 | 1 |
Scorers
| 2nd Period | ||||
| 9:36 | Sibir | EV |
Anton Kosolapov (15)
- Assist: S. Koshelev (11) & M. Abramov (97)
|
Score: 1 - 0 |
| 3rd Period | ||||
| 5:11 | Shanghai Drago | EV |
Parker Foo (22)
- Assist: N. Popugaev (81) & R. Sutter (14)
|
Score: 1 - 1 |
| 8:34 | Sibir | EV |
Vyacheslav Leshchenko (51)
- Assist: V. Pyanov (45) & Y. Zaytsev (9)
|
Score: 2 - 1 |
Penalties
| 1st Period | ||
| 7:03 | Shanghai Drago |
Nathan Daniel Sucese
: Slashing
- 2 min
|
| 9:49 | Sibir |
Team Penalty
|
| 18:43 | Sibir |
Egor Alanov
: Roughing
- 2 min
|
| 2nd Period | ||
| 13:13 | Shanghai Drago |
Vladislav Valentsov
: Elbowing
- 2 min
|
| 13:47 | Shanghai Drago |
Jacob Michael Bischoff
: Fighting
- 5 min
|
| 13:47 | Sibir |
Andrew Andreoff
: Fighting
- 5 min
|
Sibir Novosibirsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Y. Zaytsev | D | 0 | 1 | 1 | 1 | 0 | 1 | 19:31 | |
| 11 | S. Koshelev | F | 0 | 1 | 1 | 0 | 0 | 3 | 14:56 | |
| 15 | A. Kosolapov | F | 1 | 0 | 1 | 0 | 0 | 3 | 18:02 | |
| 18 | A. Loktionov | F | 0 | 0 | 0 | 0 | 0 | 0 | 15:26 | |
| 19 | A. Andreoff | F | 0 | 0 | 0 | 0 | 5 | 5 | 15:47 | |
| 21 | E. Alanov | D | 0 | 0 | 0 | 0 | 2 | 0 | 17:07 | |
| 22 | C. Priskie | D | 0 | 0 | 0 | 0 | 0 | 0 | 22:37 | |
| 24 | M. Sushko | F | 0 | 0 | 0 | 0 | 0 | 1 | 14:12 | |
| 26 | I. Klimovich | F | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 | |
| 27 | F. Gordeev | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:55 | |
| 38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 1 | 10:36 | |
| 45 | V. Pyanov | F | 0 | 1 | 1 | 1 | 0 | 0 | 12:39 | |
| 51 | V. Leshchenko | F | 1 | 0 | 1 | 1 | 0 | 3 | 13:49 | |
| 52 | S. Shirokov | F | 0 | 0 | 0 | 1 | 0 | 0 | 16:06 | |
| 61 | A. Yakovlev | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:19 | |
| 74 | M. Orlov | D | 0 | 0 | 0 | 1 | 0 | 3 | 20:41 | |
| 85 | T. Beck | F | 0 | 0 | 0 | 0 | 0 | 1 | 18:20 | |
| 86 | I. Lyuzenkov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 91 | D. Valitov | D | 0 | 0 | 0 | 0 | 0 | 1 | 02:29 | |
| 97 | M. Abramov | F | 0 | 1 | 1 | 0 | 0 | 0 | 16:40 | |
Shanghai Dragons
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | W. Kalynuk | D | 0 | 0 | 0 | -1 | 0 | 1 | 21:05 | |
| 5 | A. Clendening | D | 0 | 0 | 0 | -1 | 0 | 3 | 25:45 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | 0 | 2 | 0 | 14:18 | |
| 10 | N. Merkley | F | 0 | 0 | 0 | 0 | 0 | 4 | 16:43 | |
| 11 | V. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 1 | 10:36 | |
| 12 | K. Labanc | F | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 | |
| 14 | R. Sutter | F | 0 | 1 | 1 | -1 | 0 | 1 | 16:04 | |
| 16 | T. Josephs | F | 0 | 0 | 0 | 0 | 0 | 3 | 18:53 | |
| 17 | B. Rendulić | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:45 | |
| 22 | P. Foo | F | 1 | 0 | 1 | -1 | 0 | 3 | 14:48 | |
| 24 | W. Reilly | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:53 | |
| 28 | J. Bischoff | D | 0 | 0 | 0 | 0 | 5 | 2 | 17:15 | |
| 37 | N. Sucese | F | 0 | 0 | 0 | 0 | 2 | 0 | 16:48 | |
| 72 | G. Quinney | F | 0 | 0 | 0 | 0 | 0 | 2 | 18:03 | |
| 74 | A. Bryntsev | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:07 | |
| 81 | N. Popugaev | F | 0 | 1 | 1 | -1 | 0 | 5 | 14:47 | |
| 91 | A. Wagner | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | |
| 92 | K. Rasskazov | F | 0 | 0 | 0 | 0 | 0 | 1 | 08:31 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sibir Novosibirsk | 1 | M. Berdin | 32 / 33 | .97 | 59:54 | |
| Sibir Novosibirsk | 33 | A. Krasotkin | 0 / 0 | 0 | 00:00 | |
| Shanghai Dragons | 88 | D. Shikin | 23 / 25 | .92 | 57:17 | |
| Shanghai Dragons | 90 | A. Tikhomirov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 4352