| FINAL | Barys Astana | 4 | 2 | 2 | 8 |
| Shanghai Dragons | 3 | 1 | 0 | 4 |
Scorers
Penalties
| 1st Period | ||
| 5:02 | Shanghai Drago |
William Reilly
: Slashing
- 2 min
|
| 11:39 | Shanghai Drago |
Kevin Labanc
: Elbowing
- 2 min
|
| 18:17 | Barys |
Ian James McCoshen
: Roughing
- 2 min
|
| 19:16 | Barys |
Alikhan Omirbekov
: Slashing
- 2 min
|
| 2nd Period | ||
| 13:09 | Barys |
Semen Simonov
: High-sticking
- 2 min
|
| 3rd Period | ||
| 4:00 | Barys |
Team Penalty
|
| 6:39 | Barys |
Reilly Walsh
: Holding
- 2 min
|
| 13:07 | Shanghai Drago |
Wyatt Kalynuk
: Fighting
- 5 min
|
| 13:07 | Barys |
Alikhan Asetov
: Fighting
- 5 min
|
| 16:48 | Shanghai Drago |
Troy Josephs
: High-sticking
- 2 min
|
| 16:48 | Shanghai Drago |
Troy Josephs
: High-sticking
- 2 min
|
Barys Astana
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | J. Massie | D | 0 | 1 | 1 | 2 | 0 | 1 | 21:07 | |
| 3 | I. McCoshen | D | 0 | 1 | 1 | 1 | 2 | 0 | 17:10 | |
| 9 | T. Thompson | F | 0 | 1 | 1 | 0 | 0 | 3 | 18:26 | |
| 10 | M. Willman | F | 0 | 1 | 1 | -1 | 0 | 2 | 19:27 | |
| 11 | M. Morelli | F | 1 | 3 | 4 | 2 | 0 | 3 | 18:46 | |
| 12 | V. Logvin | F | 1 | 0 | 1 | -1 | 0 | 2 | 12:54 | |
| 13 | D. Kaiyrzhan | F | 0 | 0 | 0 | -2 | 0 | 0 | 13:53 | |
| 17 | A. Omirbekov | F | 0 | 0 | 0 | 2 | 2 | 2 | 13:26 | |
| 19 | B. Orazov | D | 0 | 0 | 0 | 0 | 0 | 1 | 10:20 | |
| 22 | K. Panyukov | F | 0 | 1 | 1 | -1 | 0 | 0 | 10:52 | |
| 24 | D. Breus | D | 0 | 1 | 1 | 0 | 0 | 2 | 07:48 | |
| 29 | K. Lyapunov | F | 0 | 1 | 1 | 1 | 0 | 0 | 09:15 | |
| 44 | R. Walsh | D | 1 | 1 | 2 | 3 | 2 | 1 | 17:10 | |
| 70 | S. Simonov | F | 1 | 0 | 1 | 4 | 2 | 2 | 14:31 | |
| 71 | S. Daniyar | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:46 | |
| 79 | T. Mindubayev | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 84 | K. Savitskiy | F | 1 | 0 | 1 | 1 | 0 | 1 | 14:06 | |
| 87 | A. Beketaev | D | 0 | 1 | 1 | 0 | 0 | 0 | 20:32 | |
| 88 | M. Vecchione | F | 3 | 2 | 5 | 4 | 0 | 4 | 17:04 | |
| 96 | A. Asetov | F | 0 | 1 | 1 | 0 | 5 | 1 | 11:08 | |
Shanghai Dragons
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | W. Kalynuk | D | 0 | 0 | 0 | 1 | 5 | 4 | 21:19 | |
| 5 | A. Clendening | D | 1 | 1 | 2 | 0 | 0 | 3 | 25:36 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | -2 | 0 | 0 | 10:49 | |
| 10 | N. Merkley | F | 0 | 0 | 0 | -2 | 0 | 2 | 12:54 | |
| 11 | V. Kuznetsov | F | 1 | 0 | 1 | 0 | 0 | 1 | 10:04 | |
| 12 | K. Labanc | F | 0 | 0 | 0 | -2 | 2 | 5 | 17:57 | |
| 14 | R. Sutter | F | 1 | 1 | 2 | 2 | 0 | 2 | 17:29 | |
| 16 | T. Josephs | F | 0 | 0 | 0 | -3 | 4 | 1 | 14:41 | |
| 17 | B. Rendulić | F | 1 | 0 | 1 | -3 | 0 | 2 | 14:14 | |
| 22 | P. Foo | F | 0 | 1 | 1 | 1 | 0 | 0 | 14:44 | |
| 24 | W. Reilly | D | 0 | 1 | 1 | -1 | 2 | 3 | 22:53 | |
| 28 | J. Bischoff | D | 0 | 0 | 0 | -1 | 0 | 3 | 18:54 | |
| 29 | I. Kablukov | F | 0 | 1 | 1 | 0 | 0 | 1 | 08:16 | |
| 37 | N. Sucese | F | 0 | 0 | 0 | -1 | 0 | 2 | 19:57 | |
| 72 | G. Quinney | F | 0 | 0 | 0 | -2 | 0 | 5 | 19:01 | |
| 74 | A. Bryntsev | D | 0 | 0 | 0 | -3 | 0 | 0 | 14:47 | |
| 81 | N. Popugaev | F | 0 | 1 | 1 | 1 | 0 | 1 | 17:53 | |
| 91 | A. Wagner | F | 0 | 0 | 0 | 0 | 0 | 2 | 12:20 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Barys Astana | 1 | N. Boyarkin | 33 / 37 | .892 | 60:00 | |
| Barys Astana | 43 | A. Shutov | 0 / 0 | 0 | 00:00 | |
| Shanghai Dragons | 88 | D. Shikin | 17 / 25 | .68 | 58:46 | |
| Shanghai Dragons | 90 | A. Tikhomirov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 7558