| FINAL | SKA St. Petersburg | 0 | 1 | 0 | 1 |
| Sibir Novosibirsk | 1 | 1 | 2 | 4 |
Scorers
| 1st Period | ||||
| 8:29 | Sibir | PPG |
Ilya Fedotov (10)
- Assist: F. Gordeev (27) & I. Talaluyev (84)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 2:40 | Sibir | EV |
Ilya Talaluyev (84)
- Assist: A. Loktionov (18)
|
Score: 0 - 2 |
| 10:22 | SKA | PPG |
Nikolay Goldobin (87)
- Assist: Y. Savikov (34) & M. Khayrullin (61)
|
Score: 1 - 2 |
| 3rd Period | ||||
| 5:36 | Sibir | PPG |
Anton Kosolapov (15)
- Assist: S. Koshelev (11) & C. Priskie (22)
|
Score: 1 - 3 |
| 17:35 | Sibir | EV |
Mikhail Abramov (97)
- Assist: None
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 6:39 | SKA |
Rocco Niccolas Grimaldi
: Tripping
- 2 min
|
| 17:46 | SKA |
Sergey Plotnikov
: Slashing
- 2 min
|
| 2nd Period | ||
| 9:43 | Sibir |
Team Penalty
|
| 3rd Period | ||
| 5:27 | SKA |
Rocco Niccolas Grimaldi
: Tripping
- 2 min
|
SKA St. Petersburg
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | J. Blandisi | F | 0 | 0 | 0 | -1 | 0 | 0 | 10:40 | |
| 16 | S. Plotnikov | F | 0 | 0 | 0 | 0 | 2 | 4 | 20:50 | |
| 18 | M. Phillips | D | 0 | 0 | 0 | 0 | 0 | 2 | 16:31 | |
| 20 | S. Wilson | F | 0 | 0 | 0 | 0 | 0 | 3 | 17:50 | |
| 23 | R. Grimaldi | F | 0 | 0 | 0 | -2 | 4 | 4 | 12:34 | |
| 27 | B. Menell | D | 0 | 0 | 0 | -1 | 0 | 1 | 23:27 | |
| 34 | Y. Savikov | D | 0 | 1 | 1 | -1 | 0 | 2 | 22:08 | |
| 41 | M. Polyakov | F | 0 | 0 | 0 | -1 | 0 | 2 | 16:14 | |
| 47 | Y. Zelenov | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:28 | |
| 55 | N. Dishkovsky | F | 0 | 0 | 0 | -1 | 0 | 0 | 06:59 | |
| 61 | M. Khayrullin | F | 0 | 1 | 1 | 0 | 0 | 2 | 16:44 | |
| 68 | N. Nedopyokin | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:35 | |
| 71 | M. Korotky | F | 0 | 0 | 0 | -1 | 0 | 0 | 15:25 | |
| 79 | D. Galenyuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | |
| 81 | B. Leipsic | F | 0 | 0 | 0 | -2 | 0 | 1 | 11:15 | |
| 84 | I. Vydrenkov | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:47 | |
| 87 | N. Goldobin | F | 1 | 0 | 1 | 0 | 0 | 2 | 18:49 | |
| 90 | V. Zykov | F | 0 | 0 | 0 | 0 | 0 | 4 | 12:11 | |
| 98 | V. Romanov | F | 0 | 0 | 0 | 0 | 0 | 1 | 07:32 | |
Sibir Novosibirsk
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Y. Zaytsev | D | 0 | 0 | 0 | 2 | 0 | 0 | 17:20 | |
| 10 | I. Fedotov | F | 1 | 0 | 1 | 0 | 0 | 2 | 14:10 | |
| 11 | S. Koshelev | F | 0 | 1 | 1 | 1 | 0 | 2 | 15:14 | |
| 12 | A. Nekolenko | F | 0 | 0 | 0 | 0 | 0 | 3 | 15:21 | |
| 15 | A. Kosolapov | F | 1 | 0 | 1 | 1 | 0 | 3 | 15:24 | |
| 18 | A. Loktionov | F | 0 | 1 | 1 | 1 | 0 | 3 | 13:32 | |
| 22 | C. Priskie | D | 0 | 1 | 1 | 0 | 0 | 1 | 21:11 | |
| 24 | M. Sushko | F | 0 | 0 | 0 | 1 | 0 | 0 | 11:28 | |
| 26 | I. Klimovich | F | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | |
| 27 | F. Gordeev | D | 0 | 1 | 1 | 0 | 0 | 3 | 22:05 | |
| 28 | A. Pershakov | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:47 | |
| 38 | N. Baklashev | D | 0 | 0 | 0 | 1 | 0 | 0 | 13:52 | |
| 51 | V. Leshchenko | F | 0 | 0 | 0 | 0 | 0 | 3 | 19:01 | |
| 54 | A. Churkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:57 | |
| 61 | A. Yakovlev | F | 0 | 0 | 0 | 0 | 0 | 3 | 14:54 | |
| 76 | T. Akhiyarov | D | 0 | 0 | 0 | 1 | 0 | 1 | 18:59 | |
| 84 | I. Talaluyev | F | 1 | 1 | 2 | 1 | 0 | 2 | 11:11 | |
| 86 | I. Lyuzenkov | F | 0 | 0 | 0 | 0 | 0 | 2 | 12:50 | |
| 91 | D. Valitov | D | 0 | 0 | 0 | 0 | 0 | 1 | 08:40 | |
| 97 | M. Abramov | F | 1 | 0 | 1 | 1 | 0 | 4 | 17:23 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sibir Novosibirsk | 33 | A. Krasotkin | 29 / 30 | .967 | 60:00 | |
| Sibir Novosibirsk | 1 | M. Berdin | 0 / 0 | 0 | 00:00 | |
| SKA St. Petersburg | 73 | A. Pleshkov | 0 / 0 | 0 | 00:00 | |
| SKA St. Petersburg | 1 | S. Ivanov | 31 / 34 | .912 | 58:02 | |
Additional info
- Attendance
- 11437