Scorers

1st Period
8:59 Sheffield Steelers PPG
Score: 1 - 0
9:21 Sheffield Steelers EV
Score: 2 - 0
2nd Period
19:24 Sheffield Steelers EV
Score: 3 - 0
3rd Period
3:16 Sheffield Steelers EV
Score: 4 - 0

Penalties

1st Period
7:55 Dundee Stars
Justin Bean : Abuse of Officials - 2 min
10:51 Dundee Stars
Drydn Dow : Delaying the Game - 2 min
14:56 Dundee Stars
Griffin Luce : Hooking - 2 min
2nd Period
8:22 Dundee Stars
Jackson Desouza : Tripping - 2 min
12:11 Sheffield Steelers
Reece Kelly : Tripping - 2 min

Sheffield Steelers

# Name POS PMI PT G A
5 J. Huttula D 0 0 0 0
6 K. Tansey D 0 0 0 0
8 R. Tait F 0 1 1 0
10 J. Southorn D 0 0 0 0
13 M. Heard F 0 0 0 0
15 S. Harper F 0 0 0 0
18 S. Tremblay F 0 0 0 0
27 C. Shudra F 0 0 0 0
55 J. Dougherty D 0 0 0 0
58 D. Cormier D 0 0 0 0
62 E. Jasper F 0 2 1 1
63 M. Juusola F 0 1 1 0
65 B. Diffley D 0 0 0 0
67 R. Kelly D 2 0 0 0
75 R. Dowd F 0 1 0 1
86 C. Pu F 0 2 0 2
92 M. Balmas F 0 1 1 0

Dundee Stars

# Name POS PMI PT G A
6 D. Dow D 2 0 0 0
8 S. Naas F 0 0 0 0
9 M. Berry F 0 0 0 0
10 K. Kielly F 0 0 0 0
12 J. McBean F 0 0 0 0
15 C. Garrigan F 0 0 0 0
16 B. Almquist F 0 0 0 0
20 K. Yamamoto F 0 0 0 0
22 B. Schoonbaert F 0 0 0 0
24 C. Moore D 0 0 0 0
26 J. Bean D 2 0 0 0
27 J. Desouza D 2 0 0 0
28 M. Boudens F 0 0 0 0
43 O. Nieminen F 0 0 0 0
44 G. Luce D 2 0 0 0
71 M. Jürgens F 0 0 0 0
95 H. Olsson F 0 0 0 0

Goalies

Team # Name Total SV % TOI
Sheffield Steelers 37 E. McAdam 29 / 29 1 40:00
Sheffield Steelers 34 C. Warburton 0 / 0 0 00:00
Dundee Stars 35 E. Kruse 28 / 32 .875 51:00
Dundee Stars 72 D. Jaglar 0 / 4 00:00