| FINAL | Fife Flyers | 0 | 1 | 0 | 1 |
| Sheffield Steelers | 1 | 1 | 0 | 2 |
Scorers
| 1st Period | ||||
| 19:36 | Sheffield Steelers | PPG |
Stephen Anderson Harper (15)
- Assist: R. Dowd (75) & C. Pu (86)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 4:41 | Fife Flyers | EV |
Johan Porsberger (10)
- Assist: G. Finoro (22) & J. Winquist (91)
|
Score: 1 - 1 |
| 6:12 | Sheffield Steelers | EV |
Samuel Tremblay (18)
- Assist: R. Dowd (75) & E. Jasper (62)
|
Score: 1 - 2 |
Penalties
| 1st Period | ||
| 18:07 | Fife Flyers |
Garet Hunt
: Hooking
- 2 min
|
| 2nd Period | ||
| 13:30 | Fife Flyers |
Giordano Finoro
: Roughing
- 2 min
|
| 13:30 | Sheffield Steelers |
Robert Dowd
: Roughing
- 2 min
|
| 14:54 | Sheffield Steelers |
Stephen Anderson Harper
: Tripping
- 2 min
|
| 18:09 | Fife Flyers |
Giordano Finoro
: Unsportsmanlike conduct
- 2 min
|
| 18:09 | Fife Flyers |
Giordano Finoro
: Roughing
- 2 min
|
| 18:09 | Sheffield Steelers |
Evan Jasper
: Roughing
- 2 min
|
| 19:48 | Fife Flyers |
Ryan Nicholson
: Tripping
- 2 min
|
| 3rd Period | ||
| 5:57 | Fife Flyers |
Simon Després-Bellavance
: High-sticking
- 2 min
|
Fife Flyers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 6 | E. Hadden | D | 0 | 0 | 0 | 0 | |
| 10 | J. Porsberger | F | 0 | 1 | 1 | 0 | |
| 15 | V. Dostálek | F | 0 | 0 | 0 | 0 | |
| 18 | K. Jameson | F | 0 | 0 | 0 | 0 | |
| 22 | G. Finoro | F | 6 | 1 | 0 | 1 | |
| 24 | R. Nicholson | D | 2 | 0 | 0 | 0 | |
| 25 | R. Mills | F | 0 | 0 | 0 | 0 | |
| 26 | J. Masella | D | 0 | 0 | 0 | 0 | |
| 29 | E. Somoza | F | 0 | 0 | 0 | 0 | |
| 42 | J. Šturm | F | 0 | 0 | 0 | 0 | |
| 56 | A. McLean | D | 0 | 0 | 0 | 0 | |
| 62 | J. Lynch | F | 0 | 0 | 0 | 0 | |
| 65 | I. Scheid | D | 0 | 0 | 0 | 0 | |
| 74 | G. Hunt | F | 2 | 0 | 0 | 0 | |
| 77 | S. Després | D | 2 | 0 | 0 | 0 | |
| 89 | B. Kay | D | 0 | 0 | 0 | 0 | |
| 91 | J. Winquist | F | 0 | 1 | 0 | 1 | |
| 93 | B. Brown | F | 0 | 0 | 0 | 0 | |
Sheffield Steelers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 5 | J. Huttula | D | 0 | 0 | 0 | 0 | |
| 6 | K. Tansey | D | 0 | 0 | 0 | 0 | |
| 8 | R. Tait | F | 0 | 0 | 0 | 0 | |
| 10 | J. Southorn | D | 0 | 0 | 0 | 0 | |
| 13 | M. Heard | F | 0 | 0 | 0 | 0 | |
| 15 | S. Harper | F | 2 | 1 | 1 | 0 | |
| 18 | S. Tremblay | F | 0 | 1 | 1 | 0 | |
| 27 | C. Shudra | F | 0 | 0 | 0 | 0 | |
| 44 | I. Nordström | F | 0 | 0 | 0 | 0 | |
| 55 | J. Dougherty | D | 0 | 0 | 0 | 0 | |
| 58 | D. Cormier | D | 0 | 0 | 0 | 0 | |
| 62 | E. Jasper | F | 2 | 1 | 0 | 1 | |
| 65 | B. Diffley | D | 0 | 0 | 0 | 0 | |
| 67 | R. Kelly | D | 0 | 0 | 0 | 0 | |
| 75 | R. Dowd | F | 2 | 2 | 0 | 2 | |
| 77 | D. Gentile | F | 0 | 0 | 0 | 0 | |
| 86 | C. Pu | F | 0 | 1 | 0 | 1 | |
| 92 | M. Balmas | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Sheffield Steelers | 37 | E. McAdam | 29 / 30 | .967 | 60:00 | |
| Sheffield Steelers | 34 | D. Crowe | 0 / 0 | 0 | 00:00 | |
| Fife Flyers | 37 | C. Purboo | 0 / 0 | 0 | 00:00 | |
| Fife Flyers | 50 | S. Owen | 33 / 35 | .943 | 58:30 | |