| FINAL | Nottingham Panthers | 1 | 0 | 2 | 3 |
| Manchester Storm | 0 | 0 | 0 | 0 |
Scorers
| 1st Period | ||||
| 1:47 | Nottingham Panthers | EV |
Didrik Henbrant (98)
- Assist: D. Noel (28)
|
Score: 1 - 0 |
| 3rd Period | ||||
| 16:21 | Nottingham Panthers | EV |
Timothy Doherty (17)
- Assist: M. Alfaro (21) & M. Spencer (24)
|
Score: 2 - 0 |
| 18:57 | Nottingham Panthers | EV |
Matthew Alfaro (21)
- Assist: M. Spencer (24)
|
Score: 3 - 0 |
Penalties
| 1st Period | ||
| 18:32 | Nottingham Panthers |
Ross Armour
: Tripping
- 2 min
|
| 2nd Period | ||
| 4:34 | Nottingham Panthers |
Jarod Albert Hilderman
: Holding
- 2 min
|
| 10:31 | Manchester Storm |
Loren Ulett
: Boarding
- 5 min
|
| 18:56 | Nottingham Panthers |
Matthew Alfaro
: Roughing
- 2 min
|
| 3rd Period | ||
| 19:12 | Manchester Storm |
Bradley Jenion
: Roughing
- 2 min
|
| 19:12 | Nottingham Panthers |
Matthew Spencer
: Roughing
- 2 min
|
| 19:12 | Manchester Storm |
Joey D. Dudek
: Interference
- 2 min
|
Nottingham Panthers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | C. Zech | D | 0 | 0 | 0 | 0 | |
| 8 | M. Marcinew | F | 0 | 0 | 0 | 0 | |
| 9 | J. Hilderman | D | 2 | 0 | 0 | 0 | |
| 12 | C. Pearson | F | 0 | 0 | 0 | 0 | |
| 16 | B. Lemos | F | 0 | 0 | 0 | 0 | |
| 17 | T. Doherty | F | 0 | 1 | 1 | 0 | |
| 19 | R. Armour | F | 2 | 0 | 0 | 0 | |
| 21 | M. Alfaro | F | 2 | 2 | 1 | 1 | |
| 24 | M. Spencer | D | 2 | 2 | 0 | 2 | |
| 25 | J. Tetlow | D | 0 | 0 | 0 | 0 | |
| 27 | F. Ulrick | F | 0 | 0 | 0 | 0 | |
| 28 | D. Noel | D | 0 | 1 | 0 | 1 | |
| 64 | N. Volcan | F | 0 | 0 | 0 | 0 | |
| 70 | Z. Garát | D | 0 | 0 | 0 | 0 | |
| 74 | O. Betteridge | F | 0 | 0 | 0 | 0 | |
| 83 | B. Harris | F | 0 | 0 | 0 | 0 | |
| 98 | D. Henbrant | F | 0 | 1 | 1 | 0 | |
Manchester Storm
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | D. Busby | D | 0 | 0 | 0 | 0 | |
| 5 | K. Locke | D | 0 | 0 | 0 | 0 | |
| 7 | B. Clavelle | D | 0 | 0 | 0 | 0 | |
| 8 | B. Jenion | D | 2 | 0 | 0 | 0 | |
| 12 | S. Johnson | F | 0 | 0 | 0 | 0 | |
| 13 | J. Nardi | F | 0 | 0 | 0 | 0 | |
| 14 | L. Ulett | F | 5 | 0 | 0 | 0 | |
| 18 | K. Ergang | F | 0 | 0 | 0 | 0 | |
| 19 | B. Gilmour | F | 0 | 0 | 0 | 0 | |
| 21 | Z. Sullivan | D | 0 | 0 | 0 | 0 | |
| 23 | G. Haden | F | 0 | 0 | 0 | 0 | |
| 29 | B. Cutler | F | 0 | 0 | 0 | 0 | |
| 34 | T. Malone | F | 0 | 0 | 0 | 0 | |
| 74 | R. Francis | F | 0 | 0 | 0 | 0 | |
| 77 | N. Welsh | D | 0 | 0 | 0 | 0 | |
| 79 | J. Dudek | F | 2 | 0 | 0 | 0 | |
| 84 | H. Caines | F | 0 | 0 | 0 | 0 | |
| 86 | D. Hannoun | F | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nottingham Panthers | 33 | L. Sheldon | 0 / 0 | 0 | 00:00 | |
| Nottingham Panthers | 30 | J. Grande | 38 / 38 | 1 | 60:00 | |
| Manchester Storm | 94 | J. Gledhill | 0 / 0 | 0 | 00:00 | |
| Manchester Storm | 44 | D. DeRidder | 34 / 36 | .944 | 59:05 | |