| FINAL | Fife Flyers | 0 | 0 | 1 | 1 |
| Nottingham Panthers | 1 | 1 | 2 | 4 |
Scorers
| 1st Period | ||||
| 2:38 | Nottingham Panthers | EV |
Chase Pearson (12)
- Assist: M. Marcinew (8) & J. Hilderman (9)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 17:48 | Nottingham Panthers | EV |
Finlay Ulrick (27)
- Assist: D. Noel (28) & O. Betteridge (74)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 7:55 | Fife Flyers | PPG |
Ethan Somoza (29)
- Assist: I. Scheid (65) & A. Karlsson (96)
|
Score: 1 - 2 |
| 11:41 | Nottingham Panthers | EV |
Timothy Doherty (17)
- Assist: M. Spencer (24) & M. Alfaro (21)
|
Score: 1 - 3 |
| 12:01 | Nottingham Panthers | EV |
Matthew Spencer (24)
- Assist: T. Doherty (17) & R. Armour (19)
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 10:54 | Fife Flyers |
Simon Després-Bellavance
: Elbowing
- 5 min
|
| 10:54 | Fife Flyers |
Simon Després-Bellavance
: Game Misconduct Penalty
- 20 min
|
| 2nd Period | ||
| 3:13 | Fife Flyers |
Bernard Brown
: Cross-checking
- 2 min
|
| 11:19 | Nottingham Panthers |
Matthew Marcinew
: Hooking
- 2 min
|
| 3rd Period | ||
| 6:22 | Nottingham Panthers |
Matthew Marcinew
: Roughing
- 2 min
|
| 14:40 | Fife Flyers |
Ian Christopher Scheid
: Hooking
- 2 min
|
Fife Flyers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | S. Després | D | 25 | 0 | 0 | 0 | |
| 6 | E. Hadden | D | 0 | 0 | 0 | 0 | |
| 9 | M. Alderson | F | 0 | 0 | 0 | 0 | |
| 10 | J. Porsberger | F | 0 | 0 | 0 | 0 | |
| 15 | V. Dostálek | F | 0 | 0 | 0 | 0 | |
| 18 | K. Jameson | F | 0 | 0 | 0 | 0 | |
| 22 | G. Finoro | F | 0 | 0 | 0 | 0 | |
| 24 | R. Nicholson | D | 0 | 0 | 0 | 0 | |
| 25 | R. Mills | F | 0 | 0 | 0 | 0 | |
| 29 | E. Somoza | F | 0 | 1 | 1 | 0 | |
| 44 | J. Emmerdahl | D | 0 | 0 | 0 | 0 | |
| 56 | A. McLean | D | 0 | 0 | 0 | 0 | |
| 62 | L. Neilson | F | 0 | 0 | 0 | 0 | |
| 65 | I. Scheid | D | 2 | 1 | 0 | 1 | |
| 91 | J. Winquist | F | 0 | 0 | 0 | 0 | |
| 93 | B. Brown | F | 2 | 0 | 0 | 0 | |
| 96 | A. Karlsson | F | 0 | 1 | 0 | 1 | |
Nottingham Panthers
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | C. Zech | D | 0 | 0 | 0 | 0 | |
| 8 | M. Marcinew | F | 4 | 1 | 0 | 1 | |
| 9 | J. Hilderman | D | 0 | 1 | 0 | 1 | |
| 12 | C. Pearson | F | 0 | 1 | 1 | 0 | |
| 16 | B. Lemos | F | 0 | 0 | 0 | 0 | |
| 17 | T. Doherty | F | 0 | 2 | 1 | 1 | |
| 19 | R. Armour | F | 0 | 1 | 0 | 1 | |
| 21 | M. Alfaro | F | 0 | 1 | 0 | 1 | |
| 24 | M. Spencer | D | 0 | 2 | 1 | 1 | |
| 25 | J. Tetlow | D | 0 | 0 | 0 | 0 | |
| 27 | F. Ulrick | F | 0 | 1 | 1 | 0 | |
| 28 | D. Noel | D | 0 | 1 | 0 | 1 | |
| 64 | N. Volcan | F | 0 | 0 | 0 | 0 | |
| 70 | Z. Garát | D | 0 | 0 | 0 | 0 | |
| 74 | O. Betteridge | F | 0 | 1 | 0 | 1 | |
| 92 | J. Stridsberg | D | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Nottingham Panthers | 37 | K. Carr | 17 / 18 | .944 | 60:00 | |
| Nottingham Panthers | 30 | J. Grande | 0 / 0 | 0 | 00:00 | |
| Fife Flyers | 37 | C. Purboo | 0 / 0 | 0 | 00:00 | |
| Fife Flyers | 50 | S. Owen | 53 / 57 | .93 | 60:00 | |