| FINAL | Ferencváros | 0 | 1 | 0 | 1 |
| Fehérvár AV19 | 2 | 3 | 0 | 5 |
Scorers
| 1st Period | ||||
| 6:23 | Fehérvár AV19 | PPG |
Trevor Cheek (39)
- Assist: O. Andersen (79) & J. Richards (18)
|
Score: 0 - 1 |
| 17:32 | Fehérvár AV19 | EV |
Joel Messner (59)
- Assist: J. Richards (18) & O. Andersen (79)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 6:43 | Fehérvár AV19 | EV |
Rasmus Kulmala (26)
- Assist: J. Richards (18)
|
Score: 0 - 3 |
| 10:58 | Fehérvár AV19 | EV |
Anže Kuralt (92)
- Assist: R. Kiss (17) & J. Hári (16)
|
Score: 0 - 4 |
| 15:08 | Fehérvár AV19 | EV |
Trevor Cheek (39)
- Assist: I. Bartalis (10) & T. Campbell (51)
|
Score: 0 - 5 |
| 17:55 | Ferencváros | PPG |
Braeden Shaw (12)
- Assist: G. Green (55) & T. Coulter (21)
|
Score: 1 - 5 |
Penalties
| 1st Period | ||
| 2:02 | Ferencváros |
Milán Horváth
: Hooking
- 2 min
|
| 4:43 | Ferencváros |
Milán Horváth
: Cross-checking
- 2 min
|
| 16:40 | Ferencváros |
Zsombor Galajda
: Tripping
- 2 min
|
| 17:18 | Fehérvár AV19 |
János Hári
: Interference
- 2 min
|
| 2nd Period | ||
| 4:42 | Fehérvár AV19 |
Kristóf Németh
: Roughing
- 2 min
|
| 4:42 | Ferencváros |
Jussi Pasi Petteri Tammela
: Roughing
- 2 min
|
| 10:02 | Fehérvár AV19 |
Kristóf Németh
: Roughing
- 2 min
|
| 10:02 | Ferencváros |
Zétény Hadobás
: Roughing
- 2 min
|
| 11:31 | Fehérvár AV19 |
János Hári
: Delaying the Game
- 2 min
|
| 17:08 | Fehérvár AV19 |
Csanád Erdély
: Slashing
- 2 min
|
| 18:30 | Ferencváros |
Jussi Pasi Petteri Tammela
: Interference
- 2 min
|
| 3rd Period | ||
| 0:55 | Fehérvár AV19 |
Anže Kuralt
: Tripping
- 2 min
|
| 9:22 | Fehérvár AV19 |
Tim Campbell
: Delaying the Game
- 2 min
|
| 14:50 | Ferencváros |
Ferenc Laskawy
: Slashing
- 2 min
|
| 19:31 | Fehérvár AV19 |
Joel Messner
: Holding
- 2 min
|
Ferencváros
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | J. Lindgren | D | 0 | 0 | 0 | 0 | |
| 12 | B. Shaw | F | 0 | 1 | 1 | 0 | |
| 13 | K. Nagy | F | 0 | 0 | 0 | 0 | |
| 14 | D. Molnár | F | 0 | 0 | 0 | 0 | |
| 17 | A. Mihalik | F | 0 | 0 | 0 | 0 | |
| 18 | G. Mattyasovszky | F | 0 | 0 | 0 | 0 | |
| 20 | I. Sofron | F | 0 | 0 | 0 | 0 | |
| 21 | T. Coulter | F | 0 | 1 | 0 | 1 | |
| 22 | M. Horváth | D | 4 | 0 | 0 | 0 | |
| 23 | Z. Hadobás | D | 2 | 0 | 0 | 0 | |
| 25 | A. Kestilä | F | 0 | 0 | 0 | 0 | |
| 27 | M. Seregély | D | 0 | 0 | 0 | 0 | |
| 52 | R. Bengtsson | D | 0 | 0 | 0 | 0 | |
| 55 | G. Green | F | 0 | 1 | 0 | 1 | |
| 56 | M. Hudec | D | 0 | 0 | 0 | 0 | |
| 61 | R. Tóth | F | 0 | 0 | 0 | 0 | |
| 77 | G. Tóth | D | 0 | 0 | 0 | 0 | |
| 92 | J. Tammela | F | 4 | 0 | 0 | 0 | |
| 93 | F. Laskawy | F | 2 | 0 | 0 | 0 | |
| 94 | Z. Galajda | F | 2 | 0 | 0 | 0 | |
Fehérvár AV19
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | B. Varga | F | 0 | 0 | 0 | 0 | |
| 5 | B. Stipsicz | D | 0 | 0 | 0 | 0 | |
| 7 | M. Štajnoch | D | 0 | 0 | 0 | 0 | |
| 10 | I. Bartalis | F | 0 | 1 | 0 | 1 | |
| 13 | K. Németh | F | 4 | 0 | 0 | 0 | |
| 16 | J. Hári | F | 4 | 1 | 0 | 1 | |
| 17 | R. Kiss | D | 0 | 1 | 0 | 1 | |
| 18 | J. Richards | F | 0 | 3 | 0 | 3 | |
| 26 | R. Kulmala | F | 0 | 1 | 1 | 0 | |
| 34 | I. Terbócs | F | 0 | 0 | 0 | 0 | |
| 36 | C. Erdély | F | 2 | 0 | 0 | 0 | |
| 39 | T. Cheek | F | 0 | 2 | 2 | 0 | |
| 51 | T. Campbell | D | 2 | 1 | 0 | 1 | |
| 59 | J. Messner | D | 2 | 1 | 1 | 0 | |
| 67 | Donát Horváth | D | 0 | 0 | 0 | 0 | |
| 79 | O. Andersen | D | 0 | 2 | 0 | 2 | |
| 82 | B. Magosi | F | 0 | 0 | 0 | 0 | |
| 86 | D. Rymsha | F | 0 | 0 | 0 | 0 | |
| 90 | D. Archibald | F | 0 | 0 | 0 | 0 | |
| 92 | A. Kuralt | F | 2 | 1 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Fehérvár AV19 | 35 | Dominik Horváth | 0 / 0 | 0 | |
| Fehérvár AV19 | 45 | R. Reijola | 0 / 0 | 0 | |
| Ferencváros | 1 | B. Bálizs | 0 / 0 | 0 | |
| Ferencváros | 30 | K. Nagy | 0 / 0 | 0 | |
Additional info
- Attendance
- 5093