| FINAL | Innsbruck | 1 | 0 | 1 | 2 |
| Vienna Capitals | 0 | 1 | 2 | 3 |
Scorers
| 1st Period | ||||
| 11:52 | Innsbruck | PPG |
Steven Owre (96)
- Assist: J. Lattner (98) & S. Benker (21)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 10:51 | Capitals | EV |
Zane Franklin (61)
- Assist: D. Hackl (5)
|
Score: 1 - 1 |
| 3rd Period | ||||
| 6:31 | Capitals | EV |
Zane Franklin (61)
- Assist: L. Wallner (9) & M. Hults (62)
|
Score: 1 - 2 |
| 13:29 | Capitals | EV |
Carter Souch (44)
- Assist: L. Wallner (9) & R. Gazzola (13)
|
Score: 1 - 3 |
| 15:02 | Innsbruck | EV |
Steven Owre (96)
- Assist: M. Wilkins (91) & P. Kudla (27)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 10:57 | Capitals |
Dominic Hackl
: Holding
- 2 min
|
| 16:20 | Innsbruck |
Sebastian Benker
: Tripping
- 2 min
|
| 2nd Period | ||
| 3:30 | Innsbruck |
Marcel Witting
: Charging
- 2 min
|
| 18:41 | Innsbruck |
Noah Kerber
: Interference
- 2 min
|
| 3rd Period | ||
| 2:43 | Innsbruck |
Kilian Rappold
: Roughing
- 2 min
|
| 7:16 | Innsbruck |
Steven Owre
: Slashing
- 2 min
|
| 9:26 | Innsbruck |
Mathew Marek Harry Wilkins
: Interference
- 2 min
|
| 14:05 | Capitals |
Nelson Nogier
: Interference
- 2 min
|
| 14:13 | Capitals |
Raphael Wolf
: Roughing
- 2 min
|
| 14:13 | Innsbruck |
Max Coatta
: Interference
- 2 min
|
| 14:13 | Innsbruck |
Jan Lattner
: Roughing
- 2 min
|
| 14:13 | Innsbruck |
Jan Lattner
: Roughing
- 10 min
|
| 17:15 | Capitals |
Mitchell David Hults
: Interference
- 2 min
|
Innsbruck
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | C. Moberg | D | 0 | 0 | 0 | 0 | |
| 4 | E. Stöffler | D | 0 | 0 | 0 | 0 | |
| 5 | N. Kerber | D | 2 | 0 | 0 | 0 | |
| 12 | B. Corbeil | F | 0 | 0 | 0 | 0 | |
| 13 | D. Steffler | D | 0 | 0 | 0 | 0 | |
| 20 | K. Rappold | F | 2 | 0 | 0 | 0 | |
| 21 | S. Benker | U | 2 | 1 | 0 | 1 | |
| 23 | J. Dobnig | F | 0 | 0 | 0 | 0 | |
| 27 | P. Kudla | D | 0 | 1 | 0 | 1 | |
| 29 | L. Klingler | F | 0 | 0 | 0 | 0 | |
| 39 | E. Sproule | F | 0 | 0 | 0 | 0 | |
| 47 | M. Witting | F | 2 | 0 | 0 | 0 | |
| 53 | M. Ebner | D | 0 | 0 | 0 | 0 | |
| 60 | M. Coatta | F | 2 | 0 | 0 | 0 | |
| 61 | W. Frimmel | D | 0 | 0 | 0 | 0 | |
| 74 | S. Klassek | F | 0 | 0 | 0 | 0 | |
| 91 | M. Wilkins | F | 2 | 1 | 0 | 1 | |
| 96 | S. Owre | F | 2 | 2 | 2 | 0 | |
| 98 | J. Lattner | D | 12 | 1 | 0 | 1 | |
Vienna Capitals
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | A. Preiser | F | 0 | 0 | 0 | 0 | |
| 5 | D. Hackl | D | 2 | 1 | 0 | 1 | |
| 8 | N. Nogier | D | 2 | 0 | 0 | 0 | |
| 9 | L. Wallner | F | 0 | 2 | 0 | 2 | |
| 13 | R. Gazzola | D | 0 | 1 | 0 | 1 | |
| 19 | L. Vey | F | 0 | 0 | 0 | 0 | |
| 24 | S. Bourque | D | 0 | 0 | 0 | 0 | |
| 25 | J. Grégoire | F | 0 | 0 | 0 | 0 | |
| 34 | F. Koschek | F | 0 | 0 | 0 | 0 | |
| 37 | C. Kromp | F | 0 | 0 | 0 | 0 | |
| 44 | C. Souch | F | 0 | 1 | 1 | 0 | |
| 49 | M. Theirich | F | 0 | 0 | 0 | 0 | |
| 55 | R. Wolf | D | 2 | 0 | 0 | 0 | |
| 61 | Z. Franklin | F | 0 | 2 | 2 | 0 | |
| 62 | M. Hults | F | 2 | 1 | 0 | 1 | |
| 71 | E. Kirchschläger | D | 0 | 0 | 0 | 0 | |
| 76 | S. Antonitsch | F | 0 | 0 | 0 | 0 | |
| 92 | L. Lindner | D | 0 | 0 | 0 | 0 | |
| 98 | C. Hults | D | 0 | 0 | 0 | 0 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Vienna Capitals | 1 | L. Setzinger | 0 / 0 | 0 | |
| Vienna Capitals | 31 | E. Cowley | 0 / 0 | 0 | |
| Innsbruck | 81 | J. Brandner | 0 / 0 | 0 | |
| Innsbruck | 30 | M. Vernon | 0 / 0 | 0 | |
Additional info
- Attendance
- 4260