| FINAL | Pioneers Vorarlberg | 0 | 1 | 0 | 1 |
| Bolzano | 2 | 2 | 3 | 7 |
Scorers
| 1st Period | ||||
| 0:45 | Bolzano | EV |
Dustin James Gazley (10)
- Assist: C. Schneider (24) & M. Bradley (67)
|
Score: 0 - 1 |
| 7:21 | Bolzano | EV |
Brett David Pollock (39)
- Assist: B. McClure (19) & D. Gazley (10)
|
Score: 0 - 2 |
| 2nd Period | ||||
| 8:44 | Pioneers | EV |
Leo Woborsky (19)
- Assist: E. Florchuk (14) & C. Gallant (12)
|
Score: 1 - 2 |
| 17:38 | Bolzano | EV | Score: 1 - 3 |
|
| 19:07 | Bolzano | EV |
John Scott Valentine (44)
- Assist: C. DiGiacinto (11) & M. Gildon (8)
|
Score: 1 - 4 |
| 3rd Period | ||||
| 0:34 | Bolzano | PPG |
Matthew James Bradley (67)
- Assist: C. Schneider (24) & L. Frigo (93)
|
Score: 1 - 5 |
| 1:11 | Bolzano | EV | Score: 1 - 6 |
|
| 19:55 | Bolzano | EV |
Cole Peter Schneider (24)
- Assist: M. Bradley (67) & B. McClure (19)
|
Score: 1 - 7 |
Penalties
| 1st Period | ||
| 5:15 | Pioneers |
Casey Dornbach
: Slashing
- 2 min
|
| 12:00 | Pioneers |
Marlon Tschofen
: Roughing
- 2 min
|
| 2nd Period | ||
| 0:24 | Bolzano |
James Bradley Robert McClure
: Delaying the Game
- 2 min
|
| 8:44 | Bolzano |
James Bradley Robert McClure
: Slashing
- 2 min
|
| 12:19 | Pioneers |
Ivan Korecký
: Slashing
- 2 min
|
| 12:23 | Bolzano |
Shane Paul Gersich
: Slashing
- 2 min
|
| 13:21 | Pioneers |
Julius Reini
: Delaying the Game
- 2 min
|
| 19:41 | Pioneers |
Oskar Maier
: Interference
- 2 min
|
| 3rd Period | ||
| 4:33 | Pioneers |
Ivan Korecký
: Tripping
- 2 min
|
| 4:52 | Pioneers |
Oskar Maier
: Hooking
- 2 min
|
| 10:17 | Bolzano |
James Bradley Robert McClure
: Cross-checking
- 2 min
|
| 10:17 | Pioneers |
Julius Reini
: Roughing
- 2 min
|
| 16:27 | Bolzano |
Brett David Pollock
: Cross-checking
- 2 min
|
| 16:27 | Pioneers |
Ivan Korecký
: Roughing
- 2 min
|
| 16:55 | Bolzano |
James Bradley Robert McClure
: Cross-checking
- 2 min
|
| 17:49 | Pioneers |
Ramón Carlos Silvano Schnetzer
: Interference
- 2 min
|
Pioneers Vorarlberg
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | R. Schnetzer | D | 2 | 0 | 0 | 0 | |
| 11 | Y. Lebeda | F | 0 | 0 | 0 | 0 | |
| 12 | C. Gallant | F | 0 | 1 | 0 | 1 | |
| 14 | E. Florchuk | F | 0 | 1 | 0 | 1 | |
| 15 | M. Mußbacher | D | 0 | 0 | 0 | 0 | |
| 17 | C. Adams | F | 0 | 0 | 0 | 0 | |
| 19 | L. Woborsky | F | 0 | 1 | 1 | 0 | |
| 23 | M. Mader | D | 0 | 0 | 0 | 0 | |
| 28 | L. Roehl | D | 0 | 0 | 0 | 0 | |
| 32 | B. Summer | F | 0 | 0 | 0 | 0 | |
| 33 | A. Summer | D | 0 | 0 | 0 | 0 | |
| 44 | J. Reini | D | 4 | 0 | 0 | 0 | |
| 46 | O. Maier | F | 4 | 0 | 0 | 0 | |
| 47 | C. Dornbach | F | 2 | 0 | 0 | 0 | |
| 51 | D. Woger | F | 0 | 0 | 0 | 0 | |
| 65 | L. Wempe | D | 0 | 0 | 0 | 0 | |
| 71 | K. Macierzynski | F | 0 | 0 | 0 | 0 | |
| 77 | I. Korecký | D | 6 | 0 | 0 | 0 | |
| 91 | M. Tschofen | F | 2 | 0 | 0 | 0 | |
Bolzano
| # | Name | POS | PMI | PT | G | A | |
|---|---|---|---|---|---|---|---|
| 8 | M. Gildon | D | 0 | 1 | 0 | 1 | |
| 9 | D. Mantenuto | F | 0 | 0 | 0 | 0 | |
| 10 | D. Gazley | F | 0 | 2 | 1 | 1 | |
| 11 | C. DiGiacinto | F | 0 | 1 | 0 | 1 | |
| 15 | E. Miglioranzi | D | 0 | 0 | 0 | 0 | |
| 18 | B. Misley | F | 0 | 0 | 0 | 0 | |
| 19 | B. McClure | F | 8 | 3 | 1 | 2 | |
| 24 | C. Schneider | F | 0 | 4 | 1 | 3 | |
| 27 | J. Seed | D | 0 | 1 | 1 | 0 | |
| 29 | S. Gersich | F | 2 | 0 | 0 | 0 | |
| 39 | B. Pollock | F | 2 | 1 | 1 | 0 | |
| 44 | S. Valentine | D | 0 | 1 | 1 | 0 | |
| 53 | E. Larcher | D | 0 | 0 | 0 | 0 | |
| 67 | M. Bradley | F | 0 | 4 | 1 | 3 | |
| 68 | M. Marchetti | F | 0 | 1 | 0 | 1 | |
| 73 | P. Samuelsson | D | 0 | 0 | 0 | 0 | |
| 93 | L. Frigo | F | 0 | 1 | 0 | 1 | |
| 94 | D. Frank | F | 0 | 1 | 0 | 1 | |
Goalies
| Team | # | Name | Total | SV % | |
|---|---|---|---|---|---|
| Bolzano | 38 | S. Harvey | 0 / 0 | 0 | |
| Bolzano | 35 | G. Vallini | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 31 | D. Madlener | 0 / 0 | 0 | |
| Pioneers Vorarlberg | 30 | A. Caffi | 0 / 0 | 0 | |
Additional info
- Attendance
- 2380